Campus
College
Academic Affairs
Sample Plan – Printable Format
View Sample Plan
View Sample Plan
+
Agronomy B.S.
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGRO 1030 | Crop and Weed Identification | 3 | |
| AGRO 1183 | Field Crops: Production Principles | 3 | |
| BIOL 1009 | General Biology | 4 | BIOL, P/E |
| COMP 1011 | Composition I | 3 | COMM |
| LE | Goal 2 - Critical Thinking | 2 | CT |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGRO 1540 | Seed Conditioning and Technology | 4 | |
| CHEM 1001 | Introductory Chemistry | 4 | PHY |
| COMP 1013 | Composition II | 3 | COMM |
| MATH 1031 or MATH 1150 | College Algebra or Introduction to Statistics | 3 | MTH |
| LE | Goal 2 - Critical Thinking | 1 | CT |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGEC 2310 | Agribusiness Financial Records | 3 | |
| AGRO 2573 | Entomology | 3 | |
| AGRO 2640 | Applied Agriculture Chemicals | 3 | |
| COMM 1101 or COMM 2002 | Public Speaking or Interpersonal Communication | 3 | COMM |
| SOIL 1293 | Soil Science | 3 | |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGRO 2840 | Grain and Seed Evaluation | 4 | |
| BIOL 2020 or BIOL 2022 | Plant Anatomy and Physiology or General Botany | 3 | BIOL, P/E |
| Agriculture/Natural Resources Elective (18 cr) | 3 | ||
| LE | Goal 5 - Hist & Behavrl/SocSci, Goal 7 - Human Diversity | 3 | HBSS, HDIV |
| LE | Goal 6 - Hum: Arts/Lit/Phil, Goal 8 - Global Perspectives | 3 | HUM, GP |
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGEC 3540 | Farm Business Management | 3 | |
| AGRO 3130 | Forages | 3 | |
| AGRO 3230 | Introduction to Plant Pathology | 3 | |
| GNAG 2899 or GNAG 3899 | Pre-Internship Seminar | 0.5 | |
| Agriculture/Natural Resources Elective (18 cr) | 3 | ||
| LE | Goal 9 - Eth/Civic Responsibility | 3 | ECR |
| Term credits | 15.5 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGRO 3023 | Plant Breeding and Genetics | 4 | |
| AGRO 3640 | Weed Science | 3 | |
| SOIL 3414 | Soil Fertility and Plant Nutrition | 4 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Term credits | 14 |
Year 3: Summer Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| GNAG 3900 | Internship | 2 | |
| Term credits | 2 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGRO 3444 | Crop Production | 4 | |
| GNAG 3901 | Post Internship Seminar | 0.5 | |
| SWM 3224 | Soil and Water Conservation | 4 | |
| Agriculture/Natural Resources Elective (18 cr) | 3 | ||
| Agriculture/Natural Resources Elective (18 cr) | 3 | ||
| Term credits | 14.5 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGRO 3630 | Integrated Crop Management (Capstone) | 3 | |
| GNAG 4652 | Senior Seminar | 1 | |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| Agriculture/Natural Resources Elective (18 cr) | 3 | ||
| Agriculture/Natural Resources Elective (18 cr) | 3 | ||
| Term credits | 13 | ||