Campus
College
Academic Affairs
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Applied Studies B.S. (on campus)
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| COMP 1011 | Composition I | 3 | COMM |
| UMC 1200 | Introduction to University Life | 2 | CT |
| LE | Goal 3a - Biological Science, Goal 10 - People/Environment | 4 | BIO/PE |
| LE | Goal 4 - Mathematical Thinking | 3 | MTH |
| LE | Goal 8 - Global Perspective | 3 | GP |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CA 1xxx | 3 | ||
| COMM 1101 | Public Speaking | 3 | COMM |
| COMP 1013 | Composition II | 3 | COMM |
| UMC 1202 | Topics in Problem Solving | 1 | CT |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Term credits | 13 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| LE | Goal 3b - Physical Science | 4 | PHY |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| LE | Goal 9 - Eth/Civic Responsblty | 3 | ECR |
| Elective | 3 | ||
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APLS 3001 | Individual Program Development | 1 | |
| First Area of Study Course | 3 | ||
| First Area of Study Course | 3 | ||
| Second Area of Study Course | 3 | ||
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| LE | Goal 7 - Human Diversity | 3 | HDIV |
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| First Area of Study Course | 3 | ||
| First Area of Study Course | 3 | ||
| Second Area of Study Course | 3 | ||
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| First Area of Study Course | 3 | ||
| First Area of Study Course | 3 | ||
| Second Area of Study Course | 3 | ||
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APLS 3900 | Internship/Field Experience | 3 | |
| First Area of Study Course | 3 | ||
| First Area of Study Course | 3 | ||
| First Area of Study Course | 3 | ||
| Second Area of Study Course | 3 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APLS 4652 | Applied Studies Seminar | 2 | |
| Second Area of Study Course | 3 | ||
| Second Area of Study Course | 3 | ||
| Elective | 3 | ||
| Elective | 4 | ||
| Term credits | 15 | ||
+
Applied Studies B.S. (online)
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| COMP 1011 | Composition I | 3 | COMM |
| LE | Goal 3a - Biological Science, Goal 10 - People/Environment | 4 | BIO, P/E |
| LE | Goal 4 - Mathematical Thinking | 3 | MTH |
| LE | Goal 8 - Global Perspective | 3 | GP |
| Elective | 3 | ||
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CA 1xxx | 3 | ||
| COMM 1101 | Public Speaking | 3 | COMM |
| COMP 1013 | Composition II | 3 | COMM |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APLS 3001 | Individual Program Development | 1 | |
| First Area of Study Course | 3 | ||
| First Area of Study Course | 3 | ||
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| LE | Goal 9 - Eth/Civic Responsblty | 3 | ECR |
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| First Area of Study Course | 3 | ||
| First Area of Study Course | 3 | ||
| Second Area of Study Course | 3 | ||
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| LE | Goal 7 - Human Diversity | 3 | HDIV |
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| First Area of Study Course | 3 | ||
| Second Area of Study Course | 3 | ||
| LE | Goal 3b - Physical Science | 4 | PHY |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| First Area of Study Course | 3 | ||
| First Area of Study Course | 3 | ||
| Second Area of Study Course | 3 | ||
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APLS 3900 | Internship/Field Experience | 3 | |
| APLS 4652 | Applied Studies Seminar | 2 | |
| First Area of Study Course | 3 | ||
| First Area of Study Course | 3 | ||
| Second Area of Study Course | 3 | ||
| Term credits | 14 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Second Area of Study Course | 3 | ||
| Second Area of Study Course | 3 | ||
| Elective | 4 | ||
| Elective | 3 | ||
| Term credits | 13 | ||