Campus
College
Academic Affairs
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Biology B.S. (Biochemistry)
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1009 | General Biology | 4 | BIO, PE |
| CHEM 1061 | Chemical Principles I | 3 | PHY |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY |
| COMP 1011 | Composition I | 3 | COMM |
| MATH 1150 | Introduction to Statistics | 3 | MTH |
| LE | Goal 2 - Critical Thinking | 2 | CT |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2012 | General Zoology | 4 | |
| CHEM 1062 | Chemical Principles II | 3 | |
| CHEM 1066 | Chemical Principles II Laboratory | 1 | |
| COMP 1013 | Composition II | 3 | COMM |
| LE | Goal 1 - Written/Oral Comm | 3 | COMM |
| LE | Goal 2 - Critical Thinking | 1 | CT |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2032 | General Microbiology | 4 | |
| CHEM 2301 | Organic Chemistry I | 3 | |
| CHEM 2310 | Organic Chemistry Laboratory I | 2 | |
| LE | Goal 7 - Human Diversity | 3 | HDIV |
| LE | Goal 6 - Hum: Arts/Lit/Phil, Goal 9 - Eth/Civic Responsblty | 3 | HUM, ECR |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2251 | Scientific Writing I | 1 | |
| BIOL 3022 | Principles of Genetics | 3 | |
| CHEM 2302 | Organic Chemistry II | 3 | |
| CHEM 2311 | Organic Chemistry Laboratory II | 2 | |
| MATH 1271 | Calculus I | 4 | MTH |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3027 | Cell Biology | 3 | |
| NATR 3374 | Ecology | 4 | BIO |
| PHYS 1101 | Introductory College Physics I | 4 | PHY |
| LE | Goal 6 - Hum: Arts/Lit/Phil, Goal 8 - Global Perspective | 3 | HUM, GP |
| Term credits | 14 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3122 | Evolution | 3 | |
| BIOL 3251 | Journal Club | 1 | |
| BIOL 3899 | Pre-Internship Seminar | 0.5 | |
| CHEM 3021 | Biochemistry I | 3 | |
| CHEM 3025 | Biochemistry I Laboratory | 1 | |
| PHYS 1102 | Introductory College Physics II | 4 | PHY |
| Term credits | 12.5 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3900 | Internship | 2 | |
| CHEM 4021 | Biochemistry II | 3 | |
| CHEM 4025 | Biochemistry II Laboratory | 2 | |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| Elective (upper-division) | 3 | ||
| Elective | 3 | ||
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3822 | Techniques in Molecular Biology | 4 | |
| BIOL 3901 | Post-Internship Seminar | 0.5 | |
| BIOL 4101 | Biology Seminar | 1 | |
| BIOL 4251 | Scientific Writing II | 1 | |
| Elective (upper-division) | 3 | ||
| Elective (upper-division) | 3 | ||
| Elective | 3 | ||
| Term credits | 15.5 | ||
+
Biology B.S. (Bioinformatics)
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1009 | General Biology | 4 | BIO, PE |
| CHEM 1061 | Chemical Principles I | 3 | PHY |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY |
| COMP 1011 | Composition I | 3 | COMM |
| MATH 1150 | Introduction to Statistics | 3 | MTH |
| LE | Goal 2 - Critical Thinking | 2 | CT |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2020 | Plant Anatomy and Physiology | 3 | BIO, PE |
| CHEM 1062 | Chemical Principles II | 3 | |
| CHEM 1066 | Chemical Principles II Laboratory | 1 | |
| COMP 1013 | Composition II | 3 | COMM |
| LE | Goal 1 - Written/Oral Comm | 3 | COMM |
| LE | Goal 2 - Critical Thinking | 1 | CT |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2032 | General Microbiology | 4 | |
| CHEM 2301 | Organic Chemistry I | 3 | |
| CHEM 2310 | Organic Chemistry Laboratory I | 2 | |
| SE 2050 | Introduction to Programming I | 3 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil, Goal 9 - Eth/Civic Responsibility | 3 | HUM, ECR |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGRO 3030 | Statistical Analyses and Research Techniques in Ag/NatR | 3 | |
| BIOL 2251 | Scientific Writing I | 1 | |
| BIOL 3022 | Principles of Genetics | 3 | |
| MATH 1271 | Calculus I | 4 | MTH |
| MATH 2010 | Discrete Mathematics | 4 | |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3027 | Cell Biology | 3 | |
| NATR 3374 | Ecology | 4 | BIO |
| PHYS 1101 | Introductory College Physics I | 4 | PHY |
| SE 2090 | Data Structures and Algorithms | 3 | |
| Term credits | 14 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3122 | Evolution | 3 | |
| BIOL 3251 | Journal Club | 1 | |
| BIOL 3899 | Pre-Internship Seminar | 0.5 | |
| CHEM 3021 | Biochemistry I | 3 | |
| CHEM 3025 | Biochemistry I Laboratory | 1 | |
| PHYS 1102 | Introductory College Physics II | 4 | PHY |
| LE | Goal 5 - Hist & Behavrl/SocSci, Goal 7 - Human Diversity | 3 | HBSS, HDIV |
| Term credits | 15.5 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3468 | Bioinformatics | 3 | |
| BIOL 3900 | Internship | 2 | |
| CHEM 4021 | Biochemistry II | 3 | |
| CHEM 4025 | Biochemistry II Laboratory | 2 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil, Goal 8 - Global Perspective | 3 | HUM, GP |
| Elective (upper-division) | 3 | ||
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3822 | Techniques in Molecular Biology | 4 | |
| BIOL 3901 | Post-Internship Seminar | 0.5 | |
| BIOL 4101 | Biology Seminar | 1 | |
| BIOL 4251 | Scientific Writing II | 1 | |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| Elective | 3 | ||
| Elective | 2 | ||
| Term credits | 14.5 | ||
+
Biology B.S (Biology)
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1009 | General Biology | 4 | BIO, PE |
| CHEM 1061 | Chemical Principles I | 3 | PHY |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY |
| COMP 1011 | Composition I | 3 | COMM |
| MATH 1150 | Introduction to Statistics | 3 | MTH |
| LE | Goal 2 - Critical Thinking | 2 | CT |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2020 | Plant Anatomy and Physiology | 3 | BIO, PE |
| CHEM 1062 | Chemical Principles II | 3 | |
| CHEM 1066 | Chemical Principles II Laboratory | 1 | |
| COMP 1013 | Composition II | 3 | COMM |
| LE | Goal 1 - Written/Oral Comm | 3 | COMM |
| LE | Goal 2 - Critical Thinking | 1 | CT |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2032 | General Microbiology | 4 | |
| CHEM 2301 | Organic Chemistry I | 3 | |
| CHEM 2310 | Organic Chemistry Laboratory I | 2 | |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| LE | Goal 9 - Eth/Civic Responsblty | 3 | ECR |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2251 | Scientific Writing I | 1 | |
| BIOL 3022 | Principles of Genetics | 3 | |
| MATH 1271 | Calculus I | 4 | MTH |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3027 | Cell Biology | 3 | |
| NATR 3374 | Ecology | 4 | BIO |
| PHYS 1101 | Introductory College Physics I | 4 | PHY |
| LE | Goal 8 - Global Perspective | 3 | GP |
| Elective | 3 | ||
| Term credits | 17 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3122 | Evolution | 3 | |
| BIOL 3251 | Journal Club | 1 | |
| BIOL 3899 | Pre-Internship Seminar | 0.5 | |
| PHYS 1102 | Introductory College Physics II | 4 | PHY |
| Elective (upper-division) | 3 | ||
| Elective (upper-division) | 3 | ||
| Term credits | 14.5 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3900 | Internship | 2 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| LE | Goal 7 - Human Diversity | 3 | HDIV |
| Elective (upper-division) | 4 | ||
| Elective (upper-division) | 3 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3901 | Post-Internship Seminar | 0.5 | |
| BIOL 4101 | Biology Seminar | 1 | |
| BIOL 4251 | Scientific Writing II | 1 | |
| Elective (upper-division) | 4 | ||
| Elective (upper-division) | 4 | ||
| Elective | 4 | ||
| Term credits | 14.5 | ||
+
Biology B.S. (Plant & Soil Sciences)
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1009 | General Biology | 4 | BIO, PE |
| CHEM 1061 | Chemical Principles I | 3 | PHY |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY |
| COMP 1011 | Composition I | 3 | COMM |
| MATH 1150 | Introduction to Statistics | 3 | MTH |
| LE | Goal 2 - Critical Thinking | 2 | CT |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2020 | Plant Anatomy and Physiology | 3 | BIO, PE |
| CHEM 1062 | Chemical Principles II | 3 | |
| CHEM 1066 | Chemical Principles II Laboratory | 1 | |
| COMP 1013 | Composition II | 3 | COMM |
| LE | Goal 1 - Written/Oral Comm | 3 | COMM |
| LE | Goal 2 - Critical Thinking | 1 | CT |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2032 | General Microbiology | 4 | |
| CHEM 2301 | Organic Chemistry I | 3 | |
| CHEM 2310 | Organic Chemistry Laboratory I | 2 | |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| LE | Goal 9 - Eth/Civic Responsblty | 3 | ECR |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2251 | Scientific Writing I | 1 | |
| BIOL 3022 | Principles of Genetics | 3 | |
| MATH 1271 | Calculus I | 4 | MTH |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3027 | Cell Biology | 3 | |
| NATR 3374 | Ecology | 4 | BIO |
| PHYS 1101 | Introductory College Physics I | 4 | PHY |
| LE | Goal 8 - Global Perspective | 3 | GP |
| Elective | 3 | ||
| Term credits | 17 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3122 | Evolution | 3 | |
| BIOL 3251 | Journal Club | 1 | |
| BIOL 3899 | Pre-Internship Seminar | 0.5 | |
| PHYS 1102 | Introductory College Physics II | 4 | PHY |
| Elective (upper-division) | 3 | ||
| Elective (upper-division) | 3 | ||
| Term credits | 14.5 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3900 | Internship | 2 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| LE | Goal 7 - Human Diversity | 3 | HDIV |
| Elective (upper-division) | 4 | ||
| Elective (upper-division) | 3 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3901 | Post-Internship Seminar | 0.5 | |
| BIOL 4101 | Biology Seminar | 1 | |
| BIOL 4251 | Scientific Writing II | 1 | |
| Elective (upper-division) | 4 | ||
| Elective (upper-division) | 4 | ||
| Elective | 4 | ||
| Term credits | 14.5 | ||