Campus
College
Academic Affairs
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Criminal Justice B.S. Corrections (on campus)
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| COMM 1101 or COMM 2002 | Public Speaking or Interpersonal Communication | 3 | COMM |
| COMP 1011 | Composition I | 3 | COMM |
| CRJS 1500 | Introduction to Criminal Justice | 4 | HBSS, ECR |
| CA 1xxx | 3 | ||
| LE | Goal 2 - Critical Thinking | 2 | CT |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| COMP 1013 | Composition II | 3 | COMM |
| CRJS 2400 | Introduction to Corrections | 3 | |
| POL 1001 | American Government | 4 | ECR |
| LE | Goal 2 - Critical Thinking | 1 | CT |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 2100 | Crime and Criminology | 3 | |
| LE | Goal 3b - Physical Science | 4 | PHY |
| LE | Goal 4 - Mathematical Thinking | 3 | MTH |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Elective | 3 | ||
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 2500 | Introduction to Policing | 3 | |
| CRJS 3505 | Judicial Process | 3 | |
| CRJS 3515 | Criminal Justice Ethics | 3 | |
| LE | Goal 3a - Biological Science, Goal 10 - People/Environment | 4 | BIO, P/E |
| Elective | 3 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 3525 | Juvenile Justice and Delinquency | 3 | |
| CRJS 3530 | Criminal Justice Diversity | 3 | |
| LE | Goal 7 - Human Diversity | 3 | HDIV |
| LE | Goal 8 - Global Perspective | 3 | GP |
| Term credits | 12 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS3350 | Criminal Justice Administration | 3 | |
| CRJS3475 | Community Corrections | 3 | |
| CRJS4550 | Criminal Procedure | 4 | |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 16 | ||
Year 3: Summer Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 3900 | Criminal Justice Field Placement (Internship) | 3 | |
| Term credits | 3 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 3465 | Strategies in Correctional Rehabilitation | 3 | |
| CRJS 4435 | Theories of Punishment | 3 | |
| CRJS 4540 | Criminal Law | 4 | |
| Elective | 3 | ||
| Term credits | 13 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS3455 | Institutional Corrections | 3 | |
| MGMT3210 | Supervision and Leadership | 3 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 15 | ||
+
Criminal Justice B.S. Corrections (online)
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| COMM 1101 or COMM 2002 | Public Speaking or Interpersonal Communication | 3 | COMM |
| COMP 1011 | Composition I | 3 | COMM |
| CRJS 1500 | Introduction to Criminal Justice | 4 | HBSS, ECR |
| CA 1xxx | 3 | ||
| Term credits | 13 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| COMP 1013 | Composition II | 3 | COMM |
| CRJS 2400 | Introduction to Corrections | 3 | |
| POL 1001 | American Government | 4 | ECR |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| Term credits | 13 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 2100 | Crime and Criminology | 3 | |
| LE | Goal 3b - Physical Science | 4 | PHY |
| LE | Goal 4 - Mathematical Thinking | 3 | MTH |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Elective | 3 | ||
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 2500 | Introduction to Policing | 3 | |
| CRJS 3505 | Judicial Process | 3 | |
| CRJS 3515 | Criminal Justice Ethics | 3 | |
| LE | Goal 3a - Biological Science, Goal 10 - People/Environment | 4 | BIO/PE |
| Elective | 3 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 3525 | Juvenile Justice and Delinquency | 3 | |
| CRJS 3530 | Criminal Justice Diversity | 3 | |
| LE | Goal 7 - Human Diversity | 3 | HDIV |
| LE | Goal 8 - Global Perspective | 3 | GP |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 3350 | Criminal Justice Administration | 3 | |
| CRJS 3475 | Community Corrections | 3 | |
| CRJS 4550 | Criminal Procedure | 4 | |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 16 | ||
Year 3: Summer Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 3900 | Criminal Justice Field Placement (Internship) | 3 | |
| Term credits | 3 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 3465 | Strategies in Correctional Rehabilitation | 3 | |
| CRJS 4435 | Theories of Punishment | 3 | |
| CRJS 4540 | Criminal Law | 4 | |
| Elective | 3 | ||
| Term credits | 13 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 3455 | Institutional Corrections | 3 | |
| MGMT 3210 | Supervision and Leadership | 3 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 15 | ||
+
Criminal Justice B.S. Law Enforcement (on campus)
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CA 1xxx | 3 | ||
| COMM 1101 or COMM 2002 | Public Speaking or Interpersonal Communication | 3 | COMM |
| COMP 1011 | Composition I | 3 | COMM |
| CRJS 1500 | Introduction to Criminal Justice | 4 | HBSS, ECR |
| LE | Goal 2 - Critical Thinking | 2 | CT |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| COMP 1013 | Composition II | 3 | COMM |
| CRJS 2400 | Introduction to Corrections | 3 | |
| POL 1001 | American Government | 4 | ECR |
| LE | Goal 2 - Critical Thinking | 1 | CT |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 2100 | Crime and Criminology | 3 | |
| LE | Goal 3a - Biological Science, Goal 10 - People/Environment | 4 | BIO/PE |
| LE | Goal 4 - Mathematical Thinking | 3 | MTH |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Term credits | 13 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 2500 | Introduction to Policing | 3 | |
| CRJS 3505 | Judicial Process | 3 | |
| CRJS 3515 | Criminal Justice Ethics | 3 | |
| LE | Goal 3b - Physical Science | 4 | PHY |
| Term credits | 13 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 3525 | Juvenile Justice and Delinquency | 3 | |
| CRJS 3530 | Criminal Justice Diversity | 3 | |
| CRJS 3575 | Critical Issues in Policing | 3 | |
| LE | Goal 7 - Human Diversity | 3 | HDIV |
| Term credits | 12 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 2550 | Traffic Law | 2 | |
| CRJS 2560 | Emergency Medical Responder | 3 | |
| CRJS 3550 | Criminal Investigation | 3 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Elective | 3 | ||
| Term credits | 14 | ||
Year 3: Summer Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 1803 | Directed Studies (Skills training) | 15 | |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 3900 | Criminal Justice Field Placement (Internship) | 3 | |
| CRJS 4510 | Victimology | 3 | |
| CRJS 4540 | Criminal Law | 4 | |
| LE | Goal 8 - Global Perspective | 3 | GP |
| Term credits | 13 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS3350 | Criminal Justice Administration | 3 | |
| CRJS4550 | Criminal Procedure | 4 | |
| Elective | 4 | ||
| Term credits | 11 | ||
+
Criminal Justice B.S. Law Enforcement (online)
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CA 1xxx | 3 | ||
| COMM1101 or COMM2002 | Public Speaking or Interpersonal Communication | 3 | COMM |
| COMP1011 | Composition I | 3 | COMM |
| CRJS1500 | Introduction to Criminal Justice | 4 | HBSS, ECR |
| Elective | 3 | ||
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| COMP1013 | Composition II | 3 | COMM |
| CRJS2400 | Introduction to Corrections | 3 | |
| POL1001 | American Government | 4 | ECR |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| Elective | 3 | ||
| Term credits | 16 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS2100 | Crime and Criminology | 3 | |
| LE | Goal 3a - Biological Science, Goal 10 - People/Environment | 4 | BIO/PE |
| LE | Goal 4 - Mathematical Thinking | 3 | MTH |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Term credits | 13 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS2500 | Introduction to Policing | 3 | |
| CRJS3505 | Judicial Process | 3 | |
| CRJS3515 | Criminal Justice Ethics | 3 | |
| LE | Goal 3b - Physical Science | 4 | PHY |
| Term credits | 13 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS3525 | Juvenile Justice and Delinquency | 3 | |
| CRJS3530 | Criminal Justice Diversity | 3 | |
| CRJS3575 | Critical Issues in Policing | 3 | |
| LE | Goal 7 - Human Diversity | 3 | HDIV |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS2550 | Traffic Law | 2 | |
| CRJS3550 | Criminal Investigation | 3 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 14 | ||
Year 3: Summer Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS3900 | Criminal Justice Field Placement (Internship) | 3 | |
| Term credits | 3 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS4510 | Victimology | 3 | |
| CRJS4540 | Criminal Law | 4 | |
| LE | Goal 8 - Global Perspective | 3 | GP |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS3350 | Criminal Justice Administration | 3 | |
| CRJS4550 | Criminal Procedure | 4 | |
| Elective | 4 | ||
| Elective | 3 | ||
| Term credits | 14 | ||