Campus
College
Academic Affairs
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Environmental Sciences B.S. - Science
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CHEM 1061 | Chemical Principles I | 3 | PHY, PE |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY, PE |
| BIOL 1009 | General Biology | 4 | BIO, PE |
| COMP 1011 | Composition I | 3 | COMM |
| ECON 1010 | Global Trade Economics | 3 | GP |
| MATH 1150 | Introduction to Statistics | 3 | MTH |
| LE | Goal 2 - Critical Thinking | 2 | CT |
| Term credits | 19 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| GEOL 1001 | Introductory Geology | 4 | PHY, PE |
| AGEC 1005 | World Agricultural Food Systems | 3 | |
| CHEM 1062 | Chemical Principles II | 3 | |
| CHEM 1066 | Chemical Principles II Laboratory | 1 | |
| COMP 1013 | Composition II | 3 | COMM |
| LE | Goal 2 - Critical Thinking | 1 | CT |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CHEM 2301 | Organic Chemistry I | 3 | |
| CHEM 2310 | Organic Chemistry Laboratory I | 2 | |
| PHYS 1101 | Introductory College Physics I | 4 | |
| LE | Goal 7 - Human Diversity | 3 | HDIV |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ENSC 2055 | Hazardous Waste Worker Training | 3 | |
| NATR 2630 | Introduction to Geographic Information Systems | 3 | |
| COMM 1101 | Public Speaking | 3 | COMM |
| ECON 2101 | Microeconomics | 3 | HBSS |
| Term credits | 12 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3420 | Ecotoxicology | 3 | |
| ENSC 3003 | Sustainable YoU, Sustainable World | 3 | GP, PE |
| LE | Goal 9 - Eth/Civic Responsblty | 3 | ECR |
| HUM 3310 | Culture and Technology | 3 | HUM, GP |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ENSC 3124 | Environmental Science and Remediation Techniques | 3 | |
| ENSC 3132 | Environmental Factors and Human Health | 3 | |
| WRIT 3303 | Writing in Your Profession | 3 | |
| AGRO 3030 | Statistical Analyses and Research Techniques in Agriculture and Natural Resources | 3 | |
| CHEM 3022 | Fate and Analysis of Chemicals | 4 | |
| BIOL 3899 | Pre-Internship Seminar | 0.5 | |
| Term credits | 16.5 |
Year 3: Summer Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3900 | Internship | 2 | |
| Term credits | 2 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ENSC 4022 | Risk Assessment and Environmental Impact Statements | 3 | |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| CA 1xxx | 3 | ||
| Term credits | 12 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| COMM 4800 | Crisis Communication | 3 | |
| SUST 4100 | Sustainability Capstone | 2 | |
| BIOL 3901 | Post-Internship Seminar | 0.5 | |
| SWM 3009 | Hydrology and Water Quality | 4 | |
| Elective | 4 | ||
| Term credits | 13.5 | ||
+
Environmental Sciences B.S. - Studies
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1009 | General Biology | 4 | BIO, PE |
| CHEM 1001 | Introductory Chemistry | 4 | PHY |
| COMP 1011 | Composition I | 3 | COMM |
| MATH 1150 | Introduction to Statistics | 3 | MTH |
| LE | Goal 2 - Critical Thinking | 2 | CT |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| COMP 1013 | Composition II | 3 | COMM |
| ECON 2101 | Microeconomics | 3 | HBSS |
| NATR 2630 | Introduction to Geographic Information Systems | 3 | |
| POL 1001 | American Government | 4 | ECR |
| LE | Goal 2 - Critical Thinking | 1 | CT |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ECON 1010 | Global Trade Economics | 3 | GP |
| PHYS 1101 | Introductory College Physics I | 4 | PHYS |
| LE | Goal 5 - Hist & Behavrl/SocSci, Goal 7 - Human Diversity | 3 | HBSS, HDIV |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Elective | 3 | ||
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| COMM 1101 | Public Speaking | 3 | COMM |
| ENSC 3124 | Environmental Science and Remediation Techniques | 3 | |
| ENSC 3132 | Environmental Factors and Human Health | 3 | |
| GNAG 1005 | World Agricultural Food Systems | 3 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGEC 3430 | Food Marketing Systems | 3 | |
| BIOL 3420 | Ecotoxicology | 3 | |
| ENSC 3003 | Sustainable YoU, Sustainable World | 3 | GP, PE |
| NATR 3480 | Ecological Restoration | 3 | |
| NATR 3486 | Conservation Biology | 3 | |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3899 | Pre-Internship Seminar | 0.5 | |
| COMM 4007 | Political Communication | 3 | |
| MGMT 3210 | Supervision and Leadership | 3 | |
| NATR 3344 | Land Use Planning | 3 | |
| WRIT 3303 | Writing in Your Profession | 3 | |
| Term credits | 12.5 |
Year 3: Summer Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3900 | Internship | 2 | |
| Term credits | 2 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ANSC 3004 | Livestock Facilities and Environmental Systems | 3 | |
| ENSC 4022 | Risk Assessment and Environmental Impact Statements | 3 | |
| Elective | 3 | ||
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3901 | Post-Internship Seminar | 0.5 | |
| COMM 4800 | Crisis Communication | 3 | |
| ENSC 2055 | Hazardous Waste Worker Training | 3 | |
| NATR 4699 | Integrated Resource Management | 3 | |
| SUST 4100 | Sustainability Capstone | 2 | |
| Elective | 3 | ||
| Term credits | 14.5 |