Campus
College
Academic Affairs
Similar Programs
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Equine Science B.S. - Equine Science
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ANSC 1004 | Introduction to Animal Science | 4 | |
| BIOL 1009 | General Biology | 4 | BIO, P/E |
| COMP 1011 | Composition I | 3 | COMM |
| EQSC 1202 | Equine Evaluation | 2 | |
| LE | Goal 2 - Critical Thinking | 2 | CT |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2012 | General Zoology | 4 | |
| COMP 1013 | Composition II | 3 | COMM |
| EQSC 1100 | Western Equitation | 3 | |
| MATH 1031 | College Algebra | 3 | MTH |
| LE | Goal 2 - Critical Thinking | 1 | CT |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| Term credits | 17 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ANSC 3203 | Animal Anatomy and Physiology | 4 | |
| EQSC 1002 | Equine Careers and Husbandry Practices | 1 | |
| EQSC 1200 | Hunt Seat & Dressage Equitation | 3 | |
| EQSC 2102 | Horse Production | 4 | |
| EQSC 2112 | Riding Instructor Training | 3 | |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGEC 2310 | Agribusiness Financial Records | 3 | |
| CHEM 1001 | Introductory Chemistry | 4 | PHY |
| EQSC 2110 | Topics in Farrier Science | 1 | |
| EQSC 3023 | Equine Genetics | 3 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGEC 3540 | Farm Business Management | 3 | |
| ANSC 2104 | Feeds and Feeding | 4 | |
| COMM 1101 | Public Speaking | 3 | COMM |
| GNAG 2899 or GNAG 3899 | Pre-Internship Seminar | 0.5 | |
| Elective | 3 | ||
| Term credits | 13.5 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| EQSC 3104 | Equine Nutrition and Feeding | 3 | |
| EQSC 3305 | Equine Reproductive Techniques | 3 | |
| EQSC 3413 | Horse Training and Showing | 3 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| LE | Goal 8 - Global Perspective | 3 | GP |
| Term credits | 15 |
Year 3: Summer Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| GNAG 3900 | Internship | 2 | |
| Term credits | 2 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGRO 3130 | Forages | 3 | |
| ECON 2101 | Microeconomics | 3 | HBSS |
| GNAG 3901 | Post Internship Seminar | 0.5 | |
| AGEC Elective | 3 | ||
| LE | Goal 7 - Human Diversity | 3 | HDIV |
| LE | Goal 9 - Eth/Civic Responsblty | 3 | ECR |
| Term credits | 15.5 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ANSC 3104 | Applied Animal Nutrition | 4 | |
| ANSC 3503 | Animal Health and Disease | 3 | |
| EQSC 3403 | Equine Exercise Physiology | 3 | |
| EQSC 4102 | Equine Management | 3 | |
| Term credits | 13 |
+
Equine Science B.S. Pre-Vet Medicine
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ANSC 1004 | Introduction to Animal Science | 4 | |
| CHEM 1061 | Chemical Principles I | 3 | PHY |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY |
| COMP 1011 | Composition I | 3 | COMM |
| EQSC 1002 | Equine Careers and Husbandry Practices | 1 | |
| LE | Goal 2 - Critical Thinking | 2 | CT |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1009 | General Biology | 4 | BIO, P/E |
| CHEM 1062 | Chemical Principles II | 3 | |
| CHEM 1066 | Chemical Principles II Laboratory | 1 | |
| COMP 1013 | Composition II | 3 | COMM |
| MATH 1031 | College Algebra | 3 | MTH |
| LE | Goal 2 - Critical Thinking | 1 | CT |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ANSC 3203 | Animal Anatomy and Physiology | 4 | |
| CHEM 2301 | Organic Chemistry I | 3 | |
| CHEM 2310 | Organic Chemistry Laboratory I | 2 | |
| EQSC 1202 | Equine Evaluation | 2 | |
| EQSC 2102 | Horse Production | 4 | |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGEC 2310 | Agribusiness Financial Records | 3 | |
| BIOL 2012 | General Zoology | 4 | |
| BIOL 3022 | Principles of Genetics | 3 | |
| CHEM 3021 | Biochemistry I | 3 | |
| COMM 1101 | Public Speaking | 3 | COMM |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGEC 3540 | Farm Business Management | 3 | |
| ANSC 2104 | Feeds and Feeding | 4 | |
| GNAG 2899 or GNAG 3899 | Pre-Internship Seminar | 0.5 | |
| PHYS 1101 | Introductory College Physics I | 4 | PHY |
| AGEC Elective | 3 | ||
| LE | Goal 6 - Hum: Arts/Lit/Phil, Goal 9 - Eth/Civic Responsblty | 3 | HUM, ECR |
| Term credits | 17.5 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| EQSC 2110 | Topics in Farrier Science | 1 | |
| EQSC 3023 | Equine Genetics | 3 | |
| EQSC 3305 | Equine Reproductive Techniques | 3 | |
| PHYS 1102 | Introductory College Physics II | 4 | PHY |
| LE | Goal 6 - Hum: Arts/Lit/Phil, Goal 8 - Global Perspective | 3 | HUM, GP |
| Term credits | 14 |
Year 3: Summer Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| GNAG 3900 | Internship | 2 | |
| Term credits | 2 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2032 | General Microbiology | 4 | |
| ECON 2101 | Microeconomics | 3 | HBSS |
| EQSC 3443 | Topics in Advanced Equitation Over Fences | 3 | - |
| GNAG 3901 | Post Internship Seminar | 0.5 | |
| MATH 1150 | Introduction to Statistics | 3 | MTH |
| LE | Goal 5 - Hist & Behavrl/SocSci, Goal 7 - Human Diversity | 3 | HBSS, HDIV |
| Term credits | 16.5 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ANSC 3104 | Applied Animal Nutrition | 4 | |
| ANSC 3304 | Reproductive Physiology | 4 | |
| ANSC 3503 | Animal Health and Disease | 3 | |
| EQSC 4102 | Equine Management | 3 | |
| Term credits | 14 |