Campus
College
Academic Affairs
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Natural Resources B.S. - Ecological Restoration
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1009 | General Biology | 4 | BIO, PE |
| COMP 1011 | Composition I | 3 | COMM |
| MATH 1031 | College Algebra | 3 | MTH |
| NATR 1233 | Introduction to Natural Resources | 3 | |
| LE | Goal 2 - Critical Thinking | 2 | CT |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CHEM 1001 | Introductory Chemistry | 4 | PHY |
| COMP 1013 | Composition II | 3 | COMM |
| NATR 1244 | Elements of Forestry | 4 | |
| SOIL 1293 | Soil Science | 3 | |
| LE | Goal 2 - Critical Thinking | 1 | CT |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CHEM 1001 | Introductory Chemistry | 4 | PHY |
| COMP 1013 | Composition II | 3 | COMM |
| NATR 1244 | Elements of Forestry | 4 | |
| SOIL 1293 | Soil Science | 3 | |
| LE | Goal 2 - Critical Thinking | 1 | CT |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NATR 3344 | Land Use Planning | 3 | |
| NATR 3364 | Plant Taxonomy | 3 | |
| NATR 3660 | Prairie and Range Ecology and Management | 3 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil, Goal 8 - Global Perspectives | 3 | HUM, GP |
| LE | Goal 9 - Eth/Civic Responsblty | 3 | ECR |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MGMT 3210 | Supervision and Leadership | 3 | |
| NATR 3480 | Ecological Restoration | 3 | |
| SWM 3224 | Soil and Water Conservation | 4 | |
| SWM 3225 | Watershed Management | 3 | |
| Term credits | 13 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MGMT 3210 | Supervision and Leadership | 3 | |
| NATR 2630 | Introduction to Geographic Information Systems | 3 | |
| LE | Goal 5 - Hist & Behavrl/SocSci, Goal 7 - Human Diversity | 3 | HBSS, HDIV |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 3: Summer Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NATR 3900 | Internship | 2 | |
| Term credits | 2 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ASM 3009 | Surveying | 4 | |
| NATR 3374 | Ecology | 4 | BIO |
| NATR 3376 | Wetland and Riparian Ecology and Management | 3 | |
| NATR 3901 | Post-Internship Seminar | 0.5 | |
| NATR 4652 | Seminar | 1 | |
| NATR 4654 | Wildlife Ecology and Management | 4 | |
| Term credits | 16.5 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ENSC 3124 | Environmental Science and Remediation Techniques | 3 | |
| NATR 3488 | Invasive Species Ecology and Management | 3 | |
| WRIT 3303 | Writing in Your Profession | 3 | |
| Elective | 3 | ||
| Term credits | 12 | ||
+
Natural Resources B.S. - Natural Resource Management
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1009 | General Biology | 4 | BIO, PE |
| COMP 1011 | Composition I | 3 | COMM |
| NATR 1233 | Introduction to Natural Resources | 3 | |
| LE | Goal 2 - Critical Thinking | 2 | CT |
| LE | Goal 5 - Hist & Behavr/SocSci, Goal 8 - Global Perspective | 3 | HBSS, GP |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2022 | General Botany | 3 | BIO, PE |
| COMP 1013 | Composition II | 3 | COMM |
| MATH 1031 | College Algebra | 3 | MTH |
| NATR 1244 | Elements of Forestry | 4 | |
| LE | Goal 2 - Critical Thinking | 1 | CT |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGRO 1183 | Field Crops: Production Principles | 3 | |
| CHEM 1001 | Introductory Chemistry | 4 | PHY |
| COMM 1101 | Public Speaking | 3 | COMM |
| NATR 3899 | Pre-Internship Seminar | 0.5 | |
| PHYS 1012 | Introductory Physics | 4 | PHY, PE |
| SOIL 1293 | Soil Science | 3 | |
| Term credits | 17.5 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CA 1020 | Spreadsheet Applications | 3 | |
| NATR 2630 | Introduction to Geographic Information Systems | 3 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil, Goal 9 - Eth/Civic Responsblty | 3 | HUM, ECR |
| LE | Goal 7 - Human Diversity | 3 | HDIV |
| Term credits | 12 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NATR 3374 | Ecology | 4 | BIO |
| NATR 3376 | Wetland and Riparian Ecology and Management | 3 | |
| NATR 3480 | Ecological Restoration | 3 | |
| SWM 3224 | Soil and Water Conservation | 4 | |
| SWM 3225 | Watershed Management | 3 | |
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NATR 3203 | Park and Recreation Management | 3 | |
| NATR 3364 | Plant Taxonomy | 3 | |
| NATR 3660 | Prairie and Range Ecology and Management | 3 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Term credits | 12 |
Year 3: Summer Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NATR 3900 | Internship | 2 | |
| Term credits | 2 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ASM 3009 | Surveying | 4 | |
| NATR 3901 | Post-Internship | 0.5 | |
| NATR 4652 | Seminar | 1 | |
| NATR 4654 | Wildlife Ecology and Management | 4 | |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| Elective | 3 | ||
| Term credits | 15.5 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MGMT 3210 | Supervision and Leadership | 3 | |
| NATR 3344 | Land Use Planning | 3 | |
| NATR 4699 | Integrated Resource Management | 3 | |
| WRIT 3303 | Writing in Your Profession | 3 | |
| Elective | 3 | ||
| Term credits | 15 | ||
+
Natural Resources B.S. - Natural Resources Law Enforcement
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1009 | General Biology | 4 | BIO, PE |
| COMP 1011 | Composition I | 3 | COMM |
| MATH 1031 | College Algebra | 3 | MTH |
| NATR 1233 | Introduction to Natural Resources | 3 | |
| LE | Goal 2 - Critical Thinking | 2 | CT |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CHEM 1001 | Introductory Chemistry | 4 | PHY |
| COMP 1013 | Composition II | 3 | COMM |
| NATR 1244 | Elements of Forestry | 4 | |
| SOIL 1293 | Soil Science | 3 | |
| LE | Goal 2 - Critical Thinking | 1 | CT |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| COMM 1101 | Public Speaking | 3 | COMM |
| CRJS 1500 | Introduction to Criminal Justice | 4 | HBSS, ECR |
| NATR 3635 | Geographic Information Systems Applications | 3 | |
| PHYS 1012 | Introductory Physics | 4 | PHY, PE |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2022 | General Botany | 3 | BIO, PE |
| CRJS 2500 | Introduction to Policing | 3 | |
| CRJS 2550 | Traffic Law | 2 | |
| CRJS 2560 | Emergency Medical Responder | 3 | |
| Elective | 3 | ||
| Term credits | 14 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 3520 | Natural Resource Law Enforcement Techniques | 3 | |
| CRJS 3525 | Juvenile Justice and Delinquency | 3 | |
| CRJS 3530 | Criminal Justice Diversity | 3 | |
| NATR 3374 | Ecology | 4 | BIO |
| NATR 3899 | Pre-Internship Seminar | 0.5 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil, Goal 8 - Global Perspecties | 3 | HUM, GP |
| Term credits | 16.5 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 3505 | Judicial Process | 3 | |
| CRJS 3550 | Criminal Investigation | 3 | |
| NATR 2630 | Introduction to Geographic Information Systems | 3 | |
| NATR 3203 | Park and Recreation Management | 3 | |
| LE | Goal 5 - Hist & Behavrl/SocSci, Goal 7 - Human Diversity | 3 | HBSS, HDIV |
| Term credits | 15 |
Year 3: Summer Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NATR 3900 | Internship | 2 | |
| Term credits | 2 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 3575 | Critical Issues in Policing | 3 | |
| CRJS 4510 | Victimology | 3 | |
| CRJS 4540 | Criminal Law | 4 | |
| NATR 3901 | Post-Internship Seminar | 0.5 | |
| NATR 4652 | Seminar | 1 | |
| NATR 4654 | Wildlife Ecology and Management | 4 | |
| Term credits | 15.5 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CRJS 4550 | Criminal Procedure | 4 | |
| MGMT 3210 | Supervision and Leadership | 3 | |
| WRIT 3303 | Writing in Your Profession | 3 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Term credits | 13 |
+
Natural Resources B.S. - Park Management
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1009 | General Biology | 4 | BIO, PE |
| COMP 1011 | Composition I | 3 | COMM |
| NATR 1233 | Introduction to Natural Resources | 3 | |
| LE | Goal 2 - Critical Thinking | 2 | CT |
| LE | Goal 5 - Hist & Behavrl/SocSci, Goal 7 - Human Diversity | 3 | HBSS, HDIV |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2022 | General Botany | 3 | BIO, PE |
| CHEM 1001 | Introductory Chemistry | 4 | PHY |
| COMP 1013 | Composition II | 3 | COMM |
| MATH 1031 | College Algebra | 3 | MTH |
| LE | Goal 2 - Critical Thinking | 1 | CT |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| COMM 1101 | Public Speaking | 3 | COMM |
| NATR 1244 | Elements of Forestry | 4 | |
| SOIL 1293 | Soil Science | 3 | |
| AGEC | 3 | ||
| LE | Goal 6 - Hum: Arts/Lit/Phil, Goal 8 - Global Perspective | 3 | HUM, GP |
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CA 1020 | Spreadsheet Applications | 3 | |
| NATR 3203 | Park and Recreation Management | 3 | |
| NATR 3374 | Ecology | 4 | BIO |
| PHYS 1012 | Introductory Physics | 4 | PHY, PE |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| Term credits | 17 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MGMT 3210 | Supervision and Leadership | 3 | |
| NATR 2899 | Pre-Internship Seminar | 0.5 | |
| CRJS | 3 | ||
| HORT | 3 | ||
| NATR | 3 | ||
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Term credits | 15.5 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGEC | 3 | ||
| HORT | 3 | ||
| MGMT | 3 | ||
| Elective | 4 | ||
| Term credits | 13 | ||
Year 3: Summer Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NATR 3900 | Internship | 2 | |
| Term credits | 2 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NATR 2630 | Introduction to Geographic Information Systems | 3 | |
| NATR 3364 | Plant Taxonomy | 3 | |
| NATR 3901 | Post-Internship Seminar | 0.5 | |
| NATR 4652 | Seminar | 1 | |
| WRIT 3303 | Writing in Your Profession | 3 | |
| HORT | 4 | ||
| Term credits | 14.5 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NATR 3344 | Land Use Planning | 3 | |
| NATR 4699 | Integrated Resource Management | 3 | |
| LE | Goal 9 - Eth/Civic Responsblty | 3 | ECR |
| Elective | 4 | ||
| Term credits | 13 | ||
+
Natural Resources B.S. - Water Resource Management
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1009 | General Biology | 4 | BIO, PE |
| COMP 1011 | Composition I | 3 | COMM |
| MATH 1031 | College Algebra | 3 | MTH |
| NATR 1233 | Introduction to Natural Resources | 3 | |
| LE | Goal 2 - Critical Thinking | 2 | CT |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CHEM 1001 | Introductory Chemistry | 4 | PHY |
| COMM 1101 | Public Speaking | 3 | COMM |
| COMP 1013 | Composition II | 3 | COMM |
| NATR 1663 | Principles of Fisheries Management | 3 | |
| LE | Goal 2 - Critical Thinking | 1 | CT |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CA 1020 | Spreadsheet Applications | 3 | |
| GEOL 1001 | Introductory Geology | 4 | PHY, PE |
| NATR 1244 | Elements of Forestry | 4 | |
| NATR 3899 | Pre-Internship Seminar | 0.5 | |
| PHYS 1012 | Introductory Physics | 4 | PHY, PE |
| Term credits | 15.5 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ASM 3009 | Surveying | 4 | |
| SOIL 1293 | Soil Science | 3 | |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| LE | Goal 6 - Hum: Arts/Lit/Phil | 3 | HUM |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGRO 1183 | Field Crops: Production Principles | 3 | |
| BIOL 2021 | Plant Diversity, Ecology, and Evolution | 3 | BIO, PE |
| MGMT 3210 | Supervision and Leadership | 3 | |
| SWM 3224 | Soil and Water Conservation | 4 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil, Goal 9 - Eth/Civic Responsblty | 3 | HUM, ECR |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NATR 2630 | Introduction to Geographic Information Systems | 3 | |
| NATR 3364 | Plant Taxonomy | 3 | |
| NATR 3376 | Wetland and Riparian Ecology and Management | 3 | |
| NATR 3900 | Internship | 2 | |
| SWM 3009 | Hydrology and Water Quality | 4 | |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3722 | Limnology | 3 | |
| NATR 3374 | Ecology | 4 | BIO |
| NATR 3901 | Post-Internship Seminar | 0.5 | |
| NATR 4652 | Seminar | 1 | |
| SWM 3225 | Watershed Management | 3 | |
| WRIT 3303 | Writing in Your Profession | 3 | |
| Elective | 2 | ||
| Term credits | 16.5 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NATR 3344 | Land Use Planning | 3 | |
| NATR 4699 | Integrated Resource Management | 3 | |
| LE | Goal 7 - Human Diversity | 3 | HDIV |
| LE | Goal 8 - Global Perspective | 3 | GP |
| Term credits | 12 |
+
Natural Resources B.S. - Wildlife Management
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1009 | General Biology | 4 | BIO, PE |
| COMP 1011 | Composition I | 3 | COMM |
| NATR 1233 | Introduction to Natural Resources | 3 | |
| LE | Goal 2 - Critical Thinking | 2 | CT |
| LE | Goal 5 - Hist & Behavrl/SocSci | 3 | HBSS |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| COMP 1013 | Composition II | 3 | COMM |
| NATR 1244 | Elements of Forestry | 4 | |
| PHYS 1012 | Introductory Physics | 4 | PHY, PE |
| LE | Goal 2 - Critical Thinking | 1 | CT |
| LE | Goal 6 - Hum: Arts/Lit/Phil, Goal 9 - Eth/Civic Responsblty | 3 | HUM, ECR |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ANSC 3203 | Animal Anatomy and Physiology | 4 | |
| COMM 1101 | Public Speaking | 3 | COMM |
| MATH 1031 | College Algebra | 3 | MTH |
| NATR 3635 | Geographic Information Systems Applications | 3 | |
| LE | Goal 5 - Hist & Behavrl/SocSci, Goal 7 - Human Diversity | 3 | HBSS, HDIV |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2012 | General Zoology | 4 | |
| BIOL 2022 | General Botany | 3 | BIO, PE |
| CHEM 1001 | Introductory Chemistry | 4 | PHY |
| MATH 1150 | Introduction to Statistics | 3 | MTH |
| SOIL 1293 | Soil Science | 3 | |
| Term credits | 17 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MGMT 3210 | Supervision and Leadership | 3 | |
| NATR 3374 | Ecology | 4 | BIO |
| NATR 3376 | Wetland and Riparian Ecology and Management | 3 | |
| NATR 3468 | Wildlife Habitat Management Techniques | 3 | |
| NATR 3899 | Pre-Internship Seminar | 0.5 | |
| Term credits | 13.5 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NATR 2630 | Introduction to Geographic Information Systems | 3 | |
| NATR 3364 | Plant Taxonomy | 3 | |
| NATR 3466 | Ornithology | 3 | |
| NATR 3660 | Prairie and Range Ecology and Management | 3 | |
| Elective | 2 | ||
| Term credits | 14 | ||
Year 3: Summer Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NATR 3900 | Internship | 2 | |
| Term credits | 2 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ASM 3009 | Surveying (Recommended/Required for Students in Honors Sub-plan) | 4 | |
| NATR 3464 | Mammalogy | 3 | |
| NATR 3901 | Post-Internship Seminar | 0.5 | |
| NATR 4652 | Seminar | 1 | |
| NATR 4654 | Wildlife Ecology and Management | 4 | |
| LE | Goal 6 - Hum: Arts/Lit/Phil, Goal 8 - Global Perspective | 3 | HUM, GP |
| Term credits | 15.5 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AGRO 3030 | Statistical Analyses and Research Techniques in Agriculture and Natural Resources | 3 | |
| NATR 3344 | Land Use Planning | 3 | |
| NATR 4699 | Integrated Resource Management | 3 | |
| WRIT 3303 | Writing in Your Profession | 3 | |
| Term credits | 12 |