Campus
College
Swenson College of Science and Engineering
Sample Plan – Printable Format
View Sample Plan
View Sample Plan
+
Engineering Physics B.S.E.P-Materials
Year 1: Fall Semester
| Course | Title | Credits | LE |
| PHYS 2017 | Honors General Physics I | 3 | NS |
| PHYS 2014 | General Physics Lab I | 1 | NS |
| CS 1612 | Introduction to Computer Science | 4 | |
| ENGR 1210 | Introduction to Engineering | 2 | |
| MATH 1296 | Calculus I | 4 | LQR |
| WRIT 1120 | College Writing | 3 | |
| Term credits | 17 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MATH 1297 | Calculus II | 4 | LQR |
| PHYS 1024 | SAIL: Skill Building for Physicists | 1 | |
| PHYS 2018 | Honors General Physics II | 3 | NS |
| PHYS 2016 | General Physics Lab II | 1 | NS |
| CHEM 1153 | General Chemistry I | 3 | |
| CHEM 1154 | General Chemistry I Lab | 1 | |
| LE | Oral Communication & Languages | 3 | |
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| CE 2015 | Engineering Statics | 3 | |
| ME 2105 | Introduction to Material Science for Engineers | 3 | |
| MATH 3280 | Differential Equations with Linear Algebra | 4 | |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| LE | Fine Arts, Global Perspectives | 3 | FA, GP |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| EE 2006 | Electrical Circuit Analysis | 4 | |
| MATH 3298 | Calculus III | 4 | |
| ME 2226 | Dynamics | 3 | |
| PHYS 2021 | Quantum Physics | 4 | |
| CE 2016 | Engineering Mechanics of Materials | 3 | |
| Term credits | 18 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| EE 2111 | Linear Systems and Signal Analysis | 4 | |
| ME 2211 | Thermodynamics | 3 | S |
| PHYS 2022 | Oscillations and Waves | 4 | |
| STAT 3411 | Engineering Statistics | 3 | |
| WRIT 3130 | Advanced Writing: Engineering | 3 | |
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| ECON 1022 | Principles of Economics: Macro | 3 | SS |
| EE 2212 | Electronics I | 4 | |
| EMGT 4110 | Engineering Professionalism and Practice | 2 | |
| ME 3140 | System Dynamics and Control | 3 | |
| PHYS 2033 | Classical and Quantum Physics Lab | 2 | |
| Term credits | 14 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| EE 3445 | Electromagnetics Fields | 3 | |
| PHYS 4001 | Classical Mechanics | 4 | |
| IE 3130 | Materials Processing Engineering | 3 | |
| ME 3230 | Kineamtics and Mechatronics | 3 | |
| ME 3222 | Controls and Kinematics Laboratory | 2 | |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| EE 4611 | Introduction to Solid-State Seminconductors | 3 | |
| IE 3122 | Materials Engineering Laboratory | 2 | |
| IE 4255 | Multidisciplinary Senior Design | 4 | |
| LE | Cultural Diversity in the US, Humanities | 3 | CD, HUM |
| LE | Fine Arts, Humanities, or Social Sciences* | 3 | FA, HUM, SS* |
| Term credits | 15 |
+
Engineering Physics B.S.E.P-Systems
Year 1: Fall Semester
| Course | Title | Credits | LE |
| PHYS 2017 | Honors General Physics I | 3 | NS |
| PHYS 2014 | General Physics Lab I | 1 | NS |
| CS 1612 | Introduction to Computer Science | 4 | |
| MATH 1296 | Calculus I | 4 | LQR |
| ENGR 1210 | Introduction to Engineering | 2 | |
| ENGR 1222 | Introduction to Solid Modeling | 2 | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| PHYS 2018 | Honors General Physics II | 3 | |
| PHYS 2016 | General Physics Lab II | 1 | |
| MATH 1297 | Calculus II | 4 | LQR |
| PHYS 1024 | SAIL: Skill Building for Physicists | 1 | |
| CHEM 1153 | General Chemistry I | 3 | NS |
| CHEM 1154 | General Chemistry Lab I | 1 | NS |
| WRIT 1120 | College Writing | 3 | WIL |
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| ECON 1022 | Principles of Economics: Macro | 3 | SS |
| MATH 3280 | Differential Equations with Linear Algebra | 4 | |
| ME 2211 | Thermodynamics | 3 | S |
| CE 2015 | Engineering Statics | 3 | |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| EE 2006 | Electrical Circuit Analysis | 4 | |
| MATH 3298 | Calculus III | 4 | |
| PHYS 2021 | Quantum Physics | 4 | |
| CE 2016 | Engineering Mechanics of Materials | 3 | |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| EE 2111 | Linear Systems and Signal Analysis | 4 | |
| ME 2226 | Dynamics | 3 | |
| PHYS 2022 | Oscillations and Waves | 4 | |
| STAT 3411 | Engineering Statistics | 3 | |
| LE | Fine Arts, Global Perspectives | 3 | FA, GP |
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| EE 2212 | Electronics I | 4 | |
| ME 3140 | System Dynamics and Control | 3 | |
| ME 4145 | CAD/CAM | 4 | |
| PHYS 2033 | Classical and Quantum Physics Lab | 2 | |
| WRIT 3130 | Advanced Writing: Engineering | 3 | |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| EE 3445 | Electromagnetic Fields | 3 | |
| EE 5501 | Energy Conversion Systems | 3 | |
| EMGT 4110 | Engineering Professionalism and Practice | 2 | |
| PHYS 4001 | Classical Mechanics | 4 | |
| LE | Humanities/Cultural Diversity in the US | 3 | HUM, CD |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| EE 4951 | Design Workshop | 4 | |
| ME 4175 | Machine Design | 3 | |
| LE | Oral Communication & Languages | 3 | OCL |
| LE | Fine Arts, Humanities, or Social Sciences* | 3 | FA, HUM, SS* |
| Term credits | 13 |