Campus
College
College of Arts, Humanities, and Social Sciences
View Sample Plan
View Sample Plan
+
Environmental, Sustainability and Geography-General
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| UST 1000 | Learning in Community | 1 | |
| GEOG 1414 OR ES 1110 | The Physical Geography OR Geol & Earth Systems | 4 | NS, S |
| WRIT 1120 | College Writing | 3 | WIL |
| Elective | 4 | ||
| Elective | 3 | ||
| Term credits | 15 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| GIS 2552 | Mapping Our World | 4 | LQR |
| LE | Oral Communication & Languages | 4 | OCL |
| Elective | 3 | ||
| Elective | 3 | ||
| ***Explore Study Abroad*** | |||
| Term credits | 14 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| GEOG 1205 | Our Globalizing World | 3 | SS |
| LE | Cultural Diversity in the US | 3 | CD |
| LE | Humanities | 4 | HUM |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ES 2005 | Environment and Sustainability | 3 | S |
| LE | Social Sciences | 3 | SS |
| LE | Global Perspectives | 4 | GP |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Minor Course | 3 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Group A Elective | 3 | ||
| 3xxx-4xxx | Elective | 3 | |
| LE | Fine Arts | 3 | FA |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Minor Course | 3 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Group B Elective | 3 | ||
| 3xxx-4xxx | Elective | 3 | |
| ES 4090 | Internship Preparation & Career Development | 1 | |
| WRIT 31xx | Advanced Writing | 3 | |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Term credits | 14 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Group C Elective | 4 | ||
| 3xxx-4xxx | Elective | 3 | |
| Minor Course | 3 | ||
| Minor Course | 4 | ||
| Term credits | 14 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Group D Elective | 4 | ||
| ES 4097 | Internship | 4 | |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||
+
Environmental, Sustainability and Geography-General Study Abroad
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| UST 1000 | Learning in Community | 1 | |
| GEOG 1414 OR ES 1110 | The Physical Geography OR Geol & Earth Systems | 4 | NS, S |
| WRIT 1120 | College Writing | 3 | WIL |
| Elective | 4 | ||
| Elective | 3 | ||
| Term credits | 15 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| GIS 2552 | Mapping Our World | 4 | LQR |
| LE | Oral Communication & Languages | 3 | OCL |
| LE | Humanities | 4 | HUM |
| Elective | 3 | ||
| ***Explore Study Abroad*** | |||
| Term credits | 14 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| GEOG 1205 | Our Globalizing World | 3 | SS |
| LE | Cultural Diversity in the US | 3 | CD |
| Group B Elective | 4 | ||
| LE | Fine Arts | 3 | FA |
| Elective | 3 | ||
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ES 2005 | Environment and Sustainability | 3 | S |
| LE | Social Sciences | 3 | SS |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 3 | ||
| Minor Course | 3 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Group A Elective | 3 | ||
| 3xxx-4xxx | Elective | 3 | |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Minor Course | 3 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| LE | Study Abroad | 3 | GP |
| Study Abroad | 3 | ||
| Study Abroad | 3 | ||
| Study Abroad | 3 | ||
| Study Abroad | 3 | ||
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Group C Elective | 4 | ||
| 3xxx-4xxx | Elective | 3 | |
| ES 4090 | Internship Preparation & Career Development | 1 | |
| WRIT 31xx | Advanced Writing | 3 | |
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Group D Elective | 4 | ||
| ES 4097 | Internship | 4 | |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||
+
Environmental, Sustainability and Geography-Urban and Regional Studies
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| UST 1000 | Learning in Community | 1 | |
| GEOG 1414 OR ES 1110 | The Physical Geography OR Geol & Earth Systems | 4 | NS, S |
| WRIT 1120 | College Writing | 3 | WIL |
| Elective | 4 | ||
| Elective | 3 | ||
| Term credits | 15 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| GIS 2552 | Mapping Our World | 4 | LQR |
| LE | Oral Communication & Languages | 3 | OCL |
| Elective | 4 | ||
| Elective | 3 | ||
| ***Explore Study Abroad*** | |||
| Term credits | 14 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| GEOG 1205 | Our Globalizing World | 3 | SS |
| LE | Cultural Diversity in the US | 3 | CD |
| LE | Humanities | 4 | HUM |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ES 2005 | Environment and Sustainability | 3 | S |
| LE | Social Sciences | 3 | SS |
| LE | Global Perspectives | 4 | GP |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Minor Course | 3 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Group A Elective | 3 | ||
| GEOG 3334 | Urban Geography | 3 | |
| LE | Fine Arts | 3 | FA |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Minor Course | 3 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Group B Elective | 3 | ||
| GEOG 3335 | Urban Planning | 3 | |
| ES 4090 | Internship Preparation & Career Development | 1 | |
| WRIT 31xx | Advanced Writing | 3 | |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Term credits | 14 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Group C Elective | 4 | ||
| ARTH 2300 OR GEOG 3481 | The City as a Work of Art OR The Ecology of Cities | 3 | |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| Group A Elective | 4 | ||
| ES 4200 OR URS 4001 | Sustain & Resilient Comm OR Cities & Citizenship | 3 | |
| ES 4097 | Internship | 4 | |
| Minor Course | 4 | ||
| Term credits | 15 | ||