Campus
College
College of Arts, Humanities, and Social Sciences
View Sample Plan
View Sample Plan
+
German Studies B.A. - Beginner
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| GER 1101 | Beginning German I | 4 | OCL |
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| LE | Social Sciences | 3 | SS |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| GER 1102 | Beginning German II | 4 | OCL |
| WRIT 1120 | College Writing | 3 | WIL |
| LE | Natural Sciences w/ Lab & Sustainability | 4 | NS, S |
| Elective | 3 | ||
| ***Explore Study Abroad*** | |||
| Term credits | 14 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| GER 1201 | Intermediate German I | 4 | OCL |
| LE | Cultural Diversity in the US | 3 | CD |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| GER 1202 | Intermediate German II | 4 | OCL |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 3 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| Major Elective (Humanities) | 4 | HUM | |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Minor Course | 3 | ||
| Minor Course | 3 | ||
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| Major Elective (Global Perspectives) | 4 | GP | |
| Major Elective | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| Major Elective (Fine Arts) | 4 | FA | |
| Major Elective | 4 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 3 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Minor Course | 4 | ||
| Minor Course | 3 | ||
| Term credits | 14 | ||
+
German Studies B.A. - Beginner Study Abroad (One Term)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| GER 1101 | Beginning German I | 4 | OCL |
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| LE | Social Sciences | 3 | SS |
| Elective | 4 | ||
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| GER 1102 | Beginning German II | 4 | OCL |
| WRIT 1120 | College Writing | 3 | WIL |
| LE | Natural Sciences w/ Lab & Sustainability | 4 | NS, S |
| Elective | 4 | ||
| ***Explore Study Abroad*** | |||
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| GER 1201 | Intermediate German I | 4 | OCL |
| LE | Cultural Diversity in the US | 4 | CD |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| GER 1202 | Intermediate German II | 4 | OCL |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| Major Elective (Humanities) | 4 | HUM | |
| Minor Course | 3 | ||
| Minor Course | 3 | ||
| Minor Course | 3 | ||
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| Study Abroad Major Elective (Global Perspectives) | 3 | GP | |
| Study Abroad Major Elective | 3 | ||
| Study Abroad Major Elective | 3 | ||
| Study Abroad Major Elective | 3 | ||
| Term credits | 12 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| Major Elective (Fine Arts) | 4 | FA | |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 3 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 3 | ||
| Term credits | 15 | ||
+
German Studies B.A. - Intermediate
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| GER 1201 | Intermediate German I | 4 | OCL |
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| LE | Social Sciences | 3 | SS |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| GER 1202 | Intermediate German II | 4 | OCL |
| WRIT 1120 | College Writing | 3 | WIL |
| LE | Natural Sciences w/ Lab & Sustainability | 4 | NS, S |
| Elective | 4 | ||
| ***Explore Study Abroad*** | |||
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| Major Elective (Humanities) | 4 | HUM | |
| LE | Cultural Diversity in the US | 3 | CD |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| Major Elective (Global Perspectives) | 4 | GP | |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 3 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 14 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| Major Elective (Fine Arts) | 4 | FA | |
| Major Elective | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 3 | ||
| Term credits | 15 | ||
+
German Studies B.A. - Intermediate Study Abroad (One Term)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| GER 1201 | Intermediate German I | 4 | OCL |
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| LE | Social Sciences | 3 | SS |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| GER 1202 | Intermediate German II | 4 | OCL |
| WRIT 1120 | College Writing | 3 | WIL |
| LE | Natural Sciences w/ Lab & Sustainability | 4 | NS, S |
| Elective | 4 | ||
| ***Explore Study Abroad*** | |||
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| Major Elective (Humanities) | 4 | HUM | |
| LE | Cultural Diversity in the US | 3 | CD |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| Study Abroad Major Elective (Global Perspectives) | 3 | GP | |
| Study Abroad Major Elective | 4 | ||
| Study Abroad Major Elective | 3 | ||
| Study Abroad Major Elective | 3 | ||
| Term credits | 13 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| Major Elective (Fine Arts) | 4 | FA | |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||
+
German Studies B.A. - Advanced
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| Major Elective (Oral Comm. & Languages) | 4 | OCL | |
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| LE | Social Sciences | 3 | SS |
| Elective | 4 | ||
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| Major Elective (Humanities) | 4 | HUM | |
| WRIT 1120 | College Writing | 3 | WIL |
| LE | Natural Sciences w/ Lab & Sustainability | 4 | NS, S |
| Elective | 4 | ||
| ***Explore Study Abroad*** | |||
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| LE | Cultural Diversity in the US | 3 | CD |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| Major Elective (Global Perspectives) | 4 | GP | |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 3 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 14 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| Major Elective (Fine Arts) | 4 | FA | |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 3 | ||
| Term credits | 14 | ||
+
German Studies B.A. - Advanced Study Abroad (One Term)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| Major Elective (Oral Comm. & Languages) | 4 | OCL | |
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| LE | Social Sciences | 3 | SS |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| Major Elective (Humanities) | 4 | HUM | |
| WRIT 1120 | College Writing | 3 | WIL |
| LE | Natural Sciences w/ Lab & Sustainability | 4 | NS, S |
| Elective | 4 | ||
| ***Explore Study Abroad*** | |||
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| LE | Cultural Diversity in the US | 3 | CD |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| Study Abroad Major Elective (Global Perspectives) | 3 | GP | |
| Study Abroad Major Elective | 4 | ||
| Study Abroad Major Elective | 3 | ||
| Study Abroad Major Elective | 3 | ||
| Term credits | 13 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| Major Elective (Fine Arts) | 4 | FA | |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||