Campus
College
College of Arts, Humanities, and Social Sciences
Sample Plan – Printable Format
View Sample Plan
View Sample Plan
+
Graphic Design B.F.A.-Marketing
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| UST 1000 | Learning in Community | 1 | |
| ART 1011 | 2-D Design | 3 | |
| ART 1013 | Digital Design Foundations | 3 | |
| ART 1900 | Visual Literacy | 3 | FA |
| MATH 1160 OR 1296 | Finite Math OR Calculus I | 4 | LQR |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 14 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ART 901 | Graphic Design Portfolio Review | 0 | |
| ART 1004 | Sustainable Visual Culture Practices | 3 | S |
| ART 1010 | Drawing I | 3 | FA |
| COMM 1112 OR 1222 | Public Speaking OR Interpersonal Communication | 3 | OCL |
| ECON 1022 | Economics - Macro | 3 | SS |
| WRIT 1120 | College Writing | 3 | WIL |
| Visual Lecture (2 events) | 0 | ||
| ** Explore Study Abroad ** | |||
| Term credits | 15 | ||
Year 2: Fall Semester (Graphic Design courses from this point forward are only offered fall semester - Admitted Graphic Design majors)
| Course | Title | Credits | LE |
|---|---|---|---|
| ART 2905 | Design Technology | 3 | |
| ART 2907 | Typography Foundations | 3 | |
| ARTH 1303 OR 1305 | History of World Art I OR Survey of Non-Western Art | 3 | HUM, GP |
| ACCT 2001 | Principles of Financial Accountung | 3 | |
| ECON 1023 | Economics - Micro | 3 | SS |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 2: Spring Semester (Graphic Design courses from this point forward are only offered spring semester - Admitted Graphic Design majors)
| Course | Title | Credits | LE |
|---|---|---|---|
| ART 2906 | Advanced Design Technology | 3 | |
| ART 2911 | Design Foundations | 3 | |
| ARTH 2901 | Design History | 3 | |
| PSY 1003 | General Psychology | 4 | SS |
| ECON 2030 | Applied Statistics for Business and Economics | 3 | LQR |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ART 3906 | Web/UI Foundations | 3 | |
| ART 3922 | Content Design | 3 | |
| ARTH 2390 | US Art and Visual Culture in the 20th Century | 3 | RPJ |
| MKTG 3701 | Principles of Marketing | 3 | |
| WRIT 3121 | Advanced Writing: Business and Organizations | 3 | |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ART 3933 | Experiential Design | 3 | |
| ART 3937 | Advanced Typography | 3 | |
| ART 4908 | Interactive Design I | 3 | |
| MKTG 3711 | Marketing Research | 3 | |
| LE | Natural Sciences w/ Lab | 4 | NS |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 16 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ART 4909 | Interactive Design II | 3 | |
| ART 4922 | Advanced Design Systems | 3 | |
| MKTG 4731 | Consumer Behavior | 3 | |
| MKTG | Elective | 3 | |
| ARTH | Elective | 3 | |
| LE | Cultural Diversity in the US | 3 | CD |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 18 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ART 4933 | Design Capstone | 3 | |
| ART 4955 | User-Centered Design | 3 | |
| MKTG | Elective | 3 | |
| MKTG | Elective | 3 | |
| LE | Humanities (non-Art History)* | 3 | HUM |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
+
Graphic Design B.F.A.-Studio
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| UST 1000 | Learning in Community | 1 | |
| ART 1010 | Drawing I | 3 | FA |
| ART 1013 | Digital Design Foundations | 3 | |
| ART 1900 | Visual Literacy | 3 | FA |
| WRIT 1120 | College Writing | 3 | WIL |
| LE | Social Sciences* | 3 | SS* |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ART 901 | Graphic Design Portfolio Review | 0 | |
| ART 1011 | 2-D Design | 3 | |
| ART 1012 | 3-D Design | 3 | |
| ART 2xxx | Studio Elective | 3 | |
| LE | Humanities (non-Art History) | 3 | HUM |
| LE | Natural Sciences w/ Lab | 4 | NS |
| Visual Lecture (2 events) | 0 | ||
| *** Explore Study Abroad *** | |||
| Term credits | 16 | ||
Year 2: Fall Semester (Graphic Design courses from this point forward are only offered fall semester - Admitted Graphic Design majors)
| Course | Title | Credits | LE |
|---|---|---|---|
| ART 2905 | Design Technology | 3 | |
| ART 2907 | Typography Foundations | 3 | |
| ART 2xxx | Studio Elective | 3 | |
| ARTH 1303 OR 1305 | History of World Art I OR Survey of Non-Western Art | 3 | HUM, GP |
| LE | Communication and Languages | 3 | OCL |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 2: Spring Semester (Graphic Design courses from this point forward are only offered spring semester - Admitted Graphic Design majors)
| Course | Title | Credits | LE |
|---|---|---|---|
| ART 2906 | Advanced Design Technology | 3 | |
| ART 2911 | Design Foundations | 3 | |
| ARTH 2901 | Design History | 3 | |
| ART 2xxx | Studio Elective | 3 | |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ART 3906 | Web/UI Foundations | 3 | |
| ART 3922 | Content Design | 3 | |
| ARTH | Elective | 3 | |
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| LE | Social Sciences* | 3 | SS* |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ART 3933 | Experiential Design | 3 | |
| ART 3937 | Advanced Typography | 3 | |
| ART 4908 | Interactive Design I | 3 | |
| ART 3xxx/4xxx | Studio Elective | 3 | |
| ARTH | Elective | 3 | |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ART 4909 | Interactive Design II | 3 | |
| ART 4922 | Advanced Design Systems | 3 | |
| ART 4944 | Typography and Systems | 3 | |
| WRIT 3110, 4230, or 4250 | Advanced Writing | 3 | |
| ART 3xxx/4xxx | Studio Elective | 3 | |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ART 4933 | Design Capstone | 3 | |
| ART 4955 | User-Centered Design | 3 | |
| LE | Cultural Diversity in the US | 3 | CD |
| LE | Sustainability | 3 | S |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 12 | ||