Campus
College
College of Arts, Humanities, and Social Sciences
Sample Plan – Printable Format
View Sample Plan
View Sample Plan
+
Performance B.Mus-Band/Orchestral Instruments
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| WRIT 1120 | College Writing | 3 | WIL |
| MU 100 | Recital Hour | 0 | |
| MU 1111 | Tonal Harmony I | 3 | |
| MU 1112 | Ear-Training and Sight-Singing I | 1 | |
| MU 13x1 | Applied Lesson in primary instrument | 2 | |
| MU 1421 | Piano Class I | 1 | |
| MU 1502 / 1503 | Symphonic Wind Ensemble OR Symphony Orchestra | 1 | FA |
| MU 1541 / 1515 | Chamber Music / Percussion Ensemble | 1 | |
| LE | Humanities | 3 | HUM |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 1005 (OR 2001/2005) | Jazz Studies | 3 | FA, CD |
| MU 1121 | Tonal Harmony II | 3 | LQR |
| MU 1122 | Ear-Training II | 1 | |
| MU 13x1 | Applied Lesson in primary instrument | 3 | |
| MU 1422 | Piano Class II | 1 | |
| MU 1502 / 1503 | Symphonic Wind Ensemble OR Symphony Orchestra | 1 | FA |
| MU 1541 / 1515 | Chamber Music / Percussion Ensemble | 1 | |
| LE | Social Sciences | 3 | SS |
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 13x1 | Applied Lesson in primary instrument | 3 | |
| MU 1423 | Piano Class III | 1 | |
| MU 1502 / 1503 | Symphonic Wind Ensemble OR Symphony Orchestra | 1 | FA |
| MU 1541 / 1515 | Chamber Music / Percussion Ensemble | 1 | |
| MU 2111 | Tonal Harmony III | 3 | |
| MU 2112 | Ear-Training III | 1 | |
| MU 3201 | Music History I | 3 | |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 13x1 | Applied Lesson in primary instrument | 3 | |
| MU 1502 / 1503 | Symphonic Wind Ensemble OR Symphony Orchestra | 1 | FA |
| MU 1541 / 1515 | Chamber Music / Percussion Ensemble | 1 | |
| MU 2121 | Tonal Harmony IV | 3 | |
| MU 2122 | Ear-Training, Sight Singing and Improvisation | 1 | |
| MU 3202 | Music History II | 3 | |
| LE | Oral Communication & Language | 3 | OCL |
| MU 300 | Advanced Standing Exam | 0 | |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 3705 | Instrumental Conducting I | 1 | |
| MU 43x1 | Applied Lesson in primary instrument | 3 | |
| MU 4502 / 4503 | Symphonic Wind Ensemble OR Symphony Orchestra | 1 | |
| MU 4541 / 4515 | Chamber Music / Percussion Ensemble | 1 | |
| LE | Natural Sciences w/ Lab | 4 | NS |
| LE | Global Perspectives | 3 | GP |
| MU 3101** | (or swap with Lib Ed course from Spring) | 2 | |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 3300 | Junior Recital | 1 | |
| MU 3706 | Instrumental Conducting II | 1 | |
| MU 4200 | Advanced Music History | 2 | |
| MU 43x1 | Applied Lesson in primary instrument | 3 | |
| MU 4502 / 4503 | Symphonic Wind Ensemble OR Symphony Orchestra | 1 | |
| MU 4541 / 4515 | Chamber Music / Percussion Ensemble | 1 | |
| WRIT 3110 | Advanced Writing: Arts and Letters | 3 | |
| LE | Sustainability (or take Lib Ed course in Fall and MU 2110 or 4103 here) | 3 | S |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 3991 | Independent Study (solo literature) | 2 | |
| MU 4101 | Instrumental Arranging | 2 | |
| MU 43x1 | Applied Lesson in primary instrument | 3 | |
| MU 4502 / 4503 | Symphonic Wind Ensemble OR Symphony Orchestra | 1 | |
| MU 4541 / 4515 | Chamber Music / Percussion Ensemble | 1 | |
| MU 4601 | Applied Music Teaching | 1 | |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Term credits | 13 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 4300 | Senior Recital | 1 | |
| MU 43x1 | Applied Lesson in primary instrument | 3 | |
| MU 4502 | Symphonic Wind Ensemble | 1 | |
| MU 4541 / 4515 | Chamber Music / Percussion Ensemble | 1 | |
| MU 4601 | Applied Music Teaching | 1 | |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Electives | 4 | ||
| Term credits | 14 | ||
+
Performance B.Mus-Keyboard
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| WRIT 1120 | College Writing | 3 | WIL |
| MU 100 | Recital Hour | 0 | |
| MU 1111 | Tonal Harmony I | 3 | |
| MU 1112 | Ear-Training and Sight-Singing I | 1 | |
| MU 1321 | Piano Major Applied Lesson (sec 001) | 2 | |
| MU 1516 | Piano Ensemble | 1 | |
| LE | Humanities | 3 | HUM |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 1005 (OR 2001/2005) | Jazz Studies | 3 | FA, CD |
| MU 1121 | Tonal Harmony II | 3 | LQR |
| MU 1122 | Ear-Training II | 1 | |
| MU 1321 | Piano Major Applied Lesson (sec 002) | 3 | |
| MU 1516 | Piano Ensemble | 1 | |
| LE | Social Sciences | 3 | SS |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 1321 | Piano Major Applied Lesson (sec 002) | 3 | |
| MU 1516 | Piano Ensemble | 1 | |
| MU 2111 | Tonal Harmony III | 3 | |
| MU 2112 | Ear-Training III | 1 | |
| MU 3201 | Music History I | 3 | |
| MU 4201 | Piano Literature I ^ | 2 | |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 1321 | Piano Major Applied Lesson (sec 002) | 3 | |
| MU 1424 | Class Piano IV | 1 | |
| MU 1516 | Piano Ensemble | 1 | |
| MU 2121 | Tonal Harmony IV | 3 | |
| MU 2122 | Ear-Training, Sight Singing and Improvisation | 1 | |
| MU 3202 | Music History II | 3 | |
| MU 4202 | Piano Literature II ^ | 2 | |
| LE | Oral Communication & Language | 3 | OCL |
| MU 300 | Advanced Standing Exam | 0 | |
| Term credits | 17 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 3101** | (or swap with Lib Ed course from Spring) | 2 | |
| MU 3703 OR 3705 | Choral OR Instrumental Conducting I | 1 | |
| MU 4321 | Piano Major Applied Lesson | 3 | |
| MU 4516 | Piano Ensemble | 1 | |
| MU 15xx | Additional Ensemble | 1 | FA |
| MU 4621 | Piano Pedagogy & Practicum I ^ | 2 | |
| LE | Natural Sciences w/ Lab | 4 | NS |
| LE | Global Perspectives | 3 | GP |
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 3300 | Junior Recital | 1 | |
| MU 4200 | Advanced Music History | 2 | |
| MU 4321 | Piano Major Applied Lesson | 3 | |
| MU 4516 | Piano Ensemble | 1 | |
| MU 15xx | Additional Ensemble | 1 | FA |
| MU 4622 | Piano Pedagogy & Practicum II ^ | 2 | |
| WRIT 3110 | Advanced Writing: Arts and Letters | 3 | |
| LE | Sustainability | 3 | S |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 3627 | Art of Accompanying - Vocal ^ | 2 | |
| MU 4321 | Piano Major Applied Lesson | 3 | |
| MU 4516 | Piano Ensemble | 1 | |
| MU 15xx | Additional Ensemble | 1 | FA |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Term credits | 13 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 3628 | Art of Accompanying - Instrumental ^ | 2 | |
| MU 4300 | Senior Recital | 1 | |
| MU 4321 | Piano Major Applied Lesson | 3 | |
| MU 4516 | Piano Ensemble | 1 | |
| MU 15xx | Additional Ensemble | 1 | FA |
| Electives | 5 | ||
| Term credits | 13 | ||
+
Performance B.Mus-Vocal
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| WRIT 1120 | College Writing | 3 | WIL |
| MU 100 | Recital Hour | 0 | |
| MU 1111 | Tonal Harmony I | 3 | |
| MU 1112 | Ear-Training and Sight-Singing I | 1 | |
| MU 1311 | Voice Major Applied Lesson (sec 001) | 2 | |
| MU 1411 | Diction: Italian & English | 1 | |
| MU 1421 | Piano Class I | 1 | |
| MU 1511 | University Singers | 1 | FA |
| GER 1101, FR 1101, SPAN 1101 | Beginning German I OR Beginning French I | 4 | OCL |
| Term credits | 17 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 1121 | Tonal Harmony II | 3 | LQR |
| MU 1122 | Ear-Training II | 1 | |
| MU 1311 | Voice Major Applied Lesson (sec 002) | 3 | |
| MU 1413 OR MU 1412 | Diction: French OR Diction: German | 1 | |
| MU 1422 | Piano Class II | 1 | |
| MU 1511 | University Singers | 1 | FA |
| GER, FR, SPAN | Beginning II or new Beginning I | 4 | OCL |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 1311 | Voice Major Applied Lesson (sec 002) | 3 | |
| MU 1511 | University Singers | 1 | FA |
| MU 2111 | Tonal Harmony III | 3 | |
| MU 2112 | Ear-Training III | 1 | |
| MY 1423 | Piano Class III | 1 | |
| MU 3201 | Music History I | 3 | |
| LE | Social Sciences | 3 | SS |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 1311 | Voice Major Applied Lesson (sec 002) | 3 | |
| MU 1413 OR MU 1412 | Diction: French OR Diction: German | 1 | |
| MU 1511 | University Singers | 1 | FA |
| MU 2121 | Tonal Harmony IV | 3 | |
| MU 2122 | Ear-Training, Sight Singing and Improvisation | 1 | |
| MU 3202 | Music History II | 3 | |
| LE | Humanities & Global Perspectives | 3 | HUM, GP |
| MU 300 | Advanced Standing Exam | 0 | |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 1005 (OR 2001/2005) | Jazz Studies | 3 | FA, CD |
| MU 3212 OR MU 3211 | Opera Literature OR Art Song Literature | 2 | |
| MU 3510 | Opera Studio | 1 | |
| MU 3703 | Choral Conducting I | 1 | |
| MU 4311 | Voice Major Applied Lesson | 3 | |
| MU 4511 | University Singers | 1 | |
| LE | Sustainability | 3 | S |
| Electives | 2 | ||
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 3300 | Junior Recital | 1 | |
| MU 3510 | Opera Studio | 1 | |
| MU 4200 | Advanced Music History | 2 | |
| MU 4311 | Voice Major Applied Lesson | 3 | |
| MU 4511 | University Singers | 1 | |
| WRIT 3110 | Advanced Writing: Arts and Letters | 3 | |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Term credits | 14 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 3101** | (or swap with Lib Ed course from Spring) | 2 | |
| MU 3212 OR MU 3211 | Opera Literature OR Art Song Literature | 2 | |
| MU 3510 | Opera Studio | 1 | |
| MU 4311 | Voice Major Applied Lesson | 3 | |
| MU 4511 | University Singers | 1 | |
| MU 4600 | Vocal Pedagogy | 1 | |
| MU 15xx/45xx | Additional Ensemble | 1 | FA |
| LE | Natural Sciences w/ Lab | 4 | NS |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MU 100 | Recital Hour | 0 | |
| MU 3510 | Opera Studio | 1 | |
| MU 4300 | Senior Recital | 1 | |
| MU 4311 | Voice Major Applied Lesson | 3 | |
| MU 4511 | University Singers | 1 | |
| MU 4601 | Applied Music Teaching | 1 | |
| MU | Elective | 1 | |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Term credits | 14 |