Campus
College
Swenson College of Science and Engineering
Similar Programs
Sample Plan – Printable Format
View Sample Plan
View Sample Plan
+
Physics B.A
Year 1: Fall Semester
| Course | Title | Credits | LE |
| MATH 1296 | Calculus I | 4 | LQR |
| PHYS 2017 | Honors: General Physics I | 3 | NS |
| PHYS 2014 | General Physics I Lab | 1 | NS |
| CS 1612 | Introduction to Computer Science | 4 | |
| LE | Social Sciences | 3 | SS |
| UST 1000 | Learning in Community | 1 | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MATH 1297 | Calculus II | 4 | LQR |
| PHYS 1905 | Special Relativity | 1 | |
| PHYS 1024 | SAIL: Skill Building for Physicists | 1 | |
| PHYS 2018 | Honors: General Physics II | 3 | NS |
| PHYS 2016 | General Physics Lab II | 1 | NS |
| PHYS 2023 | Fluids and Thermal Physics | 2 | |
| WRIT 1120 | College Writing | 3 | WIL |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| MATH 3280 | Differential Equations with Linear Algebra | 4 | |
| PHYS 2022 | Oscillations and Waves | 4 | |
| PHYS 2024 | Geometric and Wave Optics | 2 | |
| LE | Oral Communication & Languages | 3 | OCL |
| Minor Course | 3 | ||
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MATH 3298 | Calculus III | 4 | |
| PHYS 2021 | Quantum Physics | 4 | |
| PHYS 2033 | Classical and Quantum Physics Lab | 2 | |
| Minor Course | 3 | ||
| Minor Course | 3 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | |
| LE | Sustainability | 4 | S |
| LE | Humanities | 3 | HUM |
| Minor or Major Elective | 3 | ||
| Minor or Major Elective | 3 | ||
| Term credits | 13 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| PHYS 4xxx | 4 | ||
| LE | Global Perspectives | 3 | GP |
| Minor or Major Elective | 3 | ||
| LE | Fine Arts | 3 | FA |
| Minor or Major Elective | 2 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | |
| PHYS 4xxx | 3 | LE | |
| WRIT 3150 | Advanced Writing: Science | 3 | |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Minor Course | 3 | ||
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| PHYS 4090 | Undergraduate Physics Seminar | 1 | |
| PHYS 4xxx | 4 | ||
| LE | Cultural Diversity in the US | 3 | CD |
| Minor or Major Elective | 3 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Term credits | 14 | ||
+
Physics B.A-Computational Physics
Year 1: Fall Semester
| Course | Title | Credits | LE |
| CS 1612 | Introduction to Computer Science | 4 | |
| MATH 1296 | Calculus I | 4 | LQR |
| PHYS 2018 | Honors: General Physics I | 3 | NS |
| PHYS 2014 | General Physics Lab I | 1 | NS |
| WRIT 1120 | College Writing | 3 | WIL |
| UST 1000 | Learning in Community | 1 | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MATH 1297 | Calculus II | 4 | LQR |
| PHYS 1022 | SAIL: Skill Building for Physicists | 1 | |
| CS 1622 | Object-Oriented Programming and Design | 4 | |
| PHYS 2018 | Honors: General Physics II | 3 | NS |
| PHYS 2016 | General Physics Lab II | 1 | NS |
| PHYS 1905 | Special Relativity | 1 | |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| CS 1632 | Introduction to Data Structures and Analysis | 4 | |
| MATH 3280 | Differential Equations with Linear Algebra | 4 | |
| LE | Humanities | 3 | HUM |
| LE | Cultural Diversity in the US | 3 | CD |
| PHYS 2024 | Geometric and Wave Optics | 2 | |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MATH 3298 | Calculus III | 4 | |
| PHYS 2021 | Quantum Physics | 4 | |
| PHYS 2023 | Fluids and Thermal Physics | 2 | |
| LE | Global Perspectives | 3 | GP |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| CS 2531 | Discrete Structures for Computer Science | 4 | |
| PHYS 2022 | Oscillations and Waves | 4 | |
| PHYS 4052 | Computational Methods (Program Requirement Elective 11 cr) | 3 | |
| LE | Sustainability | 3 | S |
| PHYS 2033 | Classical and Quantum Physics Lab | 2 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MATH 4810 | Applied Mathematics: Numerical Methods | 4 | |
| WRIT 3150 | Advanced Writing: Science | 3 | |
| LE | Social Sciences | 3 | SS |
| Elective | 3 | ||
| LE | Fine Arts | 3 | FA |
| Term credits | 16 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| PHYS 4xxx | 4 | ||
| LE | Oral Communication & Language | 3 | OCL |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Elective | 4 | ||
| Term credits | 14 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| PHYS 4090 | Undergraduate Physics Seminar | 1 | |
| PHYS 4xxx | 4 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Elective | 3 | ||
| Term credits | 12 | ||
+
Physics B.A -Business Administration
Year 1: Fall Semester
| Course | Title | Credits | LE |
| ECON 1003 | Economics and Society | 3 | SS |
| MATH 1296 | Calculus I | 4 | LQR |
| PHYS 2017 | Honors: General Physics I | 3 | NS |
| PHYS 2014 | General Physics Lab I | 1 | NS |
| CS 1612 | Introduction to Computer Science | 4 | |
| UST 1000 | Learning in Community | 1 | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| ECON 2030 | Applied Statistics for Business and Economics | 3 | LQR |
| MATH 1297 | Calculus II | 4 | LQR |
| PHYS 2018 | Honors: General Physics II | 3 | NS |
| PHYS 2016 | General Physics Lab II | 1 | NS |
| PHYS 1022 | SAIL: Skill Building for Physicists | 1 | |
| WRIT 1120 | College Writing | 3 | WIL |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| ACCT 2005 | Survey of Accounting | 3 | |
| MATH 3280 | Differential Equations with Linear Algebra | 4 | |
| LE | Global Perspectives | 3 | GP |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| LE | Cultural Diversity in the US | 3 | CD |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MATH 3298 | Calculus III | 4 | |
| MIS 2201 | Information Technology in Business | 3 | |
| PHYS 2021 | Quantum Physics | 4 | |
| PHYS 2024 | Geometric and Wave Optics | 2 | |
| PHYS 1905 | Special Relativity | 1 | |
| PHYS 2023 | Fluids and Thermal Physics | 2 | |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| FIN 3601 | Corporate Finance | 3 | |
| MGTS 3301 | Production and Operations Management | 3 | |
| PHYS 2022 | Oscilattions and Waves | 4 | |
| PHYS 4xxx | 3 | ||
| PHYS 2033 | Classical and Quantum Physics Lab | 2 | |
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MGTS 3401 | Organizational Behavior and Management | 3 | |
| PHYS 4xxx | 4 | ||
| LE | Humanities | 3 | HUM |
| LE | Sustainability | 3 | S |
| Term credits | 13 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MGTS 3801 | Human Resource Management | 3 | |
| WRIT 3150 | Advanced Writing: Science | 3 | |
| LE | Oral Communication & Languages | 3 | OCL |
| LE | Fine Arts | 3 | FA |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MKTG 3701 | Principles of Marketing | 3 | |
| PHYS 4090 | Undergraduate Physics Seminar | 1 | |
| PHYS 4xxx | 3 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Elective | 4 | ||
| Term credits | 14 | ||