Campus
College
College of Arts, Humanities, and Social Sciences
Sample Plan – Printable Format
View Sample Plan
View Sample Plan
+
Sociology B.A.
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| SOC 1101 | Introduction to Sociology | 4 | SS, CD |
| WRIT 1120 | College Writing | 3 | WIL |
| Elective | 4 | ||
| Elective | 3 | ||
| Term credits | 15 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| LE | Oral Communication & Languages | 3 | OCL |
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| Elective | 4 | ||
| Elective | 4 | ||
| ** Explore Study Abroad ** | |||
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| SOC 2155 | Introduction to Research Methods and Analysis | 4 | |
| LE | Humanities | 4 | HUM |
| LE | Natural Sciences w/ Lab | 4 | NS |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| SOC 4111 | Sociological Theory | 4 | |
| LE | Sustainability | 3 | S |
| LE | Global Perspectives | 4 | GP |
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| SOC 3155 | Quantitative Research Methods and Analysis | 4 | |
| SOC | Elective | 4 | |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| LE | Fine Arts | 3 | FA |
| Term credits | 14 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| SOC 4587 | Internship Preparation | 1 | |
| SOC | Elective | 3 | |
| SOC | Inequality Course | 3 | |
| Minor Course | 3 | ||
| Minor Course | 3 | ||
| Term credits | 16 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| SOC | Elective | 3 | |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Minor Course | 3 | ||
| Minor Course | 3 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| SOC 4597 | Internship | 6 | |
| SOC | Elective | 3 | |
| Minor Course | 3 | ||
| Minor Course | 3 | ||
| Term credits | 15 | ||
+
Sociology B.A. - Study Abroad (one term)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| SOC 1101 | Introduction to Sociology | 4 | SS, CD |
| WRIT 1120 | College Writing | 3 | WIL |
| Elective | 4 | ||
| Elective | 3 | ||
| Term credits | 15 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| LE | Oral Communication & Languages | 3 | OCL |
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| Elective | 4 | ||
| Elective | 4 | ||
| ** Explore Study Abroad ** | |||
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| SOC 2155 | Introduction to Research Methods and Analysis | 4 | |
| LE | Humanities | 4 | HUM |
| LE | Natural Sciences w/ Lab | 4 | NS |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| SOC 4111 | Sociological Theory | 4 | |
| SOC | Elective | 3 | |
| LE | Sustainability | 3 | S |
| LE | Fine Arts | 4 | FA |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| SOC 3155 | Quantitative Research Methods and Analysis | 4 | |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| SOC 4587 | Internship Preparation | 1 | |
| SOC | Inequality Course | 3 | |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| LE | Study Abroad (Global Perspectives) | 3 | GP |
| Study Abroad | 3 | ||
| Study Abroad | 3 | ||
| Study Abroad | 3 | ||
| Study Abroad | 3 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| SOC | Elective | 3 | |
| SOC | Elective | 3 | |
| WRIT 31xx | Advanced Writing | 3 | |
| Minor Course | 4 | ||
| Minor Course | 3 | ||
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| SOC 4597 | Internship | 6 | |
| SOC | Elective | 3 | |
| Minor Course | 3 | ||
| Minor Course | 3 | ||
| Term credits | 15 | ||