Campus
College
College of Arts, Humanities, and Social Sciences
Sample Plan – Printable Format
View Sample Plan
View Sample Plan
+
Spanish Studies BA-Language and Culture Studies (Beginning)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| SPAN 1101 | Beginning Spanish I | 4 | OCL |
| WRIT 1120 | College Writing | 3 | WIL |
| LE | Social Sciences | 3 | SS |
| Elective | 4 | ||
| Term credits | 15 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| SPAN 1102 | Beginning Spanish II | 4 | OCL |
| LE | Natural Sciences w/ Lab, Sustainability | 4 | NS, S |
| Elective | 4 | ||
| Elective | 4 | ||
*** Explore Study Abroad *** | |||
| Term credits | 16 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| SPAN 1201 | Intermediate Spanish I | 4 | OCL |
| LE | Logic & Quantitative Reasoning | 3 | LQR |
| Elective | 3 | ||
| Elective | 4 | ||
| Term credits | 14 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| SPAN 1202 | Intermediate Spanish II | 4 | OCL |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| SPAN 2301 | Advanced Spanish | 4 | OCL |
| LE | Major Elective (Fine Arts) | 3 | FA |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Elective | 1 | ||
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| LE | Major Elective (Humanities, Global Perspectives) | 4 | HUM, GP |
| Major Elective | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Major Elective | 4 | ||
| LE | Cultural Diversity in the US | 4 | CD |
| Minor Course | 3 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| Major Elective | 4 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Minor Course | 3 | ||
* Oral Proficiency Exam | 0 | ||
| Term credits | 14 | ||
+
Spanish Studies BA-Study Abroad (one term) (Beginning)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| SPAN 1101 | Beginning Spanish I | 4 | OCL |
| LE | Social Sciences | 3 | SS |
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| SPAN 1102 | Beginning Spanish II | 4 | OCL |
| WRIT 1120 | College Writing | 3 | WIL |
| LE | Natural Sciences w/ Lab, Sustainability | 3 | NS, S |
| Elective | 3 | ||
| Elective | 3 | ||
*** Explore Study Abroad *** | |||
| Term credits | 16 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| SPAN 1201 | Intermediate Spanish I | 4 | OCL |
| LE | Cultural Diversity in the US | 3 | CD |
| LE | Major Elective (Humanities) | 4 | HUM |
| Elective | 4 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| SPAN 1202 | Intermediate Spanish II | 4 | OCL |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| SPAN 2301 | Advanced Spanish | 4 | OCL |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| LE | Major Elective Study Abroad | 3 | GP |
| Major Elective Study Abroad | 3 | ||
| Major Elective Study Abroad | 3 | ||
| Major Elective Study Abroad | 3 | ||
| Term credits | 12 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| LE | Major Elective (Fine Arts) | 3 | FA |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Elective | 1 | ||
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| * Oral Proficiency Exam | 0 | ||
| Term credits | 16 | ||
+
Spanish Studies BA-Language and Culture Studies (Intermediate)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| SPAN 1201 | Intermediate Spanish I | 4 | OCL |
| WRIT 1120 | College Writing | 3 | WIL |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 14 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| SPAN 1202 | Intermediate Spanish II | 4 | OCL |
| LE | Natural Sciences w/ Lab, Sustainability | 4 | NS, S |
| Elective | 4 | ||
| Elective | 4 | ||
*** Explore Study Abroad *** | |||
| Term credits | 16 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| SPAN 2301 | Advanced Spanish | 4 | OCL |
| LE | Logic & Quantitative Reasoning | 3 | LQR |
| LE | Social Sciences | 3 | SS |
| Elective | 4 | ||
| Term credits | 14 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| LE | Major Elective (Fine Arts) | 4 | FA |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Cultural Diversity in the US | 4 | CD |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| LE | Major Elective (Humanities, Global Perspectives) | 4 | HUM, GP |
| Major Elective | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| Major Elective | 4 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 3 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 3 | ||
* Oral Proficiency Exam | 0 | ||
| Term credits | 15 | ||
+
Spanish Studies BA-Language and Culture Studies Study Abroad (one term) (Intermediate)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| SPAN 1201 | Intermediate Spanish I | 4 | OCL |
| LE | Social Sciences | 3 | SS |
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| SPAN 1202 | Intermediate Spanish II | 4 | OCL |
| WRIT 1120 | College Writing | 3 | WIL |
| LE | Natural Sciences w/ Lab, Sustainability | 4 | NS, S |
| Elective | 3 | ||
| Elective | 2 | ||
*** Explore Study Abroad *** | |||
| Term credits | 16 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| SPAN 2301 | Advanced Spanish | 4 | OCL |
| LE | Cultural Diversity in the US | 3 | CD |
| Major Elective (Fine Arts) | 3 | FA | |
| Elective | 4 | ||
| Elective | 1 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| LE | Major Elective (Humanities) | 4 | HUM |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 19 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| LE | Major Elective Study Abroad | 3 | GP |
| Major Elective Study Abroad | 3 | ||
| Major Elective Study Abroad | 3 | ||
| Major Elective Study Abroad | 3 | ||
| Term credits | 12 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 3 | ||
* Oral Proficiency Exam | 0 | ||
| Term credits | 15 | ||
+
Spanish Studies BA-Language and Culture Studies (Advanced)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| SPAN 2301 | Advanced Spanish | 4 | OCL |
| WRIT 1120 | College Writing | 3 | WIL |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 14 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| LE | Major Elective (Fine Arts) | 4 | FA |
| LE | Natural Sciences w/ Lab, Sustainability | 4 | NS, S |
| Elective | 4 | ||
| Elective | 4 | ||
*** Explore Study Abroad *** | |||
| Term credits | 16 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| LE | Social Sciences | 3 | SS |
| Elective | 3 | ||
| Elective | 4 | ||
| Term credits | 14 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Major Elective (Humanities, Global Perspectives) | 4 | HUM, GP |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Major Elective | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Cultural Diversity in the US | 4 | CD |
| Minor Course | 4 | ||
| Minor Course | 3 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 3 | ||
| Minor Course | 3 | ||
* Oral Proficiency Exam | 0 | ||
| Term credits | 14 | ||
+
Spanish Studies BA-Language and Culture Studies Study Abroad (one term) (Advanced)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| SPAN 2301 | Advanced Spanish | 4 | OCL |
| LE | Social Sciences | 3 | SS |
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| LE | Major Elective (Fine Arts) | 4 | FA |
| WRIT 1120 | College Writing | 3 | WIL |
| LE | Natural Sciences w/ Lab, Sustainability | 4 | NS, S |
| Elective | 3 | ||
| Elective | 2 | ||
*** Explore Study Abroad *** | |||
| Term credits | 16 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| LE | Cultural Diversity in the US | 3 | CD |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| Major Elective (Humanities) | 4 | HUM | |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| LE | Major Elective Study Abroad | 3 | GP |
| Major Elective Study Abroad | 3 | ||
| Major Elective Study Abroad | 3 | ||
| Major Elective Study Abroad | 3 | ||
| Term credits | 12 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 3 | ||
* Oral Proficiency Exam | 0 | ||
| Term credits | 15 | ||
+
Spanish Studies BA-Latin America (Beginning)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| SPAN 1101 | Beginning Spanish I | 4 | OCL |
| WRIT 1120 | College Writing | 3 | WIL |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 14 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| SPAN 1102 | Beginning Spanish II | 4 | OCL |
| LE | Natural Sciences w/ Lab | 4 | NS |
| Elective | 4 | ||
| Elective | 4 | ||
*** Explore Study Abroad *** | |||
| Term credits | 16 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| SPAN 1201 | Intermediate Spanish I | 4 | OCL |
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| LE | Social Sciences | 3 | SS |
| Elective | 4 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| SPAN 1202 | Intermediate Spanish II | 4 | OCL |
| SPAN 2550 | Globalization in Latin America | 4 | S |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Minor Course | 4 | ||
| Elective | 1 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| SPAN 2301 | Advanced Spanish | 4 | OCL |
| LE | Major Elective (Cultural Diversity in the US) | 4 | CD |
| Major Elective | 4 | ||
| Minor Course | 3 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| SPAN 3042 | Civilization, Cultures, and Communities in Latin America | 4 | HUM, GP |
| LE | Major Elective (Fine Arts) | 3 | FA |
| Minor Course | 4 | ||
| Term credits | 14 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| SPAN 3097 | Internship | 3 | |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Elective | 1 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
* Oral Proficiency Exam | 0 | ||
| Term credits | 15 | ||
+
Spanish Studies BA-Latin America Study Abroad (one term) (Beginning)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| SPAN 1101 | Beginning Spanish I | 4 | OCL |
| WRIT 1120 | College Writing | 3 | WIL |
| Elective | 4 | ||
| Elective | 4 | ||
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| SPAN 1102 | Beginning Spanish II | 4 | OCL |
| LE | Natural Sciences w/ Lab | 4 | NS |
| Elective | 4 | ||
| Elective | 4 | ||
*** Explore Study Abroad *** | |||
| Term credits | 16 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| SPAN 1201 | Intermediate Spanish I | 4 | OCL |
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| LE | Social Sciences | 4 | SS |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| SPAN 1202 | Intermediate Spanish II | 4 | OCL |
| SPAN 2550 | Globalization in Latin America | 4 | S |
| LE | Major Elective (Cultural Diversity in the US) | 4 | CD |
| Minor Course | 4 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| SPAN 2301 | Advanced Spanish | 4 | OCL |
| LE | Fine Arts | 3 | FA |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Term credits | 13 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| LE | Major Elective Study Abroad | 3 | GP |
| Major Elective Study Abroad | 3 | ||
| Major Elective Study Abroad | 3 | ||
| Major Elective Study Abroad | 3 | ||
| Term credits | 12 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| SPAN 3042 | Civilization, Cultures, and Communities in Latin America | 4 | HUM, GP |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
* Oral Proficiency Exam | 0 | ||
| Term credits | 16 | ||
+
Spanish Studies BA-Latin America (Intermediate)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| SPAN 1201 | Intermediate Spanish I | 4 | OCL |
| WRIT 1120 | College Writing | 3 | WIL |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 14 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| SPAN 1202 | Intermediate Spanish II | 4 | OCL |
| SPAN 2550 | Globalization in Latin America | 4 | S |
| Elective | 4 | ||
| Elective | 4 | ||
*** Explore Study Abroad *** | |||
| Term credits | 16 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| SPAN 2301 | Advanced Spanish | 4 | OCL |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| LE | Social Sciences | 4 | SS |
| Elective | 4 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| SPAN 3042 | Civilization, Cultures, and Communities in Latin America | 4 | HUM, GP |
| LE | Natural Sciences w/ Lab | 4 | NS |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| LE | Major Elective (Fine Arts) | 3 | FA |
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| Minor Course | 4 | ||
| Term credits | 14 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| LE | Cultural Diversity in the US | 3 | CD |
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| SPAN 3097 | Internship | 3 | |
| Major Elective | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
* Oral Proficiency Exam | 0 | ||
| Term credits | 15 | ||
+
Spanish Studies BA Study Abroad (one term) (Intermediate)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| SPAN 1201 | Intermediate Spanish I | 4 | OCL |
| WRIT 1120 | College Writing | 3 | WIL |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 14 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| SPAN 1202 | Intermediate Spanish II | 4 | OCL |
| SPAN 2550 | Globalization in Latin America | 4 | S |
| Elective | 4 | ||
| Elective | 4 | ||
*** Explore Study Abroad *** | |||
| Term credits | 16 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| SPAN 2301 | Advanced Spanish | 4 | OCL |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Elective | 4 | ||
| Elective | 4 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| SPAN 3042 | Civilization, Cultures, and Communities in Latin America | 4 | HUM, GP |
| LE | Natural Sciences w/ Lab | 4 | NS |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| LE | Social Sciences | 4 | SS |
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| LE | Major Elective Study Abroad | 3 | GP |
| Major Elective Study Abroad | 3 | ||
| Major Elective Study Abroad | 3 | ||
| Major Elective Study Abroad | 3 | ||
| Term credits | 12 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| LE | Major Elective (Fine Arts) | 3 | FA |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Elective | 1 | ||
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| LE | Cultural Diversity in the US | 4 | CD |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
* Oral Proficiency Exam | 0 | ||
| Term credits | 16 | ||
+
Spanish Studies BA-Latin America (Advanced)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| SPAN 2301 | Advanced Spanish | 4 | OCL |
| WRIT 1120 | College Writing | 3 | WIL |
| Elective | 4 | ||
| Elective | 3 | ||
| Term credits | 15 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| LE | Major Elective (Fine Arts) | 3 | FA |
| SPAN 2550 | Globalization in Latin America | 4 | S |
| Elective | 4 | ||
| Elective | 4 | ||
*** Explore Study Abroad *** | |||
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Elective | 4 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| SPAN 3042 | Civilization, Cultures, and Communities in Latin America | 4 | HUM, GP |
| LE | Natural Sciences w/ Lab | 4 | NS |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| LE | Social Sciences | 4 | SS |
| Minor Course | 4 | ||
| Minor Course | 3 | ||
| Term credits | 14 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| Major Elective (Cultural Diversity in the US) | 4 | CD | |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| SPAN 3097 | Internship | 3 | |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| Major Elective | 4 | ||
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
* Oral Proficiency Exam | 0 | ||
| Term credits | 15 | ||
+
Spanish Studies BA-Latin America Study Abroad (one term) (Advanced)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| SPAN 2301 | Advanced Spanish | 4 | OCL |
| WRIT 1120 | College Writing | 3 | WIL |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 14 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| Major Elective (Cultural Diversity in the US) | 4 | CD | |
| SPAN 2550 | Globalization in Latin America | 4 | S |
| Elective | 4 | ||
| Elective | 4 | ||
*** Explore Study Abroad *** | |||
| Term credits | 16 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| LE | Logic & Quantitative Reasoning | 4 | LQR |
| LE | Social Sciences | 3 | SS |
| Elective | 4 | ||
| Elective | 4 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| SPAN 3042 | Civilization, Cultures, and Communities in Latin America | 4 | HUM, GP |
| LE | Natural Sciences w/ Lab | 4 | NS |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| WRIT 31xx | Advanced Writing | 3 | |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| LE | Fine Arts | 3 | FA |
| Minor Course | 3 | ||
| Minor Course | 3 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| LE | Major Elective Study Abroad | 3 | GP |
| Major Elective Study Abroad | 3 | ||
| Major Elective Study Abroad | 3 | ||
| Major Elective Study Abroad | 3 | ||
| Term credits | 12 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 3 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| LE | Fine Arts, Humanities, Natural Sciences, or Social Sciences* | 4 | FA, HUM, NS, SS* |
| Minor Course | 4 | ||
| Minor Course | 4 | ||
| Minor Course | 4 | ||
* Oral Proficiency Exam | 0 | ||
| Term credits | 16 | ||