Campus
College
College of Arts, Humanities, and Social Sciences
View Sample Plan
View Sample Plan
+
Studio Art B.F.A-Digital Art and Photography
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| ART 1010 | Drawing I | 3 | FA |
| ART 1013 | 2-D Digital Design | 3 | |
| ARTH 1303 OR 1305 | History of World Art I OR Survey of Non-Western Art | 3 | HUM, GP |
| WRIT 1120 | College Writing | 3 | WIL |
| LE | Social Sciences* | 3 | SS* |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| ART 902 | Studio Art Portfolio Review | 0 | |
| ART 1011 | 2-D Design | 3 | |
| ART 1012 | 3-D Design | 3 | |
| ART 2600 | Photography I | 3 | |
| ARTH 1304 | History of World Art II | 3 | HUM |
| ART 1900 | Visual Literacy | 3 | FA |
| Visual Lecture (2 events) | 0 | ||
*** Explore Study Abroad *** | |||
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| ART 2016 | Digital Arts: Mixed-Media Studio | 3 | |
| ART 2040 | Digital Filmmaking: Visual Narratives | 3 | |
| ART 3600 or 4600 | Photography Alt. or Digital | 3 | |
| LE | Oral Communication and Languages | 3 | OCL |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| ART 2030 | Digital Arts: Time-Based Media | 3 | |
| ART 2xxx | Studio Elective | 3 | |
| ARTH | Elective | 3 | |
| LE | Natural Sciences w/ Lab | 4 | NS |
| LE | Social Sciences* | 3 | SS* |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| ART 2xxx | Studio Elective | 3 | |
| ART 3xxx-4xxx | Studio Elective | 3 | |
| ART 3xxx-4xxx | Studio Elective | 3 | |
| WRIT 3110, 4230, OR 4250 | Advanced Writing | 3 | |
| LE | Logic & Quantitative Reasoning | 3 | LQR |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| ART 2xxx | Studio Elective | 3 | |
| ART 3xxx-4xxx | Studio Elective | 3 | |
| ART 3xxx-4xxx | Studio Elective | 3 | |
| ARTH 2620 | History of Photography | 3 | |
| LE | Sustainability | 3 | S |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| ART 4813 | Senior Seminar II: Studio Practice | 3 | |
| ART 3xxx-4xxx | Studio Elective | 3 | |
| LE | Cultural Diversity in the US | 3 | CD |
| LE | Humanities (non-Art History) | 3 | HUM |
| Elective | 3 | ||
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| ART 4812 | Senior Seminar I | 3 | |
| ART 4899 | Senior Presentation/Exhibition | 1 | |
| Elective | 3 | ||
| Elective | 3 | ||
| Elective | 3 | ||
| Visual Lecture (2 events) | 0 | ||
| Term credits | 13 | ||
+
Studio Art B.F.A-General Studio
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| ART 1010 | Drawing I | 3 | FA |
| ART 1011 | 2-D Design | 3 | |
| ARTH 1303 OR 1305 | History of World Art I OR Survey of Non-Western Art | 3 | HUM, GP |
| WRIT 1120 | College Writing | 3 | WIL |
| LE | Social Sciences* | 3 | SS* |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| ART 902 | Studio Art Portfolio Review | 0 | |
| ART 1012 | 3-D Design | 3 | |
| ART 1013 | 2-D Digital Design | 3 | |
| ART 1900 | Visual Literacy | 3 | FA |
| ART 2xxx | Studio Elective | 3 | |
| LE | Oral Communication and Languages | 3 | OCL |
| Visual Lecture (2 events) | 0 | ||
| *** Explore Study Abroad *** | |||
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| ART 2xxx | Studio Elective | 3 | |
| ART 2xxx | Studio Elective | 3 | |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| LE | Natural Sciences w/ Lab | 4 | NS |
| LE | Social Sciences* | 3 | SS* |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| ART 3700 | Drawing II | 3 | |
| ART 2xxx | Studio Elective | 3 | |
| ART 2xxx | Studio Elective | 3 | |
| ARTH 1304 | History of World Art II | 3 | HUM |
| LE | Cultural Diversity in the US | 3 | CD |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| ART 2xxx | Studio Elective | 3 | |
| ART 4700 | Drawing III | 3 | |
| ART | Elective | 3 | |
| WRIT 3110, 4230, OR 4250 | Advanced Writing | 3 | |
| LE | Humanities (non-Art History) | 3 | HUM |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| ART 3xxx-4xxx | Studio Elective | 3 | |
| ART 3xxx-4xxx | Studio Elective | 3 | |
| ARTH 2300 | City as a Work of Art | 3 | |
| LE | Sustainability | 3 | S |
| LE | Logic & Quantitative Reasoning | 3 | LQR |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| ART 4813 | Senior Seminar II: Studio Practice | 3 | |
| ART 3xxx-4xxx | Studio Elective | 3 | |
| ART | Elective | 3 | |
| ARTH | Elective | 3 | |
| Elective | 3 | ||
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| ART 4812 | Senior Seminar I | 3 | |
| ART 4899 | Senior Presentation/Exhibition | 1 | |
| ART 3xxx-4xxx | Studio Elective | 3 | |
| Elective | 3 | ||
| Elective | 3 | ||
| Visual Lecture (2 events) | 0 | ||
| Term credits | 13 | ||
+
Studio Art B.F.A-Painting, Drawing, and Printmaking
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| ART 1010 | Drawing I | 3 | FA |
| ART 1011 | 2-D Design | 3 | |
| ARTH 1303 OR 1305 | History of World Art I OR Survey of Non-Western Art | 3 | HUM, GP |
| WRIT 1120 | College Writing | 3 | WIL |
| LE | Social Sciences* | 3 | SS* |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| ART 902 | Studio Art Portfolio Review | 0 | |
| ART 1012 | 3-D Design | 3 | |
| ART 1013 | 2-D Digital Design | 3 | |
| ART 1900 | Visual Literacy | 3 | FA |
| ART 2100 | Painting I | 3 | |
| LE | Oral Communication and Languages | 3 | OCL |
| Visual Lecture (2 events) | 0 | ||
| *** Explore Study Abroad *** | |||
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| ART 2300 | Printmaking I: Intaglio, Relief | 3 | |
| ART 3700 | Drawing II | 3 | |
| ART 2xxx | Studio Elective | 3 | |
| ARTH 2390 OR 2380 | US Art & Visual Culture (LE) OR Global History of Contemporary Art | 3 | RPJ |
| LE | Natural Sciences w/ Lab | 4 | NS |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| ART 3100 | Painting II | 3 | |
| ART 2301 | Printmaking I: Litho, Screen | 3 | |
| ARTH 1304 | History of World Art II | 3 | HUM |
| LE | Social Sciences* | 3 | SS* |
| LE | Humanities (non-Art History) | 3 | HUM |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| ART 2xxx | Studio Elective | 3 | |
| ART 4100 | Painting III | 3 | |
| ART 3xxx-4xxx | Studio Elective | 3 | |
| LE | Logic & Quantitative Reasoning | 3 | LQR |
| LE | Cultural Diversity in the US | 3 | CD |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| ART 3300 | Printmaking III | 3 | |
| ART 4700 | Drawing III | 3 | |
| ARTH | Elective | 3 | |
| WRIT 3110, 4230, OR 4250 | Advanced Writing | 3 | |
| LE | Sustainability (recommend ART 3305) | 3 | S |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| ART 4813 | Senior Seminar II: Studio Practice | 3 | |
| ART 3xxx-4xxx | Studio Elective | 3 | |
| ART 2xxx | Studio Elective | 3 | |
| Elective | 3 | ||
| Elective | 3 | ||
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| ART 4812 | Senior Seminar I | 3 | |
| ART 4899 | Senior Presentation/Exhibition | 1 | |
| Elective | 3 | ||
| Elective | 3 | ||
| Elective | 3 | ||
| Visual Lecture (2 events) | 0 | ||
| Term credits | 13 | ||
+
Studio Art B.F.A-Sculpture and Ceramics
Year 1: Fall Semester
| Course | Title | Credits | LE |
| UST 1000 | Learning in Community | 1 | |
| ART 1011 | 2-D Design | 3 | |
| ART 1012 | 3-D Design | 3 | |
| ARTH 1303 OR 1305 | History of World Art I OR Survey of Non-Western Art | 3 | HUM, GP |
| WRIT 1120 | College Writing | 3 | WIL |
| LE | Social Sciences* | 3 | SS* |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| ART 902 | Studio Art Portfolio Review | 0 | |
| ART 1010 | Drawing I | 3 | FA |
| ART 1013 | 2-D Digital Design | 3 | |
| ART 1900 | Visual Literacy | 3 | FA |
| ART 2400 | Ceramics I | 3 | |
| LE | Oral Communication and Languages | 3 | OCL |
| Visual Lecture (2 events) | 0 | ||
| *** Explore Study Abroad *** | |||
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | LE |
| ART 2200 | Sculpture I | 3 | |
| ART 3400 | Ceramics II | 3 | |
| ARTH 2390 | US Art & Visual Culture | 3 | RPJ |
| LE | Cultural Diversity in the US | 3 | CD |
| LE | Natural Sciences w/ Lab | 4 | NS |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | LE |
| ART 2014 | 3D Digital Studio | 3 | |
| ART 3200 | Sculpture II | 3 | |
| ARTH 1304 | History of World Art II | 3 | HUM |
| LE | Social Sciences* | 3 | SS* |
| LE | Logic & Quantitative Reasoning | 3 | LQR |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| ART 2xxx | Studio Elective | 3 | |
| ART 3xxx-4xxx | Studio Elective | 3 | |
| ART 3xxx-4xxx | Studio Elective | 3 | |
| WRIT 3110, 4230, OR 4250 | Advanced Writing | 3 | |
| LE | Sustainability (recommend ART 3305) | 3 | S |
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
| ART 2xxx | Studio Elective | 3 | |
| ART 3xxx-4xxx | Studio Elective | 3 | |
| ART | Elective | 3 | |
| LE | Humanities (non-Art History) | 3 | HUM |
| Elective | 3 | ||
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
| ART 4813 | Senior Seminar II: Studio Practice | 3 | |
| ART 2xxx | Studio Elective | 3 | |
| ART | Elective | 3 | |
| ARTH | Elective | 3 | |
| Elective | 3 | ||
| Visual Lecture (2 events) | 0 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
| ART 4812 | Senior Seminar I | 3 | |
| ART 4899 | Senior Presentation/Exhibition | 1 | |
| Elective | 3 | ||
| Elective | 3 | ||
| Elective | 3 | ||
| Visual Lecture (2 events) | 0 | ||
| Term credits | 13 | ||