Campus
College
College of Education and Human Service Professions
View Sample Plan
View Sample Plan
+
Teaching Life Science B.A.Sc
Year 1: Fall Semester
| Course | Title | Credits | LE |
| BIOL 1011 | General Biology I | 4 | NS |
| CHEM 1113 | Introduction to General, Organic, and Biological Chemistry I | 5 | NS |
| UST 1000 | Learning in Community | 1 | |
| WRIT 1120 | College Writing | 3 | WIL |
| Term credits | 13 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| BIOL 1012 | General Biology II | 4 | S |
| MATH 1250 | Precalculus Analysis | 4 | LQR |
| LE | Fine Arts, Humanities, or Social Sciences* with Cultural Diversity | 3 | FA, HUM, SS* with CD |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| BIOL 2201 | Genetics | 3 | |
| EES 1110 | Geology and Earth Systems | 4 | NS, S |
| EDUC 1101 | Education in Modern Society | 3 | HUM* |
| PHYS 1001 | Introduction to Physics I | 5 | NS |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| AST 1045 | Introductory Astronomy: Stars, Galaxies, and Cosmology | 3 | NS |
| BIOL 3100 | Cell Biology | 3 | |
| EDSE 4100 | Teaching in a Diverse Society | 3 | |
| PHYS 1002 | Introduction to Physics II | 5 | |
| LE | Social Sciences, Global Perspectives | 3 | SS*, GP |
| Term credits | 17 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| BIOL 2801 | General Ecology | 3 | |
| BIOL 2802 | Ecology Laboratory | 2 | |
| BIOL 3771 | Human Anatomy | 4 | |
| HLTH 3202 | Drug Education | 2 | |
| LE | Oral Communication & Languages | 3 | OCL |
| Term credits | 14 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| BIOL 3401 | Evolution | 3 | |
| EDUC 4234 | Science, Technology, and Society | 3 | S |
| EDUC 3412 | Technology for Teaching and Learning | 3 | |
| WRIT 3140 | Advanced Writing: Human Services | 3 | |
| LE | Fine Arts | 3 | FA |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| AST 1043 | Introductory Astronomy: The Night Sky, Solar System, and Extrasolar Planets | 3 | NS |
| EDSE 4204 | Designing Learning Environments and Lessons | 3 | |
| EDUC 4381 | Teaching Indigenous Students | 3 | |
| EDSE 4501 | Adolescent/Adult Development and Learning Theory | 3 | |
| SPED 3415 | Special Education in the Secondary School | 3 | |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| EDSE 3206 | Apprenticeship: Secondary School | 3 | |
| EDSE 4214 | Teaching Content-Area Reading | 3 | |
| EDSE 4255 | Teaching Secondary Science | 3 | |
| EDSE 4525 | Assessment for Secondary Education | 3 | |
| EDUC 4110 | Integrated Science Teaching Strategies | 2 | |
| Term credits | 14 |
Year 5: Fall Semester
| Course | Title | Credits | LE |
| EDSE 4600 | Student Teaching | 12 | |
| Term credits | 12 |
+
Teaching Life Science B.A.Sc w/ Teaching Earth & Space Science Major
Year 1: Fall Semester
| Course | Title | Credits | LE |
| BIOL 1011 | General Biology I | 5 | NS |
| CHEM 1113 | Introduction to General, Organic, and Biological Chemistry I | 5 | NS |
| UST 1000 | Learning in Community** | 1 | |
| WRIT 1120 | College Writing | 3 | WIL |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| BIOL 1012 | General Biology II | 5 | S |
| CHEM 1114 | Introduction to General, Organic, and Biological Chemistry II | 5 | |
| MATH 1250 | Precalculus Analysis | 4 | LQR |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Term credits | 17 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| BIOL 2201 | Genetics | 3 | |
| EDUC 1101 | Education in Modern Society | 3 | HUM* |
| EES 1110 | Geology and Earth Systems | 4 | NS, S |
| PHYS 1001 | Introduction to Physics I | 5 | NS |
| LE | Oral Communication & Languages | 3 | OCL |
| Term credits | 18 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| AST 1045 | Introductory Astronomy: Stars, Galaxies, and Cosmology | 3 | NS |
| BIOL 3100 | Cell Biology | 3 | |
| PHYS 1002 | Introduction to Physics II | 5 | |
| LE | Fine Arts, Humanities, or Social Sciences* with Cultural Diversity in the US | 3 | FA, HUM, SS* with CD |
| LE | Social Sciences, Global Perspectives | 3 | SS*, GP |
| Term credits | 17 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| BIOL 2801 | General Ecology | 3 | |
| BIOL 2802 | Ecology Laboratory | 2 | |
| BIOL 3703 | Animal Physiology | 3 | |
| BIOL 3771 | Human Anatomy | 4 | |
| EES 2311 | Mineralogy | 4 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| EDUC 4234 | Science, Technology, and Society | 3 | S |
| EES 2110 | Reconstructing Earth's Climate History | 4 | |
| HLTH 3202 | Drug Education | 2 | |
| WRIT 3140 | Advanced Writing: Human Services | 3 | |
| LE | Fine Arts | 3 | FA |
| EDUC 3412 | The Computer in Education | 3 | |
| Term credits | 18 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| BIOL 3401 | Evolution | 3 | |
| EDSE 4100 | Teaching in a Diverse Society | 3 | |
| EDSE 4204 | Designing Learning Environments and Lessons | 3 | |
| EDSE 4501 | Adolescent/Adult Development and Learning Theory | 3 | |
| SPED 3415 | Special Education in the Secondary School | 3 | |
| EES 2010 | Surface Processes | 3 | |
| Term credits | 18 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| EDSE 3206 | Apprenticeship: Secondary School | 2 | |
| EDSE 4214 | Teaching Content-Area Reading | 3 | |
| EDSE 4255 | Teaching Science: Grades 5-12 | 3 | |
| EDSE 4525 | Assessment for Secondary Education | 3 | |
| EDUC 4110 | Advanced Earth Science for Teachers | 2 | |
| EDUC 4381 | Teaching Indigenous Students | 3 | |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| EDSE 4600 | Student Teaching | 12 | |
| EDUC 4500 | Professional Issues and Ethics | 1 | |
| Term credits | 13 |
+
Teaching Life Science B.A.Sc-Environmental Education
Year 1: Fall Semester
| Course | Title | Credits | LE |
| BIOL 1011 | General Biology I | 4 | NS |
| CHEM 1113 | Introduction to General, Organic, and Biological Chemistry I | 5 | NS |
| ENED 1201 | Outdoor Skills Living Skills | 2 | |
| UST 1000 | Learning in Community | 1 | |
| WRIT 1120 | College Writing | 3 | WIL |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| BIOL 1012 | General Biology II | 4 | S |
| ENED 1202 | Winter Camping and Travel | 1 | |
| MATH 1250 | Precalculus Analysis | 4 | LQR |
| LE | Oral Communication and Languages | 3 | OCL |
| LE | Theorizing Race, Power and Justic | 3 | RPJ |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| EDUC 1101 | Education in Modern Society | 3 | HUM* |
| EES 1110 | Geology and Earth Systems | 4 | NS, S |
| ENED 3341 | Nature Interpretation - Fall | 3 | |
| HLTH 1600 | Basic First Aid and CPR | 2 | |
| PHYS 1001 | Introduction to Physics I | 5 | NS |
| Term credits | 17 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| AST 1045 | Introductory Astronomy: Stars, Galaxies, and Cosmology | 3 | NS |
| BIOL 2201 | Genetics | 3 | |
| BIOL 4731 | Entomology | 3 | |
| ENED 3342 | Nature Interpretation - Winter & Spring | 3 | |
| PHYS 1002 | Introduction to Physics II | 5 | |
| Term credits | 17 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| AST 1043 | Introduction to Astronomy: The Night Sky, Solar System, and Extrasolar Planets | 3 | NS |
| BIOL 2801 | General Ecology | 3 | |
| BIOL 2802 | Ecology Lab | 2 | |
| BIOL 3771 | Human Anatomy | 4 | |
| ENED 4163 | Outdoor Education Methods | 3 | |
| LE | Cultural Diversity in the US, Social Sciences | 3 | CD, SS* |
| Term credits | 18 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| BIOL 3100 | Cell Biology | 3 | |
| EDSE 4100 | Teaching in Diverse Society | 3 | |
| EDUC 3412 | Technology for Teaching and Learning | 3 | |
| EDUC 4234 | Science, Technology, and Society | 3 | S |
| PETE 3507 | Teaching Outdoor Skills - Winter & Spring | 2 | |
| WRIT 3140 | Advanced Writing: Human Services | 3 | |
| Term credits | 17 |
Year 3: Summer Semester
| Course | Title | Credits | LE |
| ENED 3310 | Outdoor Expeditionary Leadership Field Experience | 2 | |
| LE | Fine Arts | 3 | FA* |
| LE | Fine Arts, Humanities, or Social Sciences* with Global Perspectives | 3 | FA, HUM, SS* with GP |
| Term credits | 8 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| BIOL 3401 | Evolution | 3 | |
| EDSE 4204 | Designing Learning Environments and Lessons | 3 | |
| EDUC 4381 | Teaching Indigenous Students | 3 | |
| EDSE 4501 | Adolescent/Adult Development and Learning Theory | 3 | |
| HLTH 3202 | Drug Education | 2 | |
| SPED 3415 | Special Education in the Secondary School | 3 | |
| Term credits | 17 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| BIOL 3603 | Plant Taxonomy | 3 | |
| EDSE 3206 | Apprenticeship: Secondary School | 3 | |
| EDSE 4214 | Teaching Content-Area Reading | 3 | |
| EDSE 4255 | Teaching Secondary Science | 3 | |
| EDSE 4525 | Assessment for Secondary Education | 3 | |
| EDUC 4110 | Integrated Science Teaching Strategies | 2 | |
| ENED 3309 | Outdoor Expeditionary Leadership | 1 | |
| Term credits | 18 |
Year 5: Fall Semester
| Course | Title | Credits | LE |
| EDSE 4600 | Student Teaching | 12 | |
| ENED 4997 | Recreation Practicum | 3 | |
| Term credits | 15 |
+
Teaching Life Science B.A.Sc-Environmental Education (Study Abroad)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| BIOL 1011 | General Biology I | 5 | NS |
| CHEM 1113 | Introduction to General, Organic, and Biological Chemistry I | 5 | NS |
| ENED 1201 | Outdoor Skills I - Fall | 2 | |
| UST 1000 | Learning in Community** | 1 | |
| WRIT 1120 | College Writing | 3 | WIL |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| BIOL 1012 | General Biology II | 5 | S |
| CHEM 1114 | Introduction to General, Organic, and Biological Chemistry II | 5 | |
| ENED 1202 | Outdoor Skills - Winter & Spring | 2 | |
| MATH 1250 | Precalculus Analysis | 4 | LQR |
| Term credits | 16 |
Year 1: Summer Semester
| Course | Title | Credits | LE |
| LE | Cultural Diversity in the US, Social Sciences | 3 | CD, SS |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| LE | Oral Communication & Languages | 3 | OCL |
| Term credits | 9 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| EDUC 1101 | Education in Modern Society | 3 | HUM |
| EES 1110 | Geology and Earth Systems | 4 | NS, S |
| ENED 3341 | Field Interpretive Techniques Fall | 3 | |
| HLTH 1600 | Basic First Aid and CPR | 2 | |
| PHYS 1001 | Introduction to Physics I | 5 | NS |
| Term credits | 17 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| AST 1045 | Introductory Astronomy: Stars, Galaxies, and Cosmology | 3 | NS |
| BIOL 2201 | Genetics | 3 | |
| BIOL 4731 | Entomology | 3 | |
| ENED 3342 | Field Interpretive Techniques - Winter & Spring | 3 | |
| PHYS 1002 | Introduction to Physics II | 5 | |
| Term credits | 17 |
Year 2: Summer Semester
| Course | Title | Credits | LE |
| Faculty Led Study Abroad: Marine Biology in New Zealand w/ Bio Lab | 4 | GP | |
| Term credits | 4 | ||
Year 3: Fall Semester
| Course | Title | Credits | LE |
| BIOL 2801 | General Ecology | 3 | |
| ENED 4163 | Outdoor Education Methods | 3 | |
| BIOL 3703 | Animal Physiology | 3 | |
| BIOL 3771 | Human Anatomy | 4 | |
| EDUC 3412 | The Computer in Education | 3 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| BIOL 3100 | Cell Biology | 3 | |
| EDUC 4234 | Science, Technology, and Society | 3 | S |
| EES 2110 | Earth History | 4 | |
| PETE 3507 | Teaching Outdoor Skills - Winter & Spring | 2 | |
| WRIT 3140 | Advanced Writing: Human Services | 3 | |
| Term credits | 15 |
Year 3: Summer Semester
| Course | Title | Credits | LE |
| ENED 3310 | Outdoor Leadership Field Experience | 2 | |
| LE | Fine Arts, Humanities, or Social Sciences* | 3 | FA, HUM, SS* |
| LE | Fine Arts | 3 | FA |
| Term credits | 8 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| BIOL 3401 | Evolution | 3 | |
| EDSE 4100 | Teaching in Diverse Society | 3 | |
| EDSE 4204 | Designing Learning Environments and Lessons | 3 | |
| EDSE 4501 | Adolescent/Adult Development and Learning Theory | 3 | |
| HLTH 3202 | Drug Education | 2 | |
| SPED 3415 | Special Education in the Secondary School | 3 | |
| Term credits | 17 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| BIOL 3603 | Plant Taxonomy | 3 | |
| EDSE 3206 | Apprenticeship: Secondary School | 2 | |
| EDSE 4214 | Teaching Content-Area Reading | 3 | |
| EDSE 4255 | Teaching Science: Grades 5-12 | 3 | |
| EDSE 4525 | Assessment for Secondary Education | 3 | |
| EDUC 4110 | Advanced Earth Science for Teachers | 2 | |
| EDUC 4381 | Teaching Indigenous Students | 3 | |
| ENED 3309 | Outdoor Leadership | 1 | |
| Term credits | 20 |
Year 5: Fall Semester
| Course | Title | Credits | LE |
| EDSE 4600 | Student Teaching | 12 | |
| EDUC 4500 | Professional Issues and Ethics | 1 | |
| ENED 4997 | Recreation Practicum | 3 | |
| Term credits | 16 |