Campus
College
College of Education and Human Service Professions
View Sample Plan
View Sample Plan
+
Teaching Physical Science B.A.Sc-Chemistry 5-12
Year 1: Fall Semester
| Course | Title | Credits | LE |
| CHEM 1153 | General Chemistry I | 3 | NS |
| CHEM 1154 | General Chemistry Lab I | 1 | NS |
| MATH 1296 | Calculus I | 4 | LQR |
| UST 1000 | Learning in Community | 1 | |
| WRIT 1120 | College Writing | 3 | WIL |
| LE | Social Sciences or Humanities with Global Perspectives | 3 | SS or HUM* with GP |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| CHEM 1155 | General Chemistry II | 3 | |
| CHEM 1156 | General Chemistry Lab II | 1 | |
| EES 1110 | Geology and Earth Systems | 4 | NS, S |
| EDUC 1101 | Education in Modern Society | 3 | HUM* |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| BIOL 1011 | General Biology I | 4 | NS |
| CHEM 2222 | Quantitative Analysis | 3 | |
| CHEM 2223 | Quantitative Analysis Laboratory | 1 | |
| CHEM 2541 | Organic Chemistry I | 3 | |
| CHEM 2543 | Organic Chemistry I Laboratory | 1 | |
| LE | Social Sciences with Cultural Diversity | 3 | SS* with CD |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| BIOL 1012 | General Biology II | 4 | S |
| CHEM 2542 | Organic Chemistry II | 3 | |
| CHEM 2544 | Organic Chemistry II Laboratory | 1 | |
| EDSE 4100 | Teaching in a Diverse Society | 3 | |
| AST 1045 | Introductory Astronomy: Stars, Galaxies, and Cosmology | 3 | NS |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| EDUC 3412 | Teaching for Technology and Learning | 3 | |
| HLTH 3202 | Drug Education | 2 | |
| PHYS 1001 | Introduction to Physics I | 5 | NS |
| LE | Oral Communication & Languages | 3 | OCL |
| LE | Fine Arts | 3 | FA |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| CHEM 3322 | Biochemistry | 3 | |
| CHEM 4363 | Biochemistry Laboratory | 2 | |
| EDUC 4234 | Science, Technology, and Society | 3 | S |
| PHYS 1002 | Introduction to Physics II | 5 | |
| WRIT 3150 | Advanced Writing: Science | 3 | |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| EDUC 4381 | Teaching Indigenous Students | 3 | |
| EDSE 4204 | Designing Learning Environments and Lessons | 3 | |
| EDSE 4501 | Adolescent/Adult Development and Learning Theory | 3 | |
| SPED 3415 | Special Education in the Secondary School | 3 | |
| AST 1043 | Introductory Astronomy: The Night Sky, Solar System, and Extrasolar Planets | 3 | |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| EDSE 3206 | Apprenticeship: Secondary School | 3 | |
| EDSE 4214 | Teaching Content-Area Reading | 3 | |
| EDSE 4255 | Teaching Secondary Science | 3 | |
| EDSE 4525 | Assessment for Secondary Education | 3 | |
| EDUC 4110 | Integrated Science Technology Strategies | 2 | |
| Term credits | 14 |
Year 5: Fall Semester
| Course | Title | Credits | LE |
| EDSE 4600 | Student Teaching | 12 | |
| Term credits | 12 |
+
Teaching Physical Science B.A.Sc-Chemistry 9-12
Year 1: Fall Semester
| Course | Title | Credits | LE |
| EDUC 1101 | Education in Modern Society | 3 | HUM |
| CHEM 1153 | General Chemistry I | 3 | NS |
| CHEM 1154 | General Chemistry Lab I | 1 | NS |
| MATH 1296 | Calculus I | 4 | LQR |
| WRIT 1120 | College Writing | 3 | WIL |
| UST 1000 | Learning in Community | 1 | |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| CHEM 1155 | General Chemistry II | 3 | |
| CHEM 1156 | General Chemistry Lab II | 1 | |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| EDUC 3412 | Teaching for Technology and Learning | 3 | |
| LE | Social Sciences or Humanities with Global Perspectives | 3 | SS or H* with GP |
| Elective | 3 | ||
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| EDSE 4100 | Teaching in a Diverse Society | 3 | |
| CHEM 2222 | Quantitative Analysis | 3 | |
| CHEM 2223 | Quantitative Analysis Laboratory | 1 | |
| CHEM 2541 | Organic Chemistry I | 3 | |
| CHEM 2543 | Organic Chemistry I Laboratory | 1 | |
| EDUC 4234 | Science, Technology, and Society | 3 | S |
| LE | Another Part II Knowledge Domain | 3 | FA, HUM, NS, SS |
| Term credits | 17 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| CHEM 2542 | Organic Chemistry II | 3 | |
| CHEM 2544 | Organic Chemistry II Laboratory | 1 | |
| LE | Oral Communication and Languages | 3 | OCL |
| HLTH 3202 | Drug Education | 2 | |
| LE | Fine Arts | 3 | FA |
| Elective | 3 | ||
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| EDUC 4381 | Teaching Indigenous Students | 3 | |
| EDSE 4204 | Designing Learning Environments and Lessons | 3 | |
| EDSE 4501 | Adolescent/Adult Development and Learning Theory | 3 | |
| SPED 3415 | Special Education in the Secondary School | 3 | |
| WRIT 3150 | Advanced Writing: Science | 3 | |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| EDSE 3206 | Apprenticeship: Secondary School | 3 | |
| EDSE 4214 | Teaching Content-Area Reading | 3 | |
| EDSE 4255 | Teaching Secondary Science | 3 | |
| EDSE 4525 | Assessment for Secondary Education | 3 | |
| LE | Social Sciences with Cultural Diversity in the US | 3 | SS* with CD |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| CHEM 3322 | Biochemistry | 3 | |
| CHEM 4363 | Biochemistry Lab | 2 | |
| Elective | 3 | ||
| Elective | 3 | ||
| Elective | 4 | ||
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| EDSE 4600 | Student Teaching | 12 | |
| Term credits | 12 |
+
Teaching Physical Science B.A.Sc-Physics 5-12
Year 1: Fall Semester
| Course | Title | Credits | LE |
| CHEM 1113 | Introduction to General, Organic, and Biological Chemistry I | 5 | NS |
| MATH 1296 | Calculus I | 4 | LQR |
| UST 1000 | Learning in Community | 1 | |
| WRIT 1120 | College Writing | 3 | WIL |
| Term credits | 13 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| LE | Social Sciences* with Cultural Diversity in the US | 3 | CD with SS* |
| MATH 1297 | Calculus II | 4 | LQR |
| PHYS 2013 | General Physics I | 3 | NS |
| PHYS 2014 | General Physics Lab I | 1 | NS |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| BIOL 1011 | General Biology I | 4 | NS |
| EDUC 1101 | Education in Modern Society | 3 | HUM* |
| PHYS 2015 | General Physics II | 3 | |
| PHYS 2016 | General Physics Lab II | 1 | |
| AST 1043 | Introductory Astronomy: The Night Sky, Solar System, and Extrasolar Planets | 3 | |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| AST 1045 | Introductory Astronomy: Stars, Galaxies, and Cosmology | 3 | NS |
| BIOL 1012 | General Biology II | 4 | S |
| EDSE 4100 | Teaching in a Diverse Society | 3 | |
| LE | Oral Communication & Languages | 3 | OCL |
| LE | Social Sciences or Humanities with Global Perspective | 3 | SS or H* with GP |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| EES 1110 | Geology and Earth Systems | 4 | NS, S |
| EDUC 3412 | Teaching for Technology and Learning | 3 | |
| EDUC 4234 | Science, Technology, and Society | 3 | S |
| PHYS 2024 | Geometric and Wave Optics | 2 | |
| PHYS 2022 | Oscillations and Waves | 4 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| PHYS 2023 | Fluids and Thermal Physics | 2 | |
| PHYS 2021 | Relativity and Quantum Physics | 4 | |
| HLTH 3202 | Drug Education | 2 | |
| WRIT 3150 | Advanced Writing: Science | 3 | |
| LE | Fine Arts | 3 | FA |
| Term credits | 14 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| EDUC 4381 | Teaching Indigenous Students | 3 | |
| EDSE 4204 | Designing Learning Environments and Lessons | 3 | |
| EDSE 4501 | Adolescent/Adult Development and Learning Theory | 3 | |
| SPED 3415 | Special Education in the Secondary School | 3 | |
| Term credits | 12 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| EDSE 3206 | Apprenticeship: Secondary School | 3 | |
| EDSE 4214 | Teaching Content-Area Reading | 3 | |
| EDSE 4255 | Teaching Secondary Science | 3 | |
| EDSE 4525 | Assessment for Secondary Education | 3 | |
| EDUC 4110 | Integrated Science Teaching Strategies | 2 | |
| Term credits | 14 |
Year 5: Fall Semester
| Course | Title | Credits | LE |
| EDSE 4600 | Student Teaching | 12 | |
| Term credits | 12 |
+
Teaching Physical Science B.A.Sc-Physics 9-12
Year 1: Fall Semester
| Course | Title | Credits | LE |
| MATH 1296 | Calculus I | 4 | LQR |
| UST 1000 | Learning in Community | 1 | |
| WRIT 1120 | College Writing | 3 | WIL |
| Elective | 3 | ||
| LE | Fine Arts | 3 | FA |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| EDUC 1101 | Education in Modern Society | 3 | HUM* |
| MATH 1297 | Calculus II | 4 | LQR |
| LE | Theorizing Race, Power, and Justice | 3 | RPJ |
| LE | Social Sciences or Humanities with Global Perspectives | 3 | SS or H with GP |
| LE | Another Part II Knowledge Domain | 3 | FA, HUM, NS, SS |
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| PHYS 2013 | General Physics I | 3 | NS |
| PHYS 2014 | General Physics Lab I | 1 | NS |
| LE | Social Sciences with Cultural Diversity in the US | 3 | SS* with CD |
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 13 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| PHYS 2015 | General Physics II | 3 | |
| PHYS 2016 | General Physics Lab II | 1 | |
| EDSE 4100 | Teaching in a Diverse Society | 3 | |
| LE | Oral Communication & Languages | 3 | OCL |
| Elective | 3 | ||
| Elective | 2 | ||
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| HLTH 3202 | Drug Education | 2 | |
| WRIT 3150 | Advanced Writing: Science | 3 | |
| EDUC 3412 | Teaching for Technology | 3 | |
| EDUC 4234 | Science, Technology, and Society | 3 | S |
| PHYS 2024 | Geometric and Wave Optics | 2 | |
| PHYS 2022 | Oscillations and Waves | 4 | |
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| EDSE 4204 | Designing Learning Environments and Lessons | 3 | |
| EDSE 4501 | Adolescent/Adult Development and Learning Theory | 3 | |
| EDUC 4381 | Teaching Indigenous Students | 3 | |
| PHYS 2023 | Fluids and Thermal Physics | 2 | |
| PHYS 2021 | Relativity and Quantum Physics | 4 | |
| SPED 3415 | Special Education in the Secondary School | 3 | |
| Term credits | 18 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| EDSE 3206 | Apprenticeship: Secondary School | 3 | |
| EDSE 4214 | Teaching Content-Area Reading | 3 | |
| EDSE 4255 | Teaching Secondary Science | 3 | |
| EDSE 4525 | Assessment for Secondary Education | 3 | |
| Elective | 3 | ||
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| EDSE 4600 | Student Teaching | 12 | |
| Term credits | 12 |