Campus
College
Social Sciences
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Anthropology
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ANTH 1111W | Introductory Cultural Anthropology | 4 | SS, WE |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Morris Core | Language | 4 | |
| IS 1101 | Morris 1101 | 1 | CP |
| Morris Core | Intellectual Community | 2 | IC |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core | Language | 4 | WL |
| ANTH 2122 | Telling Human Stories: Global Ethnography | 4 | HDE |
| ANTH 1201 | Introduction to Biological Anthro | 5 | SCI-L |
Morris Core or Elective | 2 | ||
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | M/SR | |
| ANTH 1201 | Introduction to Biological Anthro | 5 | SCI-L |
| IS 2304 | Qualitative Research Methods | 4 | |
| IS 2302 | Professional Development in the Social Sciences | 2 | |
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| IS 2302 | Professional Development in the Social Sciences | 2 | |
| ANTH 2501 | Medical Anthropology | 4 | GP |
| Morris Core or Elective | 4 | ||
| Morris Core or Elective | 4 | ARTP | |
| Term credits | 14 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
Morris Core or Elective | 4 | HIST | |
Morris Core or Elective | 4 | ||
Morris Core or Elective | 4 | SE | |
| 4 | |||
Study Abroad is recommended | |||
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | HUM | |
| Morris Core or Elective | 4 | GP | |
| ANTH 3001 | Theory in Cultural Anthropology | 4 | |
Morris Core or Elective | 4 | ||
| Term credits | 16 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | HDE | |
| ANTH 3204 | Culture, Food, and Agriculture | 4 | SE |
| ANTH 4411 | Project Development | 2 | ECR |
| ANTH 3304 | Anthropology for Social Justice | 4 | ECR |
| Term credits | 14 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | FA | |
| Morris Core or Elective | 3 | SCI | |
| ANTH 4902 | Senior Seminar | 4 | |
| ANTH 3205 | The Rural/Urban Divide in US Culture | 4 | ECR |
| Term credits | 15 | ||
+
Anthropology - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| IS 1101 | Morris 1101 | 1 | CP |
| ANTH 1111W | Introductory Cultural Anthropology | 4 | SS, WE |
| MUS 1151 | Fndns of Music Theory I: Rhythm and Pitch | 2 | M/SR |
| ENST 1801 | Introduction to Sustainability through Science Fiction | 4 | IC |
| HIST 1112 | Introduction to African History to 1880 | 4 | HIST |
| MUS 1320 | Concert Choir | 1 | ARTP |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| ANTH 2121 | Topics in Cultural Anthropology | 4 | SS |
| ARTH 1111 | Ancient to Medieval Art | 4 | FA |
| GEOL 1101 | Physical Geology | 4 | SCI-L |
| Psy 1026 | Reclaiming Happiness | 1 | |
| Term credits | 17 |
Year 1: Summer Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 | WL |
| SPAN 1002 | Beginning Spanish II | 4 | WL |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ANTH 2203W | Race, Racism, and Resistance | 4 | |
| SOC 3408 | Food, Water, and Justice | 4 | |
| ARTS 1001 | Visual Studies for Non-Majors: Drawing | 2 | ARTP |
| MUS 1041 | Introduction to Music | 4 | |
| ENST 1101 | Environmental Problems and Policy | 4 | PE |
| Term credits | 18 |
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ANTH 3001 | Theory in Cultural Anthropology | 4 |
|
| ANTH 3304 | Anthropology for Social Justice | 4 | ECR |
| BIOL 1111 | Fundamentals of Genetics, Evolution, and Development | 3 | SCI |
| ANTH 2151W | Professional Skills in Anthropology | 2 | WE |
| CMR 2062 | Interpersonal and Group Communication | 4 | HUM |
| Term credits | 17 |
Year 2: Summer Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
Internship, undergraduate research, or summer session electives (Morris Core Experience) | 8 | ||
| Term credits | 8 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ANTH 3205 | The Rural/Urban Divide in US Culture | 4 | |
| ANTH 3204 | Culture, Food, and Agriculture | 4 | SE |
| ENST 3201 | Environmental Justice | 4 | ECR |
| POL 1401 | World Politics (GP) | 4 | GP |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ANTH 4902 | Senior Seminar | 2 | |
| GWSS 1101 | Introduction to Gender, Women, and Sexuality Studies | 4 | HDE |
| PSY 1051 | Introduction to Psychology | 4 | SS |
| ANTH 3402 | American Indian Ethnography and Ethnohistory | 4 | HDE |
| ENGL 1404 | Topics in Writing: Introduction to Creative Writing | 2 | |
| Term credits | 16 |
Year 3: Summer Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
May/Summer session abroad | 4 | ||
| Term credits | 4 |