Campus
College
Science & Math
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Biology - 4 year plan
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| BIOL 1111 | Fundamentals of Genetics, Evolution, and Development | 3 | SCI |
| CHEM 1101 | General Chemistry I | 5 | SCIL |
| IS 1101 | Morris 1101 | 1 | CP |
| Morris Core | Intellectual Community | 2 | IC |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| BIOL 2101 | Evolution of Biodiversity | 4 | SCIL |
| CHEM 1102 | General Chemistry II | 5 | SCIL |
| Morris Core or Elective | 4 | HIST | |
| Morris Core or Elective | 4 | FA | |
| Term credits | 17 | ||
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| BIOL 2111 | Cell Biology | 4 | SCIL |
| CHEM 2301 | Organic Chemistry I | 4 | SCI |
| CHEM 2311 | Organic Chemistry Lab I | 1 | |
| STAT 2601 | Statistical Methods | 4 | MSR |
| Term credits | 13 |
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| BIOL 3121 | Molecular Biology | 4 | SCIL |
| Morris Core or Elective | 2 | ||
| Morris Core or Elective | 2 | ||
| BIOL 3700 | Biological Communication I | 1 | |
| MATH 1021 | Survey of Calculus | 4 | MSR |
| Term credits | 13 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| BIOL 3131 | Ecology | 4 | SE |
| Morris Core or Elective | 4 | GP | |
| BIOL 3701W | Biological Communication II | 1 | |
| Morris Core | Language | 4 | |
| Term credits | 13 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| BIOL 4121 | Herpetology | 4 | |
| Morris Core or Elective | 4 | SS | |
| BIOL 4161 | Evolution | 4 | |
| BIOL 4312 | Genetics | 4 | |
| Morris Core | Language | 4 | WL |
| Term credits | 20 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| BIOL 4901 | Senior Seminar | 1 | |
| BIOL 4151 | Entomology | 4 | |
| Morris Core or Elective | 4 | HUM | |
| Morris Core or Elective | 4 | HDE | |
| Term credits | 13 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | ARTP | |
| Morris Core or Elective | 4 | E/CR | |
| STAT 4601 | Biostatistics | 4 | |
| Elective | 4 | ||
| Term credits | 16 | ||
+
Biology 3 Year
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| IS 1101 | Morris 1101 | 1 | CP |
| ARTH 1801 | Art + History, UMM + Community (Intellectual Community) | 2 | IC |
| BIOL 1111 | Fundamentals of Genetics, Evolution and Development | 3 | SCI |
| CHEM 1101 | General Chemistry I | 5 | SCIL |
| MATH 1021 | Survey of Calculus | 4 | MSR |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| BIOL 2101 | Evolution of Biodiversity | 4 | SCIL |
| CHEM 1102 | General Chemistry II | 5 | SCIL |
| STAT 1601 | Introduction to Statistics | 4 | |
| ARTH 1101 | Interpreting the Visual World: An Introduction to Art History | 2 | HDE |
| Term credits | 19 |
Year 1: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 | |
| SPAN 1002 | Beginning Spanish II | 4 | WL |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| BIOL 2111 | Cell Biology | 4 | |
| CHEM 2301 | Organic Chemistry I | 4 | |
| CHEM 2311 | Organic Chemistry Lab | 1 | |
| ENST 1101 | Environmental Problems and Policy | 4 | SE |
| POL 1401 | World Politics | 4 | GP |
| Term credits | 17 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| BIOL 3121 | Molecular Biology | 4 | |
| BIOL 3700 | Biological Communication I | 1 | |
| BIOL 4111 | Microbiology | 4 | |
| PHIL 2113 | International and Biomedical Ethics | 4 | ECR |
| HIST 2132W | History of Fairy Tales and Folklore in Europe | 4 | HIST, WE |
| Term credits | 17 |
Year 2: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| Internship, undergraduate research, or summer session electives (Morris Core Experience) | 8 | ||
| Term credits | 8 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| BIOL 3131 | Ecology | 4 | |
| BIOL 3701W | BioComm II | 1 | WE |
| SOC 1101 | Introduction to Sociology | 4 | SS |
| BIOL 4231 | Immunology | 4 | |
| CMR 2411 | Health Communication | 4 | HUM |
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| BIOL 4312 | Genetics | 4 | |
| BIOL 4302 | Plant Physiology | 4 | |
| BIOL 4901 | Senior Seminar (Capstone) | 1 | |
| ARTS 1008 | Visual Studies for Non-Majors: Ceramics | 4 | ARTP |
| POL 2234 | Race, Class and Power: Social Movements in U.S. Politics | 2 | HDE |
| Term credits | 15 |
Year 3: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| May/Summer session abroad | 4 | ||
| Term credits | 4 | ||