Campus
College
Social Sciences
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Business and Management
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Engl 1601 | Writing for the Liberal Arts | 4 | WLA |
| Morris Core | World Language | 4 | |
| IS 1101 | Morris 1101 | 1 | CP |
| Morris Core | Intellectual Community | 2 | IC |
| ECON 1101 | Principles of Economics | 4 | SS |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 1021 | Survey of Calculus | 4 | MSR |
| Morris Core | World Language | 4 | WL |
| CMR 1042 | Public Speaking and Analysis | 4 | ECR |
| Morris Core or Elective | 4 | SE | |
| Term credits | 16 | ||
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| STAT 1601 | Introduction to Statistics | 4 | MSR |
| CSCI 1251 | Computational Data Management and Manipulation | 4 | MSR |
| ECON 3201 | Microeconomic Theory | 4 | |
| MGMT 2101 | Principles of Accounting I | 4 | |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MGMT 2102 | Principles of Accounting | 2 | |
| MGMT 3503 | Consumer Behavior | 4 | |
| Morris Core or Elective | 4 | WE | |
| Morris Core or Elective | 3 | ||
| Morris Core or Elective | 2 | SS | |
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MGMT 3133 | Managerial Accounting | 4 | |
| PHIL 2112 | Professional Ethics | 4 | ECR |
| Morris Core or Elective | 4 | HUM | |
| Morris Core or Elective | 4 | SCI | |
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MGMT 3221 | Management and Organization Theory | 4 | |
| ECON 3113 | Money, Banking, and Financial Markets | 4 | |
| ECON 3131 | Comparative Economics Systems | 2 | GP |
| Morris Core or Elective | 4 | FA | |
| Term credits | 14 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ECON 3131 | Comparative Economic Systems | 2 | GP |
| MGMT 3151 | Human Resources Management I | 2 | ECR |
| MGMT 3152 | Human Resources Management II | 2 | HDE |
| Morris Core or Elective | 4 | ARTP | |
| Morris Core or Elective | 4 | HIST | |
| Term credits | 14 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MGMT 3601 | Transnational Entreprise | 4 | GP |
| ECON 4101 | Labor Economics I | 2 | HDE |
| MGMT 3141 | Business Law: The Legal Environment of Business | 2 | |
| MGMT 3142 | Business Law: Sales Law, Commerical Paper, and Forms of Business | 2 | |
| Morris Core or Elective | 4 | SCI-L | |
| Term credits | 14 | ||
+
Business and Management - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| IS 1101 | Morris 1101 | 1 | CP |
| ECON 1101 | Principles of Economics | 4 | SS |
| MGMT 2101 | Principles of Accounting I | 4 | |
| STAT 1601 | Intro to Statistics | 4 | M/SR |
| IS 1818 | Creative Problem Solving | 2 | IC |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| ECON 3173 | Health Care Economics | 4 | |
| MGMT 2102 | Principles of Accounting II | 2 | |
| CMR 2062 | Interpersonal and Group Communication | 4 | HUM |
| BIOL 1002 | Human Nutrition | 3 | SCI |
| Term credits | 17 |
Year 1: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 | |
| SPAN 1002 | Beginning Spanish II | 4 | WL |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| MGMT 3201 | Marketing Principles and Strategy | 4 | |
| CMR 1042 | Public Speaking and Analysis | 4 | E/CR |
| PHIL 2112 | Professional Ethics | 4 | E/CR |
| HIST 1301 | Introduction to U.S. History | 4 | HIST |
| MUS 1044 | Class Piano for the Non-Music Major | 1 | ARTP |
| Term credits | 17 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| MGMT 3123 | Managerial Economics | 4 | |
| ECON 3113 | Money, Banking and Financial Markets | 4 | |
| MATH 1021 | Survey of Calculus | 4 | M/SR |
| PHYS 1101 | General Physics I | 5 | SCI-L |
| MUS 2406 | Jazz Style and Repertoire | 2 | FA |
| Term credits | 19 |
Year 2: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
Internship, undergraduate research, or summer session electives (Morris Core Experience) | 8 | ||
| Term credits | 8 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| MGMT 3101 | Financial Management | 4 | |
| MGMT 3601 | Transnational Enterprise | 4 | GP |
| MGMT 3221 | Management and Organizational Theory | 4 | |
| ENST 1101 | Environmental Problems and Policy | 4 | SE |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| MGMT 4102 | Investment and Portfolio Analysis I | 2 | |
| MGMT 3701 | Organizational Behavior | 4 | SS |
| MGMT 4301 | Corporate Finance | 2 | |
| HIST 2251 | American Indians and the US: A History | 4 | HDE |
| ENGL 2111W | Reading and Writing Fantasy | 4 | ARTP, WE |
| Term credits | 16 |
Year 3: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
May/Summer session abroad | 4 | ||
| Term credits | 4 |