Campus
College
Science & Math
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Chemistry Standard
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 1101 | General Chemistry I | 5 | SCIL |
| MATH 1101 | Calculus I | 5 | MSR |
| IS 1101 | Morris 1101 | 1 | CP |
| Morris Core | Intellectual Community | 2 | IC |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Term credits | 17 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 1102 | General Chemistry II | 5 | SCIL |
| MATH 1102 | Calculus II | 5 | MSR |
| PHYS 1101 | General Physics I | 5 | SCIL |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 2301 | Organic Chemistry I | 4 | SCI |
| CHEM 2311 | Organic Chemistry Lab I | 1 | |
| PHYS 1102 | General Physics II | 5 | SCIL |
| Morris Core | Language | 4 | |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 2321 | Introduction to Research I | 1 | |
| CHEM 2322W | Introduction to Research II | 1 | |
| CHEM 2302 | Organic Chemistry II | 4 | SCI |
| Morris Core | Language | 4 | WL |
| Morris Core or Elective | 4 | ||
| Term credits | 14 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 3101 | Analytical Chemistry | 4 | SCIL |
| CHEM 3501 | Physical Chemistry: Thermodynamics | 4 | SCI |
| Morris Core or Elective | 4 | HIST | |
| Morris Core or Elective | 4 | FA | |
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 3502 | Physical Chemistry: Quantum Mechanics | 4 | SCI |
| CHEM 3511 | Physical Chemistry Lab | 1 | |
| CHEM 3901 | Chemistry Seminar I | 0.5 | |
| Morris Core or Elective | 4 | WE | |
| Morris Core or Elective | 3 | GP | |
| Morris Core or Elective | 4 | HDE | |
| Term credits | 16.5 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 4901 | Chemistry Seminar II | 0.5 | |
| CHEM 4201 | Chemistry and Sustainable Applications to Global Problems | 4 | |
| Morris Core or Elective | 4 | SS | |
| Morris Core or Elective | 4 | SE | |
| Morris Core or Elective | 2 | E/CR | |
| Term credits | 14.5 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 4111 | Instrumental Analysis | 5 | |
| Morris Core or Elective | 4 | ARTP | |
| Morris Core or Elective | 4 | HUM | |
| Term credits | 13 | ||
+
Chem, Green, & Sustainable
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 1101 | General Chemistry I | 5 | SCIL |
| BIOL 1111 | Fundamentals of Genetics, Evolution, and Development | 3 | SCI |
| IS 1101 | Morris 1101 | 1 | CP |
| Morris Core | Intellectual Community | 2 | IC |
| MATH 1101 | Calculus I | 5 | MSR |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 1102 | General Chemistry II | 5 | SCIL |
| MATH 1102 | Calculus II | 5 | MSR |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 2301 | Organic Chemistry I | 4 | SCI |
| CHEM 2311 | Organic Chemistry Lab I | 1 | |
| Morris Core | Language | 4 | |
| Morris Core or Elective | 4 | E/CR | |
| CHEM 2201 | Introduction to Environmental Chemistry | 2 | |
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 2302 | Organic Chemistry II | 4 | SCI |
| CHEM 2321 | Introduction to Research I | 1 | |
| CHEM 2322W | Introduction to Research II | 1 | WE |
| ENST 1101 | Environmental Problems and Policy | 4 | SE |
| Morris Core | Language | 4 | WL |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 3101 | Analytical Chemistry | 4 | SCIL |
| CHEM 4352 | Synthesis | 4 | |
| Morris Core or Elective | 4 | GP | |
| Morris Core or Elective | 4 | SS | |
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 3901 | Chemistry Seminar I | 0.5 | |
| PHYS 1101 | General Physics I | 5 | SCIL |
| Morris Core or Elective | 4 | HIST | |
| Morris Core or Elective | 4 | HUM | |
| Term credits | 13.5 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 4901 | Chemistry Seminar II | 0.5 | |
| Morris Core or Elective | 3 | HDE | |
| CHEM 3501 | Physical Chemistry: Thermodynamics | 4 | SCI |
| PHYS 1102 | General Physics II | 5 | SCIL |
| CHEM 3406 | Polymer Properties and Characterization | 2 | |
| Term credits | 14.5 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| STAT 1601 | Introduction to Statistics | 4 | MSR |
| CHEM 4111 | Instrumental Analysis | 5 | |
| Morris Core or Elective | 4 | ARTP | |
| Morris Core or Elective | 4 | FA | |
| Term credits | 17 | ||
+
Biochemistry
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 1101 | General Chemistry I | 5 | SCIL |
| BIOL 1111 | Fundamentals of Genetics, Evolution, and Development | 3 | SCI |
| IS 1101 | Morris 1101 | 1 | CP |
| Morris Core | Intellectual Community | 2 | IC |
| MATH 1101 | Calculus I | 5 | MSR |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 1102 | General Chemistry II | 5 | SCIL |
| PHYS 1101 | General Physics I | 5 | SCIL |
| MATH 1102 | Calculus II | 5 | MSR |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 2301 | Organic Chemistry I | 4 | SCI |
| CHEM 2311 | Organic Chemistry Lab I | 1 | |
| PHYS 1102 | General Physics II | 5 | SCIL |
| Morris Core or Elective | 4 | FA | |
| Term credits | 14 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| BIOL 2111 | Cell Biology | 4 | SCIL |
| CHEM 2304 | Organic Chemistry II with a Biological Emphasis | 4 | SCI |
| BIOL 3121 | Molecular Biology | 4 | SCIL |
| CHEM 2321 | Introduction to Research I | 1 | |
| CHEM 2322W | Introduction to Research II | 1 | WE |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| CHEM 3101 | Analytical Chemistry | 4 | SCIL |
| BIOL 4211 | Biochemistry | 4 | |
| BIOL 4611 | Biochemistry Lab | 1 | |
| Morris Core | Language | 4 | |
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | HIST | |
| CHEM 3901 | Chemistry Seminar I | 0.5 | |
| Morris Core or Elective | 4 | SS | |
| Morris Core | Language | 4 | WL |
| Term credits | 12.5 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 3501 | Physical Chemistry: Thermodynamics | 4 | SCI |
| CHEM 4901 | Chemistry Seminar II | 0.5 | |
| Morris Core or Elective | 4 | HDE | |
| Morris Core or Elective | 4 | GP | |
| Morris Core or Elective | 4 | SE | |
| Term credits | 16.5 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 3 | ARTP | |
| CHEM 4701 | Inorganic Chemistry | 4 | |
| Morris Core or Elective | 4 | E/CR, HUM | |
| CHEM 4358 | Protein Biochemistry | 4 | |
| Term credits | 15 | ||
+
Chemistry - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 1101 | Calculus I | 5 | MSR |
| CSCI 1301 | Problem Solving and Algorithm Development | 4 | MSR |
| IS 1101 | Morris 1101 | 1 | CP |
| IS 1818 | Creative Problem Solving | 2 | IC |
| IS 1091W | Ethical and Social Implications of Technology | 2 | ECR, WE |
| ENGL 1404 | Topics of Writing: Intro to Creative Writing | 2 | ARTP |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 1102 | Calculus II | 5 | MSR |
| PHYS 1101 | General Physics I | 5 | SCIL |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| ENST 1101 | Environmental Problems and Policy | 4 | SE |
| Term credits | 18 |
Year 1: Summer Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 |
|
| SPAN 1002 | Beginning Spanish II | 4 | |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 2101 | Calculus III | 4 | MSR |
| MATH 2401W | Differential Equations | 4 | MSR/WE |
| GEOL 1001 | Environmental Geology: Geology in Daily Life | 4 | SCI |
| NAIS 1101 | Introduction to Native American and Indigenous Studies | 4 | HDE |
| Elective | 2 | ||
| Term credits | 18 |
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 2202 | Mathematical Perspectives | 4 | MSR |
| MATH 3111 | Linear Algebra | 4 | |
| STAT 2611 | Mathematical Statistics | 4 | MSR |
| ENGL 2015 | Introduction to Film Studies | 4 | HUM |
| Term credits | 16 |
Year 2: Summer Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Internship, undergraduate research, or summer session electives (Morris Core Experience) | 8 | ||
| Term credits | 8 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 3221 | Real Analysis I | 4 | |
| MATH 4901 | Senior Seminar | 2 | |
| HIST 1301 | Introduction to U.S. History | 4 | HIST |
| ECON 1101 | Principles of Economics | 4 | SS |
| MUS 2406 | Jazz Style and Repertoire | 2 | FA |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 3231 | Abstract Algebra I | 4 | |
| MATH 3993 | Directed Study | 4 | |
| MATH 4241 | Number Theory | 2 | |
| POL 2411 | Model United Nations | 4 | GP |
| ARTS 1008 | Visual Studies for Non-Majors: Ceramics | 2 | ARTP |
| Term credits | 16 |
Year 3: Summer Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| May/Summer session abroad | 4 | ||
| Term credits | 4 | ||