Campus
College
Humanities
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Communication, Media, and Rhetoric
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Engl 1601 | Writing for the Liberal Arts | 4 | WLA |
| Morris Core | Language | 4 | |
| IS 1101 | Morris 1101 | 1 | CP |
| Morris Core | Intellectual Community | 2 | IC |
| CMR 1042 | Public Speaking and Analysis | 4 | ECR |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core | Language | 4 | WL |
Morris Core or Elective | 4 | ||
Morris Core or Elective | 4 | ||
Morris Core or Elective | 4 | ||
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
Morris Core or Elective | 4 | SCIL | |
| CMR 2321 | Digital Media Production | 4 | HUM |
Morris Core or Elective | 4 | HIST | |
| CMR 1101 | Introduction to Theories of Communication, Media, and Rhetoric | 4 | HUM |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
Morris Core or Elective | 4 | SCI | |
Morris Core or Elective | 4 | M/SR | |
Morris Core or Elective | 4 | FA | |
| CMR 2311 | Media History and Society | 4 | SS |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
Morris Core or Elective | 4 | SS | |
| CMR 3432 | Research Methods & Analysis | 4 | |
| Elective | 4 | GP | |
| CMR 3xxx | 4 | ||
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
Morris Core or Elective | 4 | HDE | |
| Elective | 4 | ||
| CMR 2321 | Digital Media Production | 4 | HUM |
| CMR 4xxx | 4 | ||
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
Morris Core or Elective | 4 | ||
Morris Core or Elective | 4 | ||
| CMR 4901 | Communication, Media, and Rhetoric Seminar I | 1 | |
| CMR 3121 | Rhetorical Criticism and Cinema | 4 | HUM |
| Term credits | 13 |
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
Morris Core or Elective | 4 | SE | |
Morris Core or Elective | 4 | WE | |
Morris Core or Elective | 1 | ARTP | |
| CMR 4902 | Communication, Media, and Rhetoric Seminar II | 3 | |
| Term credits | 12 |
+
Communication, Media, and Rhetoric - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| IS 1101 | Morris 1101 | 1 | CP |
| CMR 1101 | Intro to Theories of Comm, Media, and Rhetoric | 4 | HUM |
| CMR 1042 | Public Speaking and Analysis | 4 | ECR |
| PHIL 1801 | THINK: An Introduction to Philosophy | 4 | IC |
| CSCI 1221 | Introductory Programming Concepts I | 2 | MSR |
| CSCI 1222 | Introductory Programming Concepts II | 2 | |
| Term credits | 17 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| CMR 2062 | Interpersonal and Group Communication | 4 | HUM |
| CSCI 1251 | Computational Data Management and Manipulation | 4 | MSR |
| ENST 1101 | Environmental Problems and Policy | 4 | SE |
| Term credits | 16 |
Year 1: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 | |
| SPAN 1002 | Beginning Spanish II | 4 | WL |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| CMR 2321 | Digital Media Production | 4 | HUM |
| CMR 3421 | Organizational Communication Theory and Research | 4 | SS |
| GEOL 1001 | Environmental Geology: Geology in Daily Life | 4 | SCI |
| MUS 1041 | Introduction to Music | 4 | FA |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| CMR 3411 | Intercultural Communication Theory and Research | 4 | HDE |
| CMR 4123 | Rhetoric of Advertising | 4 | HUM |
| HIST 1111 | Introduction to World History | 4 | HIST |
| ARTS 1900 | Fashion Trashion: Where Style Meets Sustainability | 2 | ARTP |
| BIOL 1002 | Human Nutrition | 3 | SCI |
| Term credits | 17 |
Year 2: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
Internship, undergraduate research, or summer session electives (Morris Core Experience) | 8 | ||
| Term credits | 8 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| CMR 3432 | Research Methods & Analysis | 4 | |
| CMR 4900 | Communication. Media, and Rhetoric Seminar I | 1 | |
| GEOL 1101 | Physical Geology | 4 | SCI-L |
| POL 1401 | World Politics | 4 | GP |
| HIST 1301 | Introduction to U.S. History | 4 | HIST |
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| CMR 4902 | Communication, Media, and Rhetoric Seminar II | 3 | |
| ENST 3201 | Environmental Justice | 4 | SE |
| CMR 3312W | Media Literacy | 4 | WE |
| GWSS 1101 | Introduction to Gender, Women, and Sexuality Studies | 4 | HDIV |
| ENGL 1404 | Topics in Writing: Introduction to Creative Writing | 2 | ARTP |
| Term credits | 17 |
Year 3: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| May/Summer session abroad | 4 | ||
| Term credits | 4 | ||