Campus
College
Science & Math
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Computer Science - Option 1
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Morris Core | Intellectual Community | 4 | IC |
| IS 1101 | Morris 1101 | 1 | CP |
| CSCI 1301 | Problem Solving and Algorithm Development | 4 | MSR |
| Term credits | 13 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core Requirement | 4 | HIST | |
| CSCI 1302 | Foundations of Computer Science | 4 | MSR |
| MATH 1101 | Calculus I | 5 | MSR |
| Morris Core or Elective | 4 | ||
| Term credits | 17 | ||
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core | Language | 4 | |
| CSCI 2101 | Data Structures | 5 | MSR |
| MATH 1102 | Calculus II | 5 | MSR |
| Morris Core or Elective | 4 | ||
| Term credits | 18 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core | Language | 4 | WL |
| CSCI 3601 | Software Design and Development | 5 | |
| Morris Core or Elective | 4 | SCI | |
| IS 1091W | Ethical and Social Implications of Technology | 2 | ECR |
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Math 3111 | Linear Algebra | 4 | |
| CSCI 3501 | Algorithms and Computability | 5 | |
| Morris Core or Elective | 4 | GP | |
| CSCI 3412 | Computing Systems: Practicum | 2 | |
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | SCI-L | |
| Morris Core or Elective | 4 | SE | |
| CSCI 4651 | Processes, Programming, and Languages: Programming Languages | 4 | |
| CSCI 3413 | Computing Systems: Concepts | 3 | |
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | HUM | |
| Morris Core or Elective | 4 | FA | |
| CSCI 4901 | Senior Seminar | 2 | |
| CSCI 4403 | Systems: Data Mining | 4 | |
| Term credits | 14 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CSCI 4554 | Theory: Cryptography | 4 | |
| Morris Core or Elective | 4 | SS | |
| Morris Core or Elective | 4 | HDE | |
| Morris Core or Elective | 1 | ARTP | |
| Term credits | 13 | ||
+
Computer Science - Option 2
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core | Intellectual Community | 2 | IC |
| Morris Core | Language | 4 | |
| IS 1101 | Morris 1101 | 1 | CP |
| Math 1010 | Elements of Algebra | 2 | |
| CSCI 1221 | Introductory Programming Concepts I | 2 | MSR |
| CSCI 1222 | Introductory Programming Concepts II | 2 | |
| Term credits | 13 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core | Language | 4 | WL |
| Morris Core or Elective | 4 | HIST | |
| CSCI 1302 | Foundations of Computer Science | 4 | MSR |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Term credits | 16 | ||
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | SS | |
| Morris Core or Elective | 4 | SCI | |
| CSCI 2101 | Data Structures | 5 | MSR |
| Stat 1601 | Intro to Statistics | 4 | MSR |
| Term credits | 17 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | ||
| CSCI 3601 | Software Design and Development | 5 | |
| CSCI 2701 | Introduction to Data Science | 4 | MSR |
| IS 1091W | Ethical and Social Implications of Technology | 2 | ECR |
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | SCI-L | |
| Morris Core or Elective | 2 | HUM | |
| CSCI 3412 | Computing Systems: Practicum | 2 | |
| CSCI 3501 | Algorithms and Computability | 5 | |
| Term credits | 13 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | ARTP | |
| CSCI 4555 | Theory: Neural Networks and Machine Learning | 4 | |
| CSCI 3413 | Computing Systems: Concepts | 3 | |
| STAT 3601 | Data Analysis | 4 | |
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 3 | GP | |
| Morris Core or Elective | 4 | FA | |
| CSCI 4453 | Systems: Database Systems | 4 | |
| STAT 4671 | Statistical Computing | 4 | |
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | HUM | |
| Morris Core or Elective | 4 | SE | |
| Morris Core or Elective | 4 | HDE | |
| CSCI 4901 | Senior Seminar | 2 | |
| CSCI 4605 | Processes, Programming, and Languages: Refactoring | 2 | |
| Term credits | 16 | ||
+
Computer Science - Option 3
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core | Intellectual Community | 2 | IC |
| Morris Core | Language | 4 | |
| IS 1101 | Morris 1101 | 1 | CP |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| CSCI 1302 | Foundations of Computer Science | 4 | MSR |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core | Language | 4 | WL |
| Morris Core or Elective | 4 | HDE | |
| CSCI 1221 | Introductory Programming Concepts I | 2 | MSR |
| CSCI 1222 | Introductory Programming Concepts II | 2 | |
| MATH 1101 | Calculus | 5 | MSR |
| Term credits | 17 | ||
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | FA | |
| Morris Core or Elective | 3 | ||
| CSCI 2101 | Data Structures | 5 | MSR |
| STAT 2xxx | 4 | ||
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 3 | SS | |
| CSCI 3601 | Software Design and Development | 5 | |
| MATH 2202 | Mathematical Perspectives | 4 | |
| CSCI 3413 | Computing Systems: Concepts | 3 | MSR |
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | WE | |
| Morris Core or Elective | 4 | SCI | |
| CSCI 3412 | Computing Systems: Practicum | 2 | |
| CSCI 3501 | Algorithms and Computability | 5 | |
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | HIST | |
| Morris Core or Elective | 4 | SCI-L | |
| CSCI 2601 | PPL: Intro to Functional Programming | 2 | |
| PHIL 2115 | Ethics and Artificial Intelligence | 4 | ECR |
| Term credits | 14 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | HUM | |
| Morris Core or Elective | 4 | SE | |
| CSCI 4554 | Theory: Cryptography | 4 | |
| Term credits | 12 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 2 | ARTP | |
| Morris Core or Elective | 4 | FA | |
| CSCI 4901 | Senior Seminar | 2 | |
| Morris Core or Elective | 4 | GP | |
| CSCI 4457 | Systems: Ubiquitous Computing | 4 | |
| Term credits | 16 | ||
+
Computer Science - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CSCI 1301 | Problem Solving and Algorithm Development | 4 | MSR |
| MATH 1101 | Calculus I | 5 | MSR |
| IS 1101 | Morris 1101 | 1 | CP |
| IS 1818 | Creative Problem Solving | 2 | IC |
| HIST 1301 | Introduction to U.S. History | 4 | HIST |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CSCI 1302 | Foundations of Computer Science | 4 | MSR |
| MATH 2202 | Mathematical Perspectives | 4 | MSR |
| CSCI 2701 | Introduction to Data Science | 4 | MSR |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Term credits | 16 |
Year 1: Summer Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 | |
| SPAN 1002 | Beginning Spanish II | 4 | WL |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CSCI 2101 | Data Structures | 5 | MSR |
| MATH 3411 | Discrete and Combinational Mathematics | 4 | |
| CSCI 3412 | Computing Systems: Practicum | 2 | |
| NAIS 1101 | Introduction to Native American and Indigenous Studies | 4 | HDE |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CSCI 3413 | Computing Systems: Concepts | 3 | |
| CSCI 3601 | Software Design and Development | 5 | |
| IS 1091W | Ethical and Social Implications of Technology | 2 | ECR, WE |
| ENGL 2015 | Introduction to Film Studies | 4 | HUM |
| ENST 1101 | Environmental Problems and Policy | 4 | SE |
| Term credits | 18 |
Year 2: Summer Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Internship, undergraduate research, or summer session electives (Morris Core Experience) | 8 | ||
| Term credits | 8 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CSCI 3501 | Algorithms and Computability | 5 | |
| CSCI 4410 | Systems: Cloud Computing Architectures | 2 | |
| CSCI 4610 | Processes, Programming, and Languages: Programming for Cloud Computing | 2 | |
| Morris CoreOL 1101 | Physical Geology | 4 | SCIL |
| ECON 1101 | Principles of Economics | 4 | SS |
| MUS 2406 | Jazz Style and Repertoire | 2 | FA |
| Term credits | 19 |
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CSCI 4555 | Theory: Neural Networks and Machine Learning | 4 | |
| CSCI 4901 | Senior Seminar | 2 | |
| Morris CoreOL 1001 | Environmental Geology: Geology in Daily Life | 4 | SCI |
| POL 2411 | Model United Nations | 4 | GP |
| ARTS 1008 | Visual Studies for Non-Majors: Ceramics | 2 | ARTP |
| Term credits | 16 |
Year 3: Summer Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| May/Summer session abroad | 4 | ||
| Term credits | 4 | ||