Campus
College
Social Sciences
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Economics - Micro Orientation
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| STAT 1601 | Introduction to Statistics | 4 | MSR |
| Morris Core | Language | 4 | |
| IS 1101 | Morris 1101 | 1 | CP |
| Morris Core | Intellectual Community | 2 | IC |
| ECON 1101 | Principles of Economics | 4 | SS |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Morris Core | Language | 4 | WL |
| MATH 1101 | Calculus I | 5 | MSR |
| Term credits | 13 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ECON 3113 | Money, Banking, and Financial Markets | 4 | |
| ECON 3201 | Microeconomics Theory | 4 | |
Morris Core or Elective | 4 | E/CR | |
Morris Core or Elective | 2 | ||
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ECON 3202 | Macroeconomic Theory | 4 | |
| ECON 3014 | Game Theory: The Theory of Strategic Behavior I | 2 | |
| ECON 3015 | Game Theory: The Theory of Strategic Behavior I | 2 | |
| Morris Core or Elective | 4 | WE | |
| Morris Core or Elective | 4 | HDE | |
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ECON 3007 | Environmental and Natural Resource Economics I | 2 | SE |
| ECON 3008 | Environmental and Natural Resource Economics II | 2 | SE |
| Morris Core or Elective | 4 | SCI | |
| Morris Core or Elective | 4 | ||
| Morris Core or Elective | 4 | ||
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ECON 3501 | Introduction to Econometrics | 4 | MSR |
| Morris Core or Elective | 4 | HIST | |
| Morris Core or Elective | 4 | SCI-L | |
| ECON 3172 | Strategic Firm Interaction and Market Structures | 4 | |
| Term credits | 16 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ECON 3xxx | 4 | ||
| ECON 4501 | Senior Research Seminar in Economics and Management | 2 | |
| Morris Core or Elective | 4 | ||
| Morris Core or Elective | 2 | FA | |
| Morris Core or Elective | 3 | ARTP | |
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ECON 4111 | Mathematical Economics I | 2 | |
| ECON 4112 | Mathematical Economics II | 2 | |
| Morris Core or Elective | 4 | HUM | |
| Morris Core or Elective | 4 | GP | |
| Morris Core or Elective | 3 | ||
| Term credits | 15 | ||
+
Economics - Macro Orientation
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| STAT 1601 | Introduction to Statistics | 4 | MSR |
| Morris Core | Language | 4 | |
| IS 1101 | Morris 1101 | 1 | CP |
| Morris Core | Intellectual Community | 2 | IC |
| ECON 1101 | Principles of Economics | 4 | SS |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Morris Core | Language | 4 | WL |
| MATH 1021 | Survey of Calculus | 4 | MSR |
| Term credits | 12 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ECON 3113 | Money, Banking, and Financial Markets | 4 | |
| ECON 3201 | Microeconomics | 4 | |
Morris Core or Elective | 4 | E/CR | |
Morris Core or Elective | 2 | ||
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ECON 3202 | Macroeconomic Theory | 4 | |
Morris Core or Elective | 4 | WE | |
Morris Core or Elective | 4 | ||
Morris Core or Elective | 3 | ||
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ECON 3141 | Economics Growth and Development I | 2 | GP |
| ECON 3142 | Economics Growth and Development II | 2 | GP |
Morris Core or Elective | 4 | HUM | |
Morris Core or Elective | 4 | SCI | |
Morris Core or Elective | 4 | ||
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ECON 3009 | Political Economy | 4 | |
| ECON 3501 | Introduction to Econometrics | 4 | MSR |
Morris Core or Elective | 4 | HIST | |
Morris Core or Elective | 4 | SCI-L | |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ECON 3131 | Comparative Economic Systems | 2 | GP |
Morris Core or Elective | 4 | ||
Morris Core or Elective | 4 | ||
Morris Core or Elective | 2 | ARTP | |
| ECON 4101 | Labor Economics I | 2 | HDE |
| ECON 4102 | Labor Economics II | 2 | |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
Morris Core or Elective | 4 | FA | |
Morris Core or Elective | 4 | SE | |
Morris Core or Elective | 4 | ||
| ECON 3012 | International Trade Theory | 2 | GP |
| ECON 3013 | International Finance | 2 | GP |
| Term credits | 16 |
+
Economics - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| IS 1101 | Morris 1101 | 1 | CP |
| ECON 1101 | Principles of Economics | 4 | SS |
| STAT 1601 | Intro to Statistics | 4 | M/SR |
| PHIL 2112 | Professional Ethics | 4 | E/CR |
| ARTS 1001 | Visual Studies for Non-Majors: Drawing | 2 | ARTP |
| IS 1818 | Creative Problem Solving | 2 | IC |
| Term credits | 17 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| ECON 3173 | Health Care Economics | 4 | |
| MATH 1101 | Calculus I | 5 | M/SR |
| CMR 2062 | Interpersonal and Group Communication | 4 | HUM |
| Term credits | 17 |
Year 1: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 | |
| SPAN 1002 | Beginning Spanish II | 4 | WL |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ECON 3201 | Microeconomic Theory | 4 | |
| ECON 3007/08 | Env. and Natural Resources I/II | 4 | ENVT |
| CMR 1042 | Public Speaking and Analysis | 4 | E/CR |
| HIST 1301 | Introduction to U.S. History | 4 | HIST |
| MUS 1044 | Class Piano for the Non-Music Major | 1 | ARTP |
| Term credits | 17 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ECON 3202 | Macroeconomic Theory | 4 | |
| ECON 3501 | Intro to Econometircs | 4 | |
| BIOL 1002 | Human Nutrition | 3 | SCI |
| PHYS 1101 | General Physics I | 5 | SCI-L |
| MUS 2406 | Jazz Style and Repertoire | 2 | FA |
| Term credits | 18 |
Year 2: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
Internship, undergraduate research, or summer session electives (Morris Core Experience) | 8 | ||
| Term credits | 8 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ECON 4101/02 | Labor Economics I/II | 4 | HDIV |
| ECON 3172 | Strategic Firm Interaction | 4 | |
| POL 1401 | World Politics | 4 | GP |
| ENST 1101 | Environmental Problems and Policy | 4 | SE |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ECON 3113 | Money, Banking and Financial Markets | 4 | |
| ECON 3014 | Game Theory | 2 | |
| TH 1070 | Performance Experience | 1 | ARTP |
| HIST 2251 | American Indians and the US: A History | 4 | HDE |
| ENGL 2111W | Reading and Writing Fantasy | 4 | WE, ARTP |
| Term credits | 15 |
Year 3: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
May/Summer session abroad | 4 | ||
| Term credits | 4 |