Campus
College
Social Sciences
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Gender, Women, and Sexuality Studies
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| GWSS 1101 | Introduction to Gender, Women, and Sexuality Studies | 4 | HDE |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Morris Core | Language | 4 | |
| IS 1101 | Morris 1101 | 1 | CP |
| Morris Core | Intellectual Community | 2 | IC |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core | Language | 4 | WL |
| Morris Core and Elective | 4 | M/SR | |
| Morris Core and Elective | 4 | ARTP | |
| ANTH 2206 | Sex, Marriage, and Family | 4 | HDE |
| Term credits | 16 | ||
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| PSY 3261 | Human Sexuality | 4 | |
A Soc Sci or CMR Methods course | 4 | ||
| Morris Core and Elective | 5 | SCI-L | |
| Morris Core and Elective | 3 | ||
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core and Elective | 4 | ||
| Morris Core and Elective | 4 | SE | |
| GWSS 2404 | Feminist, Queer, and Intersectional Theories | 2 | HDE |
| Morris Core and Elective | 4 | SCI | |
| Term credits | 14 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core and Elective | 4 | ||
| ARTH 3281 | Women and Arts | 4 | FA |
| Morris Core and Elective | 4 | HUM | |
| GWSS 3404 | Feminist, Queer, and Intersectional Methods | 2 | HIST |
| Term credits | 14 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core and Elective | 4 | ||
| Morris Core and Elective | 4 | SS | |
| Morris Core and Elective | 4 | ||
| HIST 3021 | Gender and Sexuality in African History | 4 | ECR |
| Term credits | 16 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| SOC 3121 | Sociology of Gender and Sexuality | 4 | HDE |
| Morris Core and Elective | 4 | ||
| Morris Core and Elective | 4 | ||
| Morris Core and Elective | 4 | ||
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| HIST 2708W | Gender, Women, and Sexuality in Modern Europe | 4 | GP, WE |
| GWSS 4901 | Gender, Women, and Sexuality Studies Capstone | 1 | |
| Morris Core and Elective | 4 | ||
| Morris Core and Elective | 4 | ||
| Term credits | 13 | ||
+
Gender, Women, and Sexuality Studies - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| IS 1101 | Morris 1101 | 1 | CP |
| BIOL 1804 | Biology of Sex | 2 | IC |
| PSY 1051 | Introduction to Psychology | 4 | SS |
| CHEM 1101 | General Chemistry I | 5 | SCIL |
| CSCI 1301 | Problem SOlving and Algorithm Development | 4 | MSR |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| GWSS 1101 | Introduction to Gender, Women, and Sexuality Studies | 4 | HDE |
| ANTH 2121 | Topics in Cultural Anthropology | 4 | SS |
| CHEM 1102 | General Chemistry II | 5 | SCIL |
| Term credits | 17 |
Year 1: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 | |
| SPAN 1002 | Beginning Spanish II | 4 | WL |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| GWSS 2404 | Feminist, Queer, and Intersectional Theories | 2 | HDE |
| PSY 3261 | Human Sexuality | 4 | |
| ENGL 1211 | Survey of American Literature to the Civil War | 4 | HUM |
| ENGL 2111W | Reading and Writing Fantasy | 4 | ARTP, WE |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ANTH 3281 | Woman and Art | 4 | FA |
| HIST 3021 | Gender and Sexuality in African History | 4 | ECR |
| ENGL 1212 | Survey of American Literature from the Civil War Forward | 4 | HUM |
| SOC 1101 | Introductory Sociology | 4 | SS |
| HIST 2003 | Public History | 2 | HIST |
| Term credits | 18 |
Year 2: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| Internship, undergraduate research, or summer session electives (Morris Core Experience) | 8 | ||
| Term credits | 8 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| HIST 3181 | The Study of History | 4 | HIST |
| ENGL 3311 | American Indian Literature | 4 | HDE |
| SOC 3121 | Sociology of Gender and Sexuality | 4 | HDE |
| POL 1401 | World Politics | 4 | GP |
| SOC 3408 | Food, Water, and Justice | 4 | SE |
| Term credits | 20 |
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| GWSS 4901 | Gender, Women, and Sexuality Studies Capstone | 1 | |
| PSY 3051 | The Psychology of Women and Gender | 4 | HDE |
| PHIL 2162 | Ethics of Love and Sex | 4 | ECR |
| ENGL 2015 | Introduction to Film Studies | 4 | HUM |
| HIST 2108 | Ancient Greek and Roman History | 4 | HIST |
| Term credits | 17 |
Year 3: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| May/Summer session abroad | 2 | ||
| Term credits | 2 | ||