Campus
College
Science & Math
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Geology
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| CHEM 1101 | General Chemistry I | 5 | SCIL |
| MATH 1101 | Calculus I | 5 | MSR |
| IS 1101 | Morris 1101 | 1 | CP |
| Morris Core | Intellectual Community | 2 | IC |
| Morris Core | Language | 4 | |
| Term credits | 17 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| GEOL 1101 | Physical Geology | 4 | SCIL |
| CHEM 1102 | General Chemistry II | 5 | SCIL |
| Morris Core | Language | 4 | WL |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Term credits | 17 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| GEOL 2101 | Mineralogy and Crystallography | 4 | SCIL |
| BIOL 1xxx | 4 | ||
| Morris Core or Elective | 4 | ||
| Morris Core or Elective | 3 | ||
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| GEOL 2111 | Igneous and Metamorphic Petrology | 4 | SCIL |
| PHYS 1xxx | 4 | ||
| Morris Core or Elective | 4 | HIST | |
| Morris Core or Elective | 4 | HDE | |
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| GEOL 2121 | Sedimentology and Stratigraphy | 4 | SCIL |
| GEOL 3501 | Hydrology | 4 | SCI |
| Morris Core or Elective | 4 | SE | |
| Morris Core or Elective | 3 | ARTP | |
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| GEOL 3101 | Structural Geology | 4 | SCIL |
| GEOL 3111 | Introduction to Paleontology | 4 | SCIL |
| Morris Core or Elective | 4 | E/CR | |
| Morris Core or Elective | 4 | GP | |
| Term credits | 16 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| GEOL 3601 | Introduction to Geochemistry | 4 | SCI |
| GEOL 4901 | Geology Senior Seminar | 1 | |
| Morris Core or Elective | 4 | SS | |
| Morris Core or Elective | 4 | WE | |
| Morris Core or Elective | 2 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| GEOL 4902 | Geology Senior Seminar Presentations | 1 | |
| Morris Core or Elective | 4 | HUM | |
| Morris Core or Elective | 4 | FA | |
| Term credits | 9 | ||
+
Geology - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| CHEM 1101 | General Chemistry | 5 | SCIL |
| MATH 1101 | Calculus I | 5 | MSR |
| IS 1101 | Morris 1101 | 1 | CP |
| MATH 1801 | Geometry Collides with Culture: Patterns in Space | 2 | IC |
| CSCI 1221 | Introductory Programming Concepts I | 2 | MSR |
| IS 1091W | Ethical and Social Implications of Technology | 2 | |
| Term credits | 17 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| CHEM 1102 | General Chemistry II | 5 | SCIL |
| GEOL 1101 | Physical Geology | 4 | SCIL |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| CSCI 1251 | Computational Data Management and Manipulation | 4 | MSR |
| MUS 1320 | Concert Choir | 1 | |
| Term credits | 18 |
Year 1: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 | |
| SPAN 1002 | Beginning Spanish II | 4 | WL |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| GEOL 2101 | Mineralogy and Crystallography | 4 | SCIL |
| BIOL 2001W | Natural History of Insects | 3 | SCI, WE |
| PHYS 1091 | Principles of Physics I | 5 | SCIL |
| NAIS 1101 | Introduction to Native American and Indigenous Studies | 4 | HDE |
| MUS 1320 | Concert Choir | 1 | |
| Term credits | 17 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| GEOL 2121 | Sedimentology and Stratigraphy | 4 | SCIL |
| GEOL 2111 | Igneous and Metamorphic Petrology | 4 | SCIL |
| ENGL 2015 | Introduction to Film Studies | 4 | HUM |
| ENST 1101 | Environmental Problems and Policy | 4 | SE |
| MUST 1320 | Concert Choir | 1 | |
| Term credits | 17 |
Year 2: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| Geology Field Camp | 6 | ||
| Internship or undergraduate research (Morris Core Experience) | 2 | ||
| Term credits | 8 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| GEOL 3993 | Directed Studies | 2 | |
| GEOL 3501 | Hydrology | 4 | SCI |
| GEOL 4901 | Geology Senior Seminar | 1 | |
| HIST 1301 | Introduction to U.S. History | 4 | HIST |
| ECON 1101 | Principles of Economics | 4 | SS |
| MUS 2406 | Jaxx Style and Repertoire | 2 | FA |
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| GEOL 3101 | Structural Geology | 4 | SCIL |
| GEOL 4902 | Geology Senior Seminar Presentations | 1 | |
| GEOL 2161 | GIS and Remote Sensing | 4 | SCI |
| POL 2411 | Model United Nations | 4 | GP |
| ARTS 1008 | Visual Studies for Non-Majors: Ceramics | 2 | ARTP |
| Term credits | 15 |
Year 3: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| May/Summer session abroad | 4 | ||
| Term credits | 4 | ||