Campus
College
Social Sciences
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
History
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core | Language | 4 | |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Morris Core | Intellectual Community | 2 | IC |
| IS 1101 | Morris 1101 | 1 | CP |
| HIST 1301 | Introduction to U.S. History | 4 | HIST |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| HIST 1111 | Introduction to World History | 4 | HIST |
| Morris Core | Language | 4 | WL |
| Morris Core or Elective | 4 | M/SR | |
| Morris Core or Elective | 4 | FA | |
| Term credits | 16 | ||
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | SS | |
| Morris Core or Elective | 4 | SE | |
| HIST 1501 | Introduction to East Asian History: China, Japan, and Korea before 1800 | 4 | HIST |
| HIST 2708W | Gender, Women, and Sexuality in Modern Europe | 4 | GP, WE |
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | ||
| Morris Core or Elective | 4 | ||
| HIST 3021 | Gender and Sexuality in African History | 4 | ECR |
| Morris Core or Elective | 3 | ||
| Term credits | 15 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 1 | ||
| Morris Core or Elective | 4 | SCI | |
| HIST 3359 | Native Strategies for Survival, 1880-1920 | 4 | HDE |
| HIST 3181 | The Study of History | 4 | HIST |
| Term credits | 13 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | SE | |
| Morris Core or Elective | 4 | SCI-L | |
| HIST 2551 | Modern Japan | 4 | HIST |
| HIST 3212 | The French Revolution | 4 | HIST |
| Term credits | 16 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| HIST 4501 | Senior Research Seminar in History | 4 | |
| Morris Core or Elective | 4 | ||
| Morris Core or Elective | 4 | ARTP | |
| Morris Core or Elective | 4 | ||
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 1 | ||
| Morris Core or Elective | 4 | HUM | |
| HIST 3305 | Race, Class, and Gender in American History | 4 | HDE |
| Morris Core or Elective | 4 | ||
| Term credits | 13 | ||
+
History - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| HIST 1301 | Introduction to US History | 4 | |
| IS 1101 | Morris 1101 | 1 | CP |
| FREN 1803 | Fairies and Warriers | 2 | IC |
| STAT 1601 | Intro to Statistics | 4 | M/SR |
| GEOL 1101 | Physical Geology | 4 | SCI-L |
| MUS 1320 | Concert Choir | 1 | ARTP |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| HIST 1111 | Introduction to World History | 4 | HIST |
| HIST 1601 | Latin American History | 4 | GP |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| ARTS 1900 | Fashion Trashion | 2 | ARTP |
| ARTS 1008 | Visual Studies for Non-Majors: Ceramics | 2 | ARTP |
| MUS 1320 | Concert Choir | 1 | ARTP |
| Term credits | 17 |
Year 1: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish II | 4 | |
| SPAN 1002 | Beginning Spanish II | 4 | WL |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| HIST 2252 | Comparative Indigenous History | 4 | |
| HIST 3356 | Civil Rights Era, 1954-1974 | 4 | |
| IS 1091W | Ethical and Social Implications of Technology | 2 | ECR |
| GEOL 1001 | Environmental Geology: Geology in Daily Life | 4 | SCI |
| ENGL 1205 | Survey of British Literature to the 18th Century | 4 | HUM |
| MUS 1320 | Concert Choir | 1 | ARTP |
| Term credits | 19 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| HIST 2251 | American Indians and the United States | 4 | HDE |
| HIST 3021 | Gender and Sexuality in African History | 4 | ECR |
| ARTH 1111 | Ancient to Medieval Art | 4 | FA |
| CMR 1042 | Public Speaking and Analysis | 4 | ECR |
| Term credits | 16 |
Year 2: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
Internship, undergraduate research, or summer session electives (Morris Core Experience) | 8 | ||
| Term credits | 8 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| HIST 3107 | Gender, Class, and Ethnicity in the Ancient Mediterranean | 4 | |
| HIST 3181 | The Study of History | 4 | |
| ENST 1101 | Environmental Problems and Policy | 4 | SE |
| ENGL 1211 | Survey of American Literature to the Civil War | 4 | HUM |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| HIST 4501 | Senior Research Seminar in History | 4 | |
| SOC 1101 | Introductory Sociology | 4 | SS |
| HIST 3351 | The U.S. Presidency Since 1900 | 4 | SS |
| ENST 3201 | Environmental Justice | 4 | |
| Term credits | 16 |
Year 3: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
May/Summer session abroad | 4 | ||
| Term credits | 4 |