Campus
College
Social Sciences
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Human Services General
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ANTH 1111W | Introductory Cultural Anthropology | 4 | SS |
| STAT 1601 | Introduction to Statistics | 4 | MSR |
| GE | Language | 4 | |
| GE | Intellectual Community | 2 | IC |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 1051 | Introduction to Psychology | 4 | SS |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| GE | Fine Arts | 4 | FA |
| GE | Language | 4 | WL |
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
| PSY 2001 | Research Methods in Psychology | 4 | SS |
| GE | Physical & Biol Sci w/o Lab | 4 | SCI |
| HMSV 3001 | Theory and Practice of Human Services | 4 | SS |
| PSY 3405 | Family Interaction Dynamics | 4 | SS |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| POL 1201 | American Government and Politics | 4 | ECR |
| GE | Physical & Biol Sci w/Lab | 4 | SCIL |
| Elective | 4 | ||
| SOC 2122 | Topics in Social Inequalities | 4 | SS |
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 4102 | Intro to Prof Conduct, Legal Constraints, Ethics in Human Services | 2 | ECR |
| PSY 3101 | Learning Theory and Behavior Modification | 4 | |
| GE | Communication, Lang, Lit, Phlosphy | 4 | |
| Elective | 4 | ||
| Term credits | 14 | ||
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ANTH 3502 | Latinos in the Midwest | 4 | SS |
| PSY 3313 | Psychopathology | 4 | |
| GE | Historical Perspectives | 4 | HIST |
| GE | International Perspectives | 4 | IP |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| GE | Artistic Performance | 2 | ARTP |
| Elective | 4 | ||
| Elective | 4 | ||
| HMSV 4846 | Internship in Human Services | 4 | |
| Term credits | 14 | ||
Year 4: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| Elective | 4 | ||
| Elective | 4 | ||
| GenEd or Elective | 4 | HUM | |
| GenEd or Elective | 2 | ||
| Term credits | 14 | ||
+
Human Development
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| STAT 1601 | Introduction to Statistics | 4 | MSR |
| GE | Intellectual Community | 4 | IC |
| GE | Language | 4 | |
| SOC 1101 | Introductory Sociology | 4 | SS |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 1051 | Introduction to Psychology | 4 | SS |
| GE | Writing for the Liberal Arts | 4 | WLA |
| GE | Fine Arts | 4 | FA |
| GE | Language | 4 | WL |
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 2001 | Research Methods in Psychology | 4 | SS |
| GE | Physical & Biol Sci w/o Lab | 4 | SCI |
| HMSV 3001 | Theory and Practice of Human Services | 4 | SS |
| ANTH 2206 | Sex, Marriage, and Family | 4 | HDIV |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| POL 1201 | American Government and Politics | 4 | ECR |
| SOC 3122 | Sociology of Childhoods | 4 | HDIV |
| GE | Physical & Biol Sci w/ Lab | 5 | SCIL |
| Elective | 4 | WE | |
| Term credits | 17 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 4102 | Intro to Prof Conduct, Legal Constraints, Ethics in Human Services | 2 | ECR |
| GE | Communication, Lang, Lit, Phlosphy | 4 | HUM |
| Elective | 4 | ||
| PSY 4101 | Helping Relationships | 4 | |
| Term credits | 14 | ||
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 3504 | Educational Psychology | 4 | |
| GE | Historical Perspectives | 4 | HIST |
| GE | International Perspectives | 4 | IP |
| Elective | 2 | ||
| Term credits | 14 | ||
Year 4: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| GE | Artistic Performance | 3 | ARTP |
| Elective | 2 | ||
| Elective | 4 | ||
| HMSV 4896 | Internship in the Human Services | 4 | |
| Term credits | 13 | ||
Year 4: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| Elective | 4 | ||
| Elective | 4 | ||
| PSY 3051 | The Psychology of Women and Gender | 4 | HDIV |
| Elective | 2 | ||
| Term credits | 14 | ||
+
Social Justice
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ANTH 1111W | Introductory Cultural Anthropology | 4 | SS |
| NAIS 1101 | Introduction to Native American Indigenous Studies | 4 | HDIV |
| GE | Language | 4 | |
| GE | Intellectual Community | 2 | IC |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | GER | Credits |
|---|---|---|---|
| PSY 1051 | Introduction to Psychology | SS | 4 |
| STAT 1601 | Introduction to Statistics | MSR | 4 |
| GE | Language | WL | 4 |
| GE | Writing for the Liberal Arts | WLA | 3 |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 2001 | Research Methods in Psychology | 4 | SS |
| GE | Physical & Biol Sci w/o Lab | 4 | SCI |
| HMSV 3001 | Theory and Practice of Human Services | 4 | SS |
| HIST 2312 | History of South Africa to 1976 | 4 | HIST |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | GER | Credits |
|---|---|---|---|
| POL 1201 | American Government and Politics | ECR | 4 |
| GE | Fine Arts | FA | 4 |
| GE | Historical Perspectives | HIST | 4 |
| Elective | 4 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 4102 | Intro to Prof Conduct, Legal Constraints, Ethics in Human Services | 2 | ECR |
| PSY 3501 | Social Psychology | 4 | |
| GE | Physical & Biol Sci w/ Lab | 4 | SCIL |
| GE | Communication, Lang, Lit, Phlosphy | 4 | HUM |
| Term credits | 14 |
Year 3: Spring Semester
| Course | Title | GER | Credits |
|---|---|---|---|
| Elective | 4 | ||
| Elective | 4 | ||
| GE | Artistic Performance | ARTP | 3 |
| GenEd or Elective | WE | 4 | |
| Term credits | 15 | ||
Year 4: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 3501 | Social Psychology | 4 | |
| Elective | 4 | ||
| Elective | 4 | ||
| HMSV 4896 | Internship in the Human Services | 4 | |
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | GER | Credits |
|---|---|---|---|
| Elective | 4 | ||
| Elective | 4 | ||
| Elective | 3 | ||
| Elective | 3 | ||
| Term credits | 14 | ||
+
Criminal Justice
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ANTH 1111W | Introductory Cultural Anthropology | 4 | SS |
| POL 1201 | American Government and Politics | 4 | ECR |
| GE | Intellectual Community | 2 | IC |
| GE | Language | 4 | |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 1051 | Introduction to Psychology | 4 | SS |
| GE | Language | 4 | WL |
| GE | Writing for the Liberal Arts | 4 | WLA |
| STAT 1601 | Introduction to Statistics | 4 | MSR |
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 2001 | Research Methods in Psychology | 4 | SS |
| GE | People and the Environment | 4 | ENVT |
| HMSV 3001 | Theory and Practice of Human Services | 4 | SS |
| HMSV 2202 | Criminal Justice and Policing | 4 | SS |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| POL 3231 | Constitutional Law: Civil Liberties and Civil Rights | 4 | HDIV |
| GE | Fine Arts | 4 | FA |
| GE | Physical & Biol Sci w/o Lab | 4 | SCI |
| Elective | 4 | HUM | |
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 4102 | Intro to Prof Conduct, Legal Constraints, Ethics in Human Services | 2 | ECR |
| POL 3231 | Constitutional Law: Civil Liberties and Civil Rights | 4 | HDIV |
| GE | Fine Arts | 4 | FA |
| GenEd or Elective | 4 | ||
| Term credits | 14 | ||
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 3501 | Social Psychology | 4 | |
| GE | Communication, Lang, Lit, Phlsophy | 4 | |
| Elective | 4 | SCI-L | |
| GE | Historical Perspectives | 4 | HIST |
| Term credits | 16 | ||
Year 4: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| Elective | 4 | ||
| Elective | 4 | ||
| HMSV 4896 | Internship in the Human Services | 4 | |
| Elective | 3 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| GE | Artistic Performance | 3 | ARTP |
| GE | International Perspectives | 4 | IP |
| Elective | 2 | ||
| Elective | 4 | ||
| Term credits | 13 | ||
+
Human Services - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SOC 1101 | Introductory Sociology | 4 | SS |
| STAT 1601 | Introduction to Statistics | 4 | MSR |
| PO: 1201 | American Government and Politics | 4 | ECR |
| MATH 1801 | Geometry Collides with Culture | 2 | IC |
| IS 1101 | Morris 1101 | 1 | CP |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 1051 | Introduction to Psychology | 4 | SS |
| HMSV 3001 | Theory and Practice of Human Services | 4 | SS |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| ARTS 1008 | Visual Studies for Non-Majors: Ceramics | 4 | ARTP |
| Term credits | 16 |
Year 1: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 | |
| SPAN 1002 | Beginning Spanish II | 4 | WL |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ANTH 2203W | Race, Racism and Resistance (HDE)(WE) | 4 | HDIV, WE |
| SOC 2122 | Topics in Social Inequalities (HDE) | 4 | HDIV, WE |
| PSY 3101 | Learning Theory and Behavior Modification | 4 | |
| CHEM 1101 | General Chemistry I (SCI-L) | 5 | SCI-L |
| Term credits | 17 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 2001 | Research Methods in Psychology (SS) | 4 | SS |
| PSY 3581 | Psychopharmacology | 2 | |
| CHEM 1102 | General Chemistry II (SCI-L) | 5 | SCI-L |
| HIST 1601 | Latin American History: A Basic Introduction (GP) | 4 | IP |
| BIOL 1002 | Human Nutrition (SCI) | 3 | SCI |
| Term credits | 18 |
Year 2: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
Internship, undergraduate research, or summer session electives (Morris Core Experience) | 8 | ||
| Term credits | 8 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 4102 | Intro to Prof Conduct, Legal Constraints, Ethics in Human Services | 4 | ECR |
| PSY 3261 | Human Sexuality | 4 | |
| MUS 1041 | Introduction to Music | 4 | FA |
| HIST 1301 | Introduction to U.S. History | 4 | HIST |
| CSCI 1221 | Introductory Programming Concepts | 2 | MSR |
| Term credits | 18 |
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| HMSV 4896 | Internship in the Human Services | 4 | |
| PSY 2411 | Lifespan Developmental Psychology | 4 | SS |
| ENST 1101 | Environmental Problems and Policy | 4 | ENVT |
| HUM 1051 | Greek Drama | 4 | HUM |
| Term credits | 16 |
Year 3: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
May/Summer session abroad | 4 | ||
| Term credits | 4 |