Campus
College
Science & Math
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Mathematics - Option 1
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 1101 | Calculus I | 5 | MSR |
| Morris Core | Intellectual Community | 2 | IC |
| IS 1101 | Morris 1101 | 1 | CP |
| CSCI 1301 | Problem Solving and Algorithm Development | 4 | MSR |
| Morris Core | World Language | 4 | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 1102 | Calculus II | 5 | MSR |
| PHYS 1101 | General Physics I | 5 | SCIL |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Morris Core | World Language | 4 | WL |
| Term credits | 18 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 2101 | Calculus III | 4 | MSR |
| MATH 3111 | Linear Algebra | 4 | |
| Morris Core or Elective | 4 | FA | |
| Morris Core or Elective | 4 | ||
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 2202 | Mathematical Perspectives | 4 | MSR |
| STAT 2611 | Mathematical Statistics | 4 | MSR |
| Morris Core or Elective | 4 | HIST | |
| Morris Core or Elective | 4 | SCI | |
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 3221 | Real Analysis I | 4 | |
| MATH 2401W | Differential Equations | 4 | MSR, WE |
| Morris Core or Elective | 4 | ||
| Morris Core or Elective | 4 | SE | |
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 3231 | Abstract Algebra I | 4 | |
| Morris Core or Elective | 4 | SS | |
| Morris Core or Elective | 4 | E/CR | |
| MATH 2xxx | 4 | ||
| Term credits | 16 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 4901 | Senior Seminar | 2 | |
| Morris Core or Elective | 4 | HUM | |
| Morris Core or Elective | 4 | HDE | |
| Morris Core or Elective | 4 | GP | |
| Term credits | 14 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | ARTP | |
| MATH 3xxx | 4 | ||
| Term credits | 8 | ||
+
Mathematics - Option 2
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 1101 | Calculus I | 5 | MSR |
| Morris Core | Intellectual Community | 2 | IC |
| IS 1101 | Morris 1101 | 1 | CP |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Morris Core | Language | 4 | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 1102 | Calculus II | 5 | MSR |
| CSCI 1221 | Introductory Programming Concepts I | 2 | MSR |
| CSCI 1222 | Introductory Programming Concepts II | 2 | |
| Morris Core or Elective | 3 | ||
| Morris Core | Language | 4 | WL |
| Term credits | 16 | ||
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 2101 | Calculus III | 4 | MSR |
| MATH 3111 | Linear Algebra | 4 | |
| Morris Core or Elective | 4 | HIST | |
| Morris Core or Elective | 4 | HUM | |
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 2202 | Mathematical Perspectives | 4 | MSR |
| STAT 2611 | Mathematical Statistics | 4 | MSR |
| MATH 2401W | Differential Equations | 4 | MSR, WE |
| Morris Core or Elective | 4 | GP | |
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 3221 | Real Analysis I | 4 | |
| MATH 3411 | Discrete and Combinatorial Mathematics | 4 | |
| Morris Core or Elective | 4 | SCI-L | |
| Morris Core or Elective | 4 | E/CR | |
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 3231 | Abstract Algebra I | 4 | |
| MATH 3xxx | 4 | ||
| Morris Core or Elective | 4 | SS | |
| Morris Core or Elective | 4 | ||
| Term credits | 16 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 4901 | Senior Seminar | 2 | |
| PHYS 3101 | Classical Mechanics | 4 | SCI |
| Morris Core or Elective | 4 | SE | |
| Morris Core or Elective | 4 | HDE | |
| Term credits | 14 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 4xxx | 2 | ||
| Morris Core or Elective | 4 | ARTP | |
| Morris Core or Elective | 4 | FA | |
| Term credits | 10 | ||
+
Mathematics - Option 3
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 1101 | Calculus I | 5 | MSR |
| Morris Core | Intellectual Community | 2 | IC |
| IS 1101 | Morris 1101 | 1 | CP |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Morris Core | Language | 4 | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 1102 | Calculus II | 5 | MSR |
| Morris Core or Elective | 2 | FA | |
| CSCI 1221 | Introductory Programming Concepts I | 2 | MSR |
| CSCI 1222 | Introductory Programming Concepts II | 2 | |
| Morris Core | Language | 4 | WL |
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 2101 | Calculus III | 4 | MSR |
| MATH 3111 | Linear Algebra | 4 | |
| Morris Core or Elective | 4 | HIST | |
| Morris Core or Elective | 4 | SCI | |
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 2202 | Mathematical Perspectives | 4 | MSR |
| STAT 2611 | Mathematical Statistics | 4 | MSR |
| Morris Core or Elective | 4 | ||
| Morris Core or Elective | 4 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 3221 | Real Analysis I | 4 | |
| MATH 2452 | Introduction to Mathematical Modeling | 4 | |
| Morris Core or Elective | 4 | E/CR | |
| Morris Core or Elective | 4 | HUM | |
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 3231 | Abstract Algebra I | 4 | |
| MATH 3xxx | 4 | ||
| Morris Core or Elective | 2 | WE | |
| Morris Core or Elective | 4 | HDE | |
| Term credits | 14 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 4901 | Senior Seminar | 2 | |
| Morris Core or Elective | 4 | SS | |
| Morris Core or Elective | 4 | SE | |
| Morris Core or Elective | 2 | ||
| MATH 4xxx | 2 | ||
| Term credits | 14 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| PHYS 2101 | Modern Physics | 4 | SCIL |
| Morris Core or Elective | 4 | GP | |
| Morris Core or Elective | 2 | ARTP | |
| Morris Core or Elective | 3 | ||
| Term credits | 13 | ||
+
Mathematics - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 1101 | Calculus I | 5 | MSR |
| CSCI 1301 | Problem Solving and Algorithm Development | 4 | MSR |
| IS 1101 | Morris 1101 | 1 | CP |
| IS 1818 | Creative Problem Solving | 2 | IC |
| IS 1091W | Ethical and Social Implications of Technology | 2 | ECR, WE |
| ENGL 1404 | Topics of Writing: Intro to Creative Writing | 2 | ARTP |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 1102 | Calculus II | 5 | MSR |
| PHYS 1101 | General Physics I | 5 | SCIL |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| ENST 1101 | Environmental Problems and Policy | 4 | SE |
| Term credits | 18 |
Year 1: Summer Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 | |
| SPAN 1002 | Beginning Spanish II | 4 | |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 2101 | Calculus III | 4 | MSR |
| MATH 2401W | Differential Equations | 4 | MSR/WE |
| GEOL 1001 | Environmental Geology: Geology in Daily Life | 4 | SCI |
| NAIS 1101 | Introduction to Native American and Indigenous Studies | 4 | HDE |
| Elective | 2 | ||
| Term credits | 18 |
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 2202 | Mathematical Perspectives | 4 | MSR |
| MATH 3111 | Linear Algebra | 4 | |
| STAT 2611 | Mathematical Statistics | 4 | MSR |
| ENGL 2015 | Introduction to Film Studies | 4 | HUM |
| Term credits | 16 |
Year 2: Summer Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Internship, undergraduate research, or summer session electives (Morris Core Experience) | 8 | ||
| Term credits | 8 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 3221 | Real Analysis I | 4 | |
| MATH 4901 | Senior Seminar | 2 | |
| HIST 1301 | Introduction to U.S. History | 4 | HIST |
| ECON 1101 | Principles of Economics | 4 | SS |
| MUS 2406 | Jazz Style and Repertoire | 2 | FA |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 3231 | Abstract Algebra I | 4 | |
| MATH 3993 | Directed Study | 4 | |
| MATH 4241 | Number Theory | 2 | |
| POL 2411 | Model United Nations | 4 | GP |
| ARTS 1008 | Visual Studies for Non-Majors: Ceramics | 2 | ARTP |
| Term credits | 16 |
Year 3: Summer Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| May/Summer session abroad | 4 | ||
| Term credits | 4 | ||