Campus
College
Social Sciences
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Political Science
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core | Language | 4 | |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| IS 1101 | Morris 1101 | 1 | CP |
| Morris Core | Intellectual Community | 2 | IC |
| POL 1201 | American Government and Politics | 4 | ECR |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core | Language | 4 | WL |
Morris Core or Elective | 3 | FA | |
| STAT 1601 | Introduction to Statistics | 4 | M/SR |
| POL 1101 | Introduction to Political Theory | 4 | ECR |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
Morris Core or Elective | 4 | ||
Morris Core or Elective | 4 | ||
Morris Core or Elective | 4 | ||
| POL 2001W | Political Science Research Methods | 4 | SS, WE |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
Morris Core or Elective | 4 | ||
Morris Core or Elective | 4 | ||
| POL 2221 | The American Judicial Process | 2 | SS |
| POL 2261 | States: Laboratories of American Democracy | 2 | ECR |
Morris Core or Elective | 4 | ||
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| POL 2401 | U.S. Foreign Policy | 4 | GP |
| POL 3232 | Constitutional Law: Government Powers and Costraints | 4 | SS |
Morris Core or Elective | 4 | SCI | |
Morris Core or Elective | 4 | ||
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
Morris Core or Elective | 4 | HIST | |
Morris Core or Elective | 4 | HDE | |
| POL 3453 | Russian Politics and Foreign Policy | 4 | GP |
| POL 3263 | Political Psychology | 4 | SS |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
Morris Core or Elective | 4 | ARTP | |
| POL 4905 | Senior Research Seminar in Political Science | 4 | |
| POL 3504 | Latin American Politics | 4 | |
| Term credits | 12 |
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
Morris Core or Elective | 4 | SE | |
Morris Core or Elective | 4 | HUM | |
Morris Core or Elective | 2 | ||
Morris Core or Elective | 4 | SCI-L | |
| Term credits | 14 |
+
Political Science - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| POL 1201 | American Government and Politics | 4 | ECR |
| IS 1101 | Morris 1101 | 1 | CP |
| POL 1861 | Constitutionality of Secession | 2 | IC |
| STAT 1601 | Intro to Statistics | 4 | MSR |
| HIST 1301 | Introduction to U.S. History | 4 | HIST |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| POL 3272 | Making Environmental Public Policy | 4 | SE |
| POL 2221 | The American Judicial Process | 4 | SS |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| POL 2222 | The U.S. Supreme Court | 4 | SS |
| PSY 1051 | Introduction to Psychology | 4 | SS |
| Term credits | 20 |
Year 1: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 | |
| SPAN 1002 | Beginning Spanish II | 4 | WL |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| POL 1401 | World Politics | 4 | GP |
| POL 3411 | International Law | 4 | GP |
| CHEM 1101 | General Chemistsry | 5 | SCIL |
| ANTH 2203W | Race, Racism, and Resistance | 4 | HDE WE |
| Engl 1404 | Topics in Writing: Introduction to Creative Writing | 2 | ArtP |
| Term credits | 19 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| Pol 3211 | The American Presidency | 4 | SS |
| POL 2001W | Research Methods in Political Science | 4 | SS WE |
| Pol 2461 | Diplomatic Negotiation | 2 | GP, HUM |
| POL 2411 | Model United Nations | 4 | GP |
| PHIL 1103 | Introductory Ethics | 4 | ECR |
| Term credits | 18 |
Year 2: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
Internship, undergraduate research, or summer session electives (Morris Core Experience) | 4 | SCI | |
| Term credits | 4 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| POL 2202 | Criminal Justice and Policing | 4 | |
| POL 4905 | Research Seminar | 4 | |
| ECON 1101 | Principles of Economics | 4 | SS |
| ARTH 1111 | Ancient to Medieval Art | 4 | FA |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| POL 3451 | Comparative Foreign Policy | 4 | SE |
| PHIL 2114 | Environmental Ethics | 4 | SE |
| POL 3475 | International Human Rights | 4 | |
| ECON 3173 | Health Care Economics | 4 | |
| Term credits | 16 |
Year 3: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
May/Summer session abroad | 4 | ||
| Term credits | 4 |