Campus
College
Social Sciences
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Psychology
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| PSY 1051 | Introduction to Psychology | 4 | SS |
| STAT 1601 | Introduction to Statistics | 4 | MSR |
| Morris Core | Language | 4 | |
| IS 1101 | Morris 1101 | 1 | CP |
| Morris Core | Intellectual Community | 2 | IC |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| PSY 2001 | Research Methods in Psychology | 4 | SS |
| Engl 1601 | Writing for the Liberal Arts | 4 | WLA |
| Psy 1041 | Foundations for Success in Psy | 2 | |
| Morris Core | Language | 4 | WL |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| PSY 3101 | Learning Theory and Behavior Modification | 4 | |
| PSY 2411 | Lifespan Developmental Psychology | 4 | SS |
| Morris Core or Elective | 4 | E/CR | |
| Morris Core or Elective | 4 | ||
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Psy 3211 | Biological Psychology | 4 | SCIL |
| Morris Core or Elective | 4 | WE | |
| Morris Core or Elective | 4 | HDE | |
| Morris Core or Elective | 4 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| IS 3800 | Practicum in Social Sciences | 2 | |
| STAT 3601 | Data Analysis | 4 | MSR |
| Morris Core or Elective | 4 | GP | |
| Morris Core or Elective | 5 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| PSY 3302 | Personality | 4 | |
| Morris Core or Elective | 4 | ||
| Morris Core or Elective | 4 | HIST | |
| Morris Core or Elective | 4 | HUM | |
| Term credits | 16 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| PSY 4910 | Advanced Seminar in Learning or Cognitive Psychology | 4 | |
| Morris Core or Elective | 4 | SCI | |
| Morris Core or Elective | 4 | SE | |
| PSY 3542 | Multicultural Psychology | 4 | HDE |
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | ARTP | |
| Morris Core or Elective | 4 | FA | |
| Morris Core or Elective | 4 | ||
| Term credits | 12 | ||
+
Psychology - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| IS 1101 | Morris 1101 (CP) | 1 | CP |
| PSY 1051 | Introduction to Psychology (SS) | 4 | SS |
| STAT 1601 | Introduction to Statistics (M/SR) | 4 | MSR |
| PHIL 1801 | THINK: An Introduction to Philosophy (IC) | 4 | IC |
| TH 1301 | Fundamentals of Design (ArtP) | 4 | ARTP |
| MUS 1320 | Concert Choir (ArtP) | 1 | ARTP |
| Term credits | 18 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ENGL 1601 | Writing for the Liberal Arts (WLA) | 4 | WLA |
| PSY 2001 | Research Methods in Psychology | 4 | |
| PSY 2411 | Lifespan Developmental Psychology (SS) | 4 | SS |
| PHYS 1054 | Introduction to Astronomy (SCI) | 4 | SCI |
| MUS 1320 | Concert Choir (ArtP) | 1 | ARTP |
| Elective | 1 | ||
| Term credits | 18 |
Year 1: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 | |
| SPAN 1002 | Beginning Spanish II | 4 | WL |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 3112 | Cognition | 4 | |
| PSY 2201 | Magical Nueroscience (SS) | 4 | SS |
| IS 1091W | Ethical and Social Implications of Technology (ECR) | 2 | ECR WE |
| POL 1401 | World Politics (GP) | 4 | GP |
| MUS 1320 | Concert Choir (ArtP) | 1 | ARTP |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 3313 | Psychopathology | 4 | |
| PSY 3581 | Psychopharmacology | 2 | |
| CHEM 1101 | General Chemistry I (SCI-L) | 5 | SCIL |
| SOC 1101 | Introductory Sociology (SS) | 4 | SS |
| PSY 2581 | Drugs and Human Behavior (SS) | 2 | SS |
| Term credits | 17 |
Year 2: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
Internship, undergraduate research, or summer session electives (Morris Core Experience) | 8 | ||
| Term credits | 8 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| MUS 1320 | Concert Choir (ArtP) | 1 | ARTP |
| PSY 3542 | Multicultural Psychology (HDE) | 4 | HDE |
| PSY 3800 | Research Practicum | 2 | |
| ENST 1101 | Environmental Problems and Policy (SE) | 4 | SE |
| ENGL 1205 | Survey of British Literature to the 18th Century (HUM) | 4 | HUM |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| PSY 4920 | Advanced Seminar in Psychology | 4 | |
| ARTH 1111 | Ancient to Medieval Art (FA) | 4 | FA |
| HIST 1111 | Introduction to World History (HIST) | 4 | HIST |
| PSY 3223 | Hormones and Behavior (SCI) | 4 | SCI |
| MUS 1320 | Concert Choir (ArtP) | 1 | ARTP |
| Term credits | 17 |
Year 3: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
May/Summer session abroad | 4 | ||
| Term credits | 4 |