Campus
College
Social Sciences
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Sociology
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| SOC 1101 | Introductory Sociology | 4 | SS |
| IS 1101 | Morris 1101 | 1 | CP |
| Morris Core | Language | 4 | |
| ENGL 1007 | Writing for the Liberal Arts | 4 | WLA |
| Morris Core | Intellectual Community | 2 | IC |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core | Language | 4 | WL |
| Morris Core or Elective | 4 | ||
| Morris Core or Elective | 3 | ||
| Morris Core or Elective | 4 | ||
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| SOC 3121 | Sociology of Gender and Sexuality | 4 | HDE |
| Morris Core or Elective | 4 | M/SR | |
| Morris Core or Elective | 4 | SCI | |
| Morris Core or Elective | 4 | ||
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | WE | |
| Morris Core or Elective | 4 | HIST | |
| IS 2303 | Quantitative Research Methods | 4 | SS |
| IS 2304 | Qualitative Research Methods | 4 | SS |
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| SOC 3403 | Sociological Theory | 4 | |
| Morris Core or Elective | 4 | HUM | |
| Morris Core or Elective | 4 | SCI-L | |
| ANTH 3402 | Representation from the Field: American Indian Ethnography and Ethnohistory | 4 | HDE |
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | E/CR | |
| Morris Core or Elective | 4 | ||
| Morris Core or Elective | 4 | ARTP | |
| PSY 3542 | Multicultural Psychology | 4 | HDE |
| Term credits | 16 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| SOC 3141 | Sociology of Deviance | 4 | ECR |
| Morris Core or Elective | 4 | SE | |
| Morris Core or Elective | 2 | ||
| Morris Core or Elective | 2 | ||
| Term credits | 12 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| SOC 4991 | Sociology Seminar | 4 | |
| Morris Core or Elective | 4 | FA | |
| Morris Core or Elective | 4 | GP | |
| Morris Core or Elective | 2 | ||
| Term credits | 14 | ||
+
Sociology - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| IS 1101 | Morris 1101 (CP) | 1 | CP |
| SOC 1101 | Introductory Sociology (SS) | 4 | SS |
| STAT 1601 | Introduction to Statistics (MSR) | 4 | MSR |
| BIOL 1804 | Biology of Sex (IC) | 2 | IC |
| CMR 1101 | Introduction to Theories of CMR (HUM) | 4 | HUM |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ENGL 1601 | Writing for the Liberal Arts (WLA) | 4 | WLA |
| IS 2303 | Quantitative Research Methods (SS) | 4 | SS |
| CMR 1042 | Public Speaking and Analysis (ECR) | 4 | ECR |
| ARTH 1111 | Ancient to Medieval Art (FA) | 4 | FA |
| IS 1091W | Ethical and Social Implications of Technology (ECR)(WE) | 2 | ECR WE |
| Term credits | 18 |
Year 1: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 | |
| SPAN 1002 | Beginning Spanish II | 4 | WL |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SOC 3255 | Sociology of the Family | 4 | |
| ANTH 1111W | Introductory Cultural Anthropology (SS) (WE) | 4 | SS WE |
| PSY 1051 | Introduction to Psychology (SS) | 4 | SS |
| HIST 3107 | Silenced Voices: Gender, Class, and Ethnicity in the Ancient Mediterranean | 4 | HIST |
| ENGL 1404 | Topics in Writing: Introduction to Creative Writing | 2 | ARTP |
| Term credits | 18 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ENGL 1601 | Writing for the Liberal Arts (WLA) | 4 | WLA |
| IS 2303 | Quantitative Research Methods (SS) | 4 | SS |
| CMR 1042 | Public Speaking and Analysis (ECR) | 4 | ECR |
| ARTH 1111 | Ancient to Medieval Art (FA) | 4 | FA |
| IS 1091W | Ethical and Social Implications of Technology (ECR)(WE) | 2 | ECR WE |
| Term credits | 18 |
Year 2: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
Internship, undergraduate research, or summer session electives (Morris Core Experience) | 8 | GP | |
| Term credits | 8 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SOC 3403 | Sociological Theory | 4 | |
| SOC 3408 | Food, Water, and Justice (SE) | 4 | SE |
| PSY 3211 | Biological Psychology (SCI-L) | 4 | SCIL |
| ANTH 3205 | The Rural/Urban Divide in US Culture (ECR) | 4 | ECR |
| MUS 1044 | Class Piano for the Non-Music Major (ARTP) | 1 | ARTP |
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SOC 4991 | Sociology Seminar | 4 | |
| PSY 3223 | Hormones and Behavior (SCI) | 4 | SCI |
| Hist 1601 | Latin American History: A Basic Introduction | 4 | GP |
| PSY 3542 | Multicultural Psychology | 4 | HDE |
| Term credits | 16 |
Year 3: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
May/Summer session abroad | 4 | ||
| Term credits | 4 |