Campus
College
Education
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Sport Management
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ECON 1101 | Principles of Economics | 4 | SS |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| IS 1101 | Morris 1101 | 1 | CP |
| GE | Language | 4 | |
| GE | Intellectual Community | 2 | IC |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| STAT 1601 | Introduction to Statistics | 4 | MSR |
| GE | Language | 4 | WL |
| GenEd or Elective | 4 | ||
| GenEd or Elective | 5 | SCI-L | |
| Term credits | 17 | ||
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| MGMT 2101 | Principles of Accounting I | 4 | |
| PHIL 2112 | Professional Ethics | 4 | ECR |
| SSA 2302 | Introduction to Sport Management | 4 | |
| CMR 1042 | Public Speaking and Analysis | 4 | ECR |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SSA 2401W | Sociological Aspects of Sports | 2 | SS, WE |
| SSA 2402 | Psychological Aspects of Sports | 2 | SS |
| GenEd or Elective | 4 | HIST | |
| SSA 3106 | Sport and Event Marketing | 2 | |
| GenEd or Elective | 4 | HDE | |
| Term credits | 14 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SSA 2111 | Kinesiology | 2 | SCI |
| SSA 2112 | Exercise Physiology | 2 | |
| SSA 3104 | Sport Law | 2 | ECR |
| MGMT 3701 | Organizational Behavior | 4 | SS |
| SSA 3107 | Sport Industry Analysis | 4 | SS |
| Term credits | 14 |
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SSA 4101 | Planning and Programming of Athletics Facilities | 4 | ECR |
| GenEd or Elective | 4 | GP | |
| GenEd or Elective | 4 | IP | |
| GenEd or Elective | 4 | ARTP | |
| Term credits | 16 | ||
Year 4: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| MGMT 3141 | Business Law: The Legal Environment of Business | 2 | |
| MGMT 3221 | Management and Organization Theory | 4 | |
| SSA 4102 | Organization and Administration of Athletics and Recreation | 4 | |
| GenEd or Elective | 4 | FA | |
| Term credits | 14 | ||
Year 4: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| MGMT 3151 | Human Resources Management I | 2 | |
| SSA 4201 | Sport Governance: Senior Seminar and Directed Research | 4 | |
| GedEd or Elective | 4 | HUM | |
| GedEd or Elective | 4 | SE | |
| Term credits | 14 | ||
+
Sport Management - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ECON 1101 | Principles of Economics | 4 | SS |
| SSA 2302 | Introduction to Sport Management | 4 | |
| CMR 1042 | Public Speaking and Analysis | 4 | HDE |
| IS 1101 | Morris 1101 | 1 | CP |
| NAIS 1801 | American Indian Song and Dance | 2 | IC |
| ARTS 1101 | Studio Essentials: Observational Drawing | 2 | ARTP |
| Term credits | 17 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| STAT 1601 | Introduction to Statistics | 4 | MSR |
| SSA 2401W | Sociological Aspects of Sports | 2 | SS |
| SSA 2402 | Psychological Aspects of Sports | 2 | SS |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| HIST 1301 | Introduction to U.S. History | 4 | HIST |
| Term credits | 16 |
Year 1: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 | |
| SPAN 1002 | Beginning Spanish II | 4 | WL |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SSA 3106 | Sport and Event Marketing | 2 | |
| SSA 3104 | Sport Law | 2 | ECR |
| MGMT 2101 | Principles of Accounting I | 4 | |
| PHIL 2112 | Professional Ethics | 4 | ECR |
| ECON 3141 | Economic Growth and Development I | 2 | |
| MUS 1041 | Introduction to Music | 4 | FA/GP |
| Term credits | 18 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SSA 3107 | Sport Industry Analysis | 4 | SS |
| MGMT 3123 | Managerial Economics | 4 | |
| HUM 1023 | Language, Food, and Identity | 4 | HUM |
| GEOL 1101 | Physical Geology | 4 | SCIL |
| Term credits | 16 |
Year 2: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| Internship, undergraduate research, or summer session electives (Morris Core Experience) | 8 | ||
| Term credits | 8 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SSA 4102 | Organization and Administration of Athletics and Recreation | 4 | |
| MGMT 3503 | Consumer Behavior | 4 | SS |
| ENGL 1403W | Sports Literature and Writing | 4 | ARTP/WE |
| NAIS 1101 | Introduction to Native American Indigenous Studies | 4 | ECR/HDE |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SSA 4101 | Planning and Programming of Athletic Facilities | 4 | |
| SSA 4201 | Sport Governance: Senior Seminar and Directed Research | 4 | ECR |
| BIOL 1002 | Human Nutrition | 3 | SCI |
| ENST 1101 | Environmental Problems and Policy | 4 | SE |
| HIST 1601 | Latin American History | 4 | GP |
| Term credits | 19 |
Year 3: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| May/Summer session abroad | 4 | ||
| Term credits | 4 | ||