Campus
College
Science & Math
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Statistics Option 1
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 1101 | Calculus I | 5 | MSR |
| Morris Core | Intellectual Community | 2 | IC |
| Morris Core | Language | 4 | |
| IS 1101 | Morris 1101 | 1 | CP |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 1102 | Calculus II | 5 | MSR |
| Morris Core | Language | 4 | WL |
| Morris Core or Elective | 4 | HIST | |
| Morris Core or Elective | 2 | FA | |
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| STAT 1601 | Introduction to Statistics | 4 | MSR |
| Morris Core or Elective | 4 | SS | |
| Morris Core or Elective | 4 | SCI | |
| Morris Core or Elective | 4 | HDE | |
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 2101 | Calculus III | 4 | MSR |
| Morris Core or Elective | 4 | GP | |
| Morris Core or Elective | 4 | ||
| Morris Core or Elective | 2 | ||
| Term credits | 14 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| STAT 3601 | Data Analysis | 4 | MSR |
| STAT 2501 | Probability and Stochastic Processes | 4 | MSR |
| Morris Core or Elective | 4 | SCI-L | |
| Morris Core or Elective | 4 | SE | |
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| STAT 2611 | Mathematical Statistics | 4 | MSR |
| STAT 2701 | Introduction to Data Science | 4 | MSR |
| STAT 3901W | Statistical Communication | 2 | WE |
| Morris Core or Elective | 4 | ||
| Term credits | 14 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| STAT 4901 | Senior Seminar | 2 | |
| STAT 3501 | Survey Sampling | 4 | MSR |
| STAT 4681 | Introduction to Time Series Analysis | 4 | |
| Morris Core or Elective | 4 | SE | |
| Term credits | 14 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| STAT 3611 | Multivariate Statistical Analysis | 4 | MSR |
| STAT 4601 | Biostatistics | 4 | |
| Morris Core or Elective | 4 | HUM | |
| Morris Core or Elective | 3 | ARTP | |
| Term credits | 15 | ||
+
Statistics Option 2
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 1101 | Calculus I | 5 | MSR |
| Morris Core | Intellectual Community | 2 | IC |
| Morris Core | Language | 4 | |
| IS 1101 | Morris 1101 | 2 | CP |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Term credits | 17 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 1102 | Calculus II | 5 | MSR |
| Morris Core | Language | 4 | WL |
| Morris Core or Elective | 4 | SS | |
| Morris Core or Elective | 2 | E/CR | |
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| STAT 2601 | Statistical Methods | 4 | MSR |
| Morris Core or Elective | 5 | SCI-L | |
| Morris Core or Elective | 4 | HUM | |
| Morris Core or Elective | 2 | HDE | |
| Term credits | 15 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| MATH 2101 | Calculus III | 4 | MSR |
| Morris Core or Elective | 4 | HIST | |
| Morris Core or Elective | 2 | GP | |
| Morris Core or Elective | 4 | ||
| Term credits | 14 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| STAT 2501 | Probability and Stochastic Processes | 4 | MSR |
| STAT 3601 | Data Analysis | 4 | MSR |
| Morris Core or Elective | 4 | SCI | |
| Morris Core or Elective | 4 | WE | |
| Term credits | 16 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| STAT 2611 | Mathematical Statistics | 4 | MSR |
| STAT 2701 | Introduction to Data Science | 4 | MSR |
| STAT 3901W | Statistical Communication | 2 | WE |
| Morris Core or Elective | 4 | ||
| Term credits | 14 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| STAT 4901 | Senior Seminar | 2 | |
| STAT 3501 | Survey Sampling | 4 | MSR |
| STAT 4681 | Introduction to Time Series Analysis | 4 | |
| Morris Core or Elective | 4 | SE | |
| Term credits | 14 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| STAT 3611 | Multivariate Statistical Analysis | 4 | MSR |
| STAT 4601 | Biostatistics | 4 | |
| Morris Core or Elective | 4 | FA | |
| Morris Core or Elective | 3 | ARTP | |
| Term credits | 15 | ||
+
Statistics - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| MATH 1101 | Calculus I (M/SR) | 5 |
|
| STAT 1601 | Introduction to Statistics (M/SR) | 4 | |
| IS 1101 | Morris 1101 (CP) | 1 | |
| IS 1818 | Creative Problem Solving (IC) | 2 | |
| HIST 1301 | Introduction to U.S. History (HIST) | 4 | |
| MUS 1045 | Class Guitar (ARTP) | 1 | |
| Term Credits | 17 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| MATH 1102 | Calculus II (M/SR) | 5 | |
| STAT 2701 | Introduction to Data Science (M/SR) | 4 | |
| CSCI 1251 | Computational Data Management & Manipulation (M/SR) | 4 | |
| ENGL 1601 | Writing for the Liberal Arts (WLA) | 4 | |
| Term credits | 17 |
Year 1: Summer Semester
| Course | Title | Credits | GER |
| SPAN 1001 | Beginning Spanish I | 4 | |
| SPAN 1002 | Beginning Spanish II (WL) | 4 | |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| STAT 2501 | Probability and Stochastic Processes (M/SR) | 4 | |
| STAT 3601 | Data Anaylsis (M/SR) | 4 | |
| PHYS 1091 | Principles of Physics I (SCI-L) | 5 | |
| MUS 1041 | Introduction to Music (FA) | 4 | |
| Term credits | 17 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| STAT 2611 | Mathematical Statistics (M/SR) | 4 | |
| STAT 3901 | Statistical Coimmunication | 2 | |
| PHYS 1092 | Principles of Physics II (SCI-L) | 5 | |
| ENST 1101 | Environmental Problems and Policy (SE) | 4 | |
| CSCI 1221 | Introductory Programming Concepts I (M/SR) | 2 | |
| SSA 1051 | Fitness for Life | 2 | |
| Term credits | 19 |
Year 2: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
internship, undergraduate research, or summer session electives (Morris Core Experience) | 8 | ||
| Term credits | 8 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| STAT 4901 | Senior Seminar | 2 | |
| NAIS 1101 | Introduction to Native American and Indigenous Studies (HDE) | 4 | |
| POL 1401 | World Politics (GP) | 4 | |
| IS 1091W | Ethical and Social Implications of Technology (ECR)(WE) | 2 | |
| PSY 1051 | Introduction to Psychology (SS) | 4 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| STAT 3611 | Multivariate Statistical Anaylsis (M/SR) | 4 | |
| STAT 4901 | Senior Seminar | 2 | |
| HUM 1023 | Language, Food, and Identity (HUM) | 4 | |
| PSY 2411 | Lifespan Developmental Psychology (SS) | 4 | |
| Term credits | 14 |
Year 3: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| May/Summer session abroad | 4 | ||
| Term credits | 4 | ||