Campus
College
Humanities
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Studio Art
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ARTS 1101 | Studio Essentials: Observational Drawing | 2 | ARTP |
| ARTS 1103 | Studio Essentials: Materials and Design | 2 | ARTP |
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| Morris Core | Language | 4 | |
| IS 1101 | Morris 1101 | 1 | CP |
| Morris Core | Intellectual Community | 2 | IC |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ARTS 1102 | Studio Essentials: Experimental Drawing | 2 | ARTP |
| ARTS 1104 | Studio Essentials: Materials and Space | 2 | ARTP |
| Morris Core | Language | 4 | WL |
| Morris Core or Elective | 4 | ||
| Term credits | 12 | ||
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ARTS 2101 | Drawing From Life | 2 | ARTP |
| Morris Core or Elective | 4 | M/SR | |
| ARTS 2601 | The Artists in Studio and in Society | 2 | FA |
| ARTH 2xxx | 4 | ||
| Term credits | 12 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | WE | |
| Second Year Portfolio Review | 0 | ||
| Morris Core or Elective | 4 | HIST | |
| ARTS 2602 | Digital Fundamentals | 2 | ARTP |
| ARTH 2xxx | 4 | ||
| Term credits | 14 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 4 | SS | |
| Morris Core or Elective | 3 | HUM | |
| ARTS 3400 | Sculpture Studio I | 4 | ARTP |
| ARTS 3002 | Media Studies: Artist's Books | 4 | ARTP |
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Morris Core or Elective | 2 | SCI | |
| Morris Core or Elective | 4 | E/CR | |
| Morris Core or Elective | 4 | ||
| ARTS 3410 | Sculpture Studio II | 4 | ARTP |
| ARTS 3015 | Media Studies: Sculpture | 4 | ARTP |
| Term credits | 18 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ARTS 4902 | Senior Thesis Project I | 2 | |
| Morris Core or Elective | 4 | SCI-L | |
| Morris Core or Elective | 4 | GP | |
| ARTS 3015 | Media Studies: Sculpture | 4 | ARTP |
| ARTS 3012 | Media Studies: Ceramics | 2 | ARTP |
| Term credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ARTS 4903 | Senior Thesis Project II | 2 | |
| Morris Core or Elective | 4 | SE | |
| Morris Core or Elective | 4 | HDE | |
| Morris Core or Elective | 4 | ||
| ARTS 3014 | Media Studies: Fabric as Form | 4 | ARTP |
| Term credits | 18 | ||
+
Studio Art - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| IS 1101 | Morris 1101 | 1 | CP |
| ARTS 1101 | Studio Essentials: Observational Drawing | 2 | ARTP |
| ARTS 1103 | Studio Essentials: Materials and Design | 2 | ARTP |
| ARTS 3014 | Media Studies: Fabric as Form | 4 | ARTP |
| MATH 1801 | Geometry Collides With Culture: Patterns in Space | 2 | IC |
| HIST 1301 | Introduction to U.S. History | 4 | HIST |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| ARTS 1102 | Studio Essentials: Experimental Drawing | 2 | ARTP |
| ARTS 1104 | Studio Essentials: Materials and Space | 2 | ARTP |
| ARTS 3650 | Ceramics Studio | 4 | ARTP |
| ARTH 1101 | Introduction to Art History | 4 | FA |
| Term credits | 16 |
Year 1: Summer Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 | |
| SPAN 1002 | Beginning Spanish II | 4 | WL |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ARTS 2601 | The Artist in Studio and in Society | 2 | FA |
| ARTH 2602 | Digital Fundamentals | 2 | ARTP |
| ARTH 2102 | Art and Archaeology of Ancient Greece | 4 | FA |
| MATH 1001 | Excursions in Mathematics | 4 | MSR |
| NAIS 1101 | Introduction to Native American and Indigenous Studies | 4 | HDIV |
| IS 1091W | Ethical and Social Implications of Technology | 2 | ECR, WE |
| Term credits | 18 |
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ARTS 2101 | Drawing From Life | 2 | ARTP |
| ARTH 2103 | Art and Archaeology of Ancient Rome | 4 | FA |
| ARTS 3002 | Media Studies: Artist's Books | 4 | ARTP |
| GEOL 1101 | Physical Geology | 4 | SCI-L |
| HIST 1601 | Latin American History: A Basic Introduction | 4 | IP |
| Term credits | 18 |
Year 2: Summer Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Internship, undergraduate research, or summer session electives (Morris Core Experience) | 6 | ||
| Term credits | 6 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ARTS 3013 | Media Studies: Painting | 4 | ARTP |
| ARTS 3300 | Painting Studio I | 4 | ARTP |
| ARTS 4902 | Senior Thesis Project I | 2 | |
| SOC1101 | Introductory Sociology | 4 | SS |
| PHIL 1101 | Introduction to Philosophy | 4 | HUM |
| Term credits | 18 |
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| ARTS 3013 | Media Studies: Painting | 4 | ARTP |
| ARTS 3310 | Painting Studio II | 4 | ARTP |
| ARTS 4903 | Senior Thesis Project II | 2 | |
| ENST 1101 | Environmental Problems and Policy | 4 | ENVT |
| BIOL 1002 | Human Nutrition | 3 | SCI |
| Term credits | 17 |
Year 3: Summer Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
May/Summer session abroad | 4 | ||
| Term credits | 4 |