Campus
College
Humanities
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Theatre Arts
Year 1: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| TH 1101 | The Theatre Experience: An Introduction | 4 | FA |
| Language | 4 | ||
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| IS 1101 | Morris 1101 | 1 | CP |
| GE | Intellectual Community | 2 | IC |
| Term credits | 15 | ||
Year 1: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| TH 1111 | Fundamentals of Acting | 4 | ARTP |
| Language | 4 | WL | |
| Morris Core or Elective | 4 | M/SR | |
| Morris Core or Elective | 3 | ||
| Term credits | 15 | ||
Year 2: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| TH 1301 | Fundamentals of Design | 4 | ARTP |
| Theatre Production | 0 | ||
| Morris Core or Elective | 4 | ||
| Morris Core or Elective | 4 | ||
| Morris Core or Elective | 4 | ||
| Term credits | 16 | ||
Year 2: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| TH 2101 | Fundamentals of Directing | 4 | ARTP |
| TH 2301 | Stagecraft | 4 | ARTP |
| Para-programmatic Th Exp | 0 | ||
| Theatre Production | 0 | ||
| Morris Core or Elective | 4 | WE | |
| Morris Core or Elective | 4 | ||
| Term credits | 16 | ||
Year 3: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| TH 3101 | World Theatre: History and Literature I | 4 | FA |
| Portfolio Review | 0 | ||
| Theatre Production | 0 | ||
| Morris Core or Elective | 4 | HIST | |
| Morris Core or Elective | 4 | HUM | |
| Morris Core or Elective | 3 | ||
| Term credits | 15 | ||
Year 3: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| TH 2201 | Voice and Movement | 4 | ARTP |
| TH 3102 | World Theatre: History and Literature II | 4 | FA |
| TH 3201 | Advanced Acting | 4 | ARTP |
| Theatre Production | 0 | ||
| Morris Core or Elective | 4 | SS | |
| Term credits | 16 | ||
Year 4: Fall Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| Theatre Production | 0 | ||
| Morris Core or Elective | 3 | SE | |
| Morris Core or Elective | 3 | E/CR | |
| Morris Core or Elective | 4 | SCI | |
| Morris Core or Elective | 3 | ||
| Term credits | 13 | ||
Year 4: Spring Semester
| Course | Title | Credits | MCC |
|---|---|---|---|
| TH 4901 | Senior Project | 2 | |
| Morris Core or Elective | 4 | HDE | |
| Morris Core or Elective | 4 | GP | |
| Morris Core or Elective | 4 | SCI-L | |
| Term credits | 14 | ||
+
Theatre Arts - 3 year plan
Year 1: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| IS 1101 | Morris 1101 | 1 | CP |
| TH 1101 | The Theatre Experience: An Introduction | 4 | FA |
| TH 1301 | Fundamentals of Design | 4 | ARTP |
| TH 1060/1070 | Production Experience | 1 | |
| PSY 1808 | College: The Social Network | 2 | IC |
| SOC 1101 | Introductory Sociology | 4 | SS |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| ENGL 1601 | Writing for the Liberal Arts | 4 | WLA |
| TH 1111 | Fundamentals of Acting | 4 | ARTP |
| TH 2301 | Stagecraft | 4 | ARTP |
| TH 1060/1070 | Production Experience | 1 | |
| HIST 1601 | Latin American History: A Basic Introduction | 4 | GP |
| Term credits | 17 |
Year 1: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| SPAN 1001 | Beginning Spanish I | 4 | |
| SPAN 1002 | Beginning Spanish II | 4 | WL |
| Term credits | 8 |
Year 2: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| TH 2101 | Fundamentals of Directing | 4 | FA |
| TH 1060/1070 | Production Experience | 1 | |
| PHIL 1102 | Introduction to Symbolic Logic | 4 | MSR |
| SOC 3408 | Food, Water, and Justice | 4 | SE |
| NAIS 1101 | Introduction to Native American and Indigenous Studies | 4 | HDE |
| Term credits | 17 |
Year 2: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| TH 2201 | Voice and Movement | 4 | ARTP |
| TH 1060/1070 | Production Experience | 1 | |
| CMR 1042 | Public Speaking and Analysis | 4 | ECR |
| ENGL 1509W | Literary Studies | 4 | HUM, WE |
| BIOL 1002 | Human Nutrition | 3 | SCI |
| Term credits | 16 |
Year 2: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| Internship, undergraduate research, or summer session electives (Morris Core Experience) | 8 | ||
| Term credits | 8 | ||
Year 3: Fall Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| TH 3101 | World Theatre: History and Literature I | 4 | FA |
| TH 3202 | Advanced Directing | 4 | ARTP |
| TH 1060/1070 | Production Experience | 1 | |
| GEOL 1101 | Physical Geology | 4 | SCIL |
| SOC 2122 | Topics in Social Inequalities | 4 | SCIL |
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| TH 3102 | World Theatre: History and Literature II | 4 | FA |
| TH 4901 | Senior Project | 2 | |
| TH 1060/1070 | Production Experience | 1 | |
| HIST 1112 | Introduction to African History to 1880 | 4 | HIST |
| TH 3003 | Stage Management | 4 | ARTP |
| TH 3993 | Directed Study | 2 | |
| Term credits | 17 |
Year 3: Summer Semester
| Course | Title | Credits | GER |
|---|---|---|---|
| May/Summer session abroad | 4 | ||
| Term credits | 4 | ||