Campus
College
College of Food, Agricultural and Natural Resource Sciences
View Sample Plan
View Sample Plan
+
Animal Science BS: Companion Animal
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| MATH 1031* | College Algebra and Probability | Fall/Spring/Summer | 3 | MATH |
| ANSC 2016*^ | Introduction to Applied Animal Behavior | Fall | 3 | |
| ANSC 1001 | Orientation to Animal Science | Fall | 1 | |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 4 | |
| ANSC 1403*^ | Companion Animal Nutrition and Care | Fall/Spring | 3 | |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 1011* | Animals and Society | Spring | 3 | CIV |
| CHEM 1001 | Chemistry of Life and Death | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1017^ | Introductory Chemistry: Laboratory | Fall/Spring/Summer | 1 | PHYS |
| ANSC 1101 | Introductory Animal Science | Fall/Spring | 4 | |
| AECM 2421W* | Professional Communication for Agriculture, Food, and the Environment | Fall/Spring | 3 | WI |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BIOL 1009 | General Biology | Fall/Spring/Summer | 4 | BIOL |
| ANSC 2401 | Animal Nutrition | Fall | 3 | |
| ANSC 1701*^ | Historical Influence of the Horse | Fall | 3 | HIS |
| ANSC 3011 | Statistics for Animal Science | Fall | 4 | |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 1101*^ | Principles of Microeconomics | Fall/Spring | 4 | SOC, GP |
| VBS 2100*^ | Companion Animal Anatomy | Spring | 3 | |
| ANSC Elective* | Animal Science Elective | Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| LE* | Writing Intensive - Lower Division | Fall/Spring | 3 | WI |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 3609^ | Business Planning for Animal Enterprises | Fall | 2 | |
| ANSC 3221 | Animal Breeding | Fall | 4 | |
| ANSC 2015*^ | Animal Welfare Science and Ethics | Fall | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 3203W*^ | Environment, Global Food Production, and the Citizen - Meets Interdisciplinary Req | Spring | 3 | GP, WI |
| ANSC 3303W | Human and Animal Physiology with lab | Fall/Spring | 4 | WI |
| LE* | Race, Power, and Justice in the U.S. | Fall/Spring | 3 | RPJ |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BIOC 2011*^ | Biochemistry for the Agricultural and Health Sciences | Fall | 3 | |
| VCS 4606*^ | Small Animal Management | Fall/Spring | 3 | |
| CFAN 4096* | Reflecting on Your Professional Experience - Meets Experiential Req | Fall | 3 | |
| LE* | Technology and Society | Fall/Spring | 3 | TS |
| LE* | Arts/Humanities | Fall/Spring | 3 | AH |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| WRIT 3562W | Technical and Professional Writing | Fall/Spring/Summer | 4 | WI |
| ANSC 3403*^ | Companion Animal Hot Button Issues | Spring | 3 | |
| LE* | Literature | Fall/Spring | 3 | LIT |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
+
Animal Science BS: Equine
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| AGRO 1103^ | Crops, Environment, and Society | Fall | 4 | ENV |
| ANSC 1001 | Orientation to Animal Science | Fall | 1 | |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 4 | |
| MATH 1031* | College Algebra and Probability | Fall/Spring | 3 | MATH |
| ANSC 2016*^ | Introduction to Applied Animal Behavior | Fall | 3 | |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| CHEM 1001 | Chemistry of Life and Death | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1017^ | Introductory Chemistry: Laboratory | Fall/Spring/Summer | 1 | PHYS |
| ANSC 1101 | Introductory Animal Science | Spring | 4 | |
| ANSC 1011^ | Animals and Society | Spring | 3 | CIV |
| AECM 2421W* | Professional Communication for Agriculture, Food, and the Environment | Fall/Spring | 3 | WI |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 3011 | Statistics for Animal Science | Fall | 4 | |
| ANSC 2401 | Animal Nutrition | Fall | 3 | |
| ANSC 1701*^ | Historical Influence of the Horse on Society | Fall/Summer | 3 | HIS |
| ANSC 1511*^ | Food Animal Products for Consumers | Fall | 3 | |
| ANSC 2055*^ | Horse Management | Fall | 2 | |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BIOL 1009 | General Biology | Fall/Spring | 4 | BIOL |
| ANSC 3007^ | Equine Nutrition | Spring | 3 | |
| APEC 1101^ | Microeconomics | Fall/Spring | 4 | SOC, GP |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 17 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| AECM 2051^ | Current Technical Competencies | Fall/Spring | 4 | |
| APEC 3811^ | Principles of Farm Management | Fall/Spring | 3 | |
| HORT 2121*^ | Agricultural Biochemistry | Fall | 3 | |
| ANSC 3221 | Animal Breeding | Fall | 4 | |
| Term credits | 14 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| SOIL 2125^ | Basic Soil Science | Fall/Spring | 4 | PHYS, ENV |
| APEC 3451^ | Food and Agricultural Sales | Fall/Spring | 3 | |
| ANSC 2056 | Horse Management Practicum | Spring | 2 | |
| LE* | Writing Intensive - Lower Division | Fall/Spring | 4 | WI |
| Elective* | Elective | Fall/Spring | 2 | |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 3303W | Human and Animal Physiology with lab | Fall/Spring | 4 | WI |
| CFAN 4096* | Reflecting on Your Professional Experience - Meets Experiential Req | Fall | 1 | |
| WRIT 3562W | Technical and Professional Writing | Fall/Spring/Summer | 4 | WI |
| LE* | Race, Power, and Justice in the U.S. | Fall/Spring | 3 | RPJ |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 3203W*^ | Environment, Global Food Production, and the Citizen - Meets Interdisciplinary Req | Spring | 3 | GP, WI |
| LE* | Arts/Humanities | Fall/Spring | 3 | AH |
| LE* | Literature | Fall/Spring | 3 | LIT |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 15 |
+
Animal Science BS: Industry and Business
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| MATH 1031* | College Algebra and Probability | Fall/Spring/Summer | 3 | MATH |
| APEC 1101^ | Principles of Microeconomics | Fall/Spring | 4 | SOC, GP |
| AECM 2421W* | Professional Communication for Agriculture, Food & the Environment | Fall/Spring | 3 | WI |
| ANSC 1001 | Orientation to Animal Science | Fall | 1 | |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 4 | |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 1101 | Introductory Animal Science | Fall/Spring | 4 | |
| CHEM 1001 | Chemistry of Life and Death | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1017^ | Introductory Chemistry: Laboratory | Fall/Spring/Summer | 1 | PHYS |
| APEC 1102^ | Principles of Macroeconomics | Spring | 3 | |
| LE* | Literature | Fall/Spring | 4 | LIT |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 2401 | Animal Nutrition | Fall | 3 | |
| ANSC 3011 | Statistics for Animal Science | Fall | 4 | |
| AECM 2051*^ | Current Technical Competencies | Fall | 4 | |
| ANSC 1511*^ | Food Animal Products for Consumers | Fall | 3 | |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BIOL 1009 | General Biology | Fall/Spring/Summer | 4 | BIOL |
| ANSC 2012^ | Livestock and Carcass Evaluation | Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 2 | |
| LE* | Historical Perspectives | Fall/Spring | 3 | HIS |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 3221 | Animal Breeding | Fall | 4 | |
| ANSC 3609*^ | Business Planning for Animal Enterprises | Fall | 2 | |
| HORT 2121*^ | Agricultural Biochemistry | Fall | 3 | |
| APEC 3811* | Principles of Farm Management | Fall | 3 | TS |
| LE* | Race, Power, and Justice in the U.S. | Fall/Spring | 4 | RPJ |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 3801* | Livestock Merchandising | Spring Odd Year | 3 | |
| ANSC 3203W* | Environment, Global Food Production, and the Citizen - Meets Interdisciplinary Req | Spring | 3 | GP, WI |
| LE* | Technology and Society | Fall/Spring | 4 | TS |
| LE* | Arts/Humanities | Fall/Spring | 3 | AH |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 3303W | Human and Animal Physiology with lab | Fall/Spring | 4 | WI |
| CFAN 4096* | Reflecting on Your Professional Experience - Meets Experiential Req | Fall | 1 | |
| WRIT 3562W | Technical and Professional Writing | Fall/Spring/Summer | 4 | WI |
| LE* | Environment | Fall/Spring | 3 | ENV |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 4604*^ | Dairy Production Systems Management | Spring Even Year | 4 | |
| APEC 3451*^ | Food and Agricultural Sales | Spring | 3 | |
| Elective* | Elective | Fall/Spring | 4 | WI |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 14 |
+
Animal Science BS: Pre Vet/Science
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 1051*^ | Introduction to Veterinary Science | Fall | 2 | |
| MATH 1031* | College Algebra and Probability | Fall/Spring/Summer | 3 | MATH |
| ANSC 2016*^ | Introduction to Applied Animal Behavior | Fall | 3 | |
| ANSC 1001* | Orientation to Animal Science | Fall | 1 | |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 4 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 1101 | Introductory Animal Science | Spring | 4 | |
| CHEM 1061*^ | Chemical Principles I | Fall/Spring/Summer | 3 | PHY |
| CHEM 1065*^ | Chemical Principes I Laboratory | Fall/Spring/Summer | 1 | PHY |
| ANSC 1011*^ | Animals and Society | Spring | 3 | CIV |
| AECM 2421W* | Professional Communication for Agriculture, Food & the Environment | Fall/Spring | 3 | WI |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 2401 | Animal Nutrition | Fall | 3 | |
| CHEM 1062*^ | Chemical Principles II | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1066*^ | Chemical Principles II Laboratory | Fall/Spring/Summer | 1 | PHYS |
| BIOL 1009 | General Biology | Fall/Spring/Summer | 4 | BIOL |
| LE* | Environment | Fall/Spring | 3 | ENV |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| CHEM 2301*^ | Organic Chemistry 1 | Fall/Spring/Summer | 3 | |
| ANSC 3203W*^ | Environment, Global Food Production and the Citizen - Meets Interdisciplinary Req | Spring | 3 | GP, WI |
| ANSC 1403*^ | Companion Animal Nutrition and Care | Fall/Spring | 3 | |
| LE* | Literature | Fall/Spring | 3 | LIT |
| Elective* | Fall/Spring | 4 | ||
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BIOC 3021^ | Biochemistry | Fall/Spring/Summer | 3 | |
| ANSC 3011 | Statistics for Animal Science | Fall | 4 | |
| ANSC 2015*^ | Animal Welfare Science and Ethics | Fall | 3 | |
| PHYS 1101W*^ | Introductory College Physics I | Fall/Spring | 4 | PHYS, WI |
| Term credits | 14 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| GCD 3022*^ | Genetics | Fall/Spring/Summer | 3 | |
| ANSC 3303W | Human and Animal Physiology with Lab | Fall/Spring | 4 | WI |
| PHYS 1102W*^ | Introductory College Physics II | Spring | 4 | PHYS, WI |
| VBS 2100*^ | Companion Animal Anatomy | Spring | 3 | |
| LE* | Arts/Humanities | Fall/Spring | 3 | AH |
| Term credits | 17 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| CFAN 4096* | Reflecting on Your Professional Experience - Meets Experiential Req | Fall | 1 | |
| ANSC 3305*^ | Reproductive Biology in Health and Disease | Fall | 4 | |
| WRIT 3562W | Technical and Professional Writing | Fall/Spring/Summer | 4 | WI |
| ANSC 3221 | Animal Breeding | Fall | 4 | |
| Term credits | 13 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| VCS 4606*^ | Small Animal Management | Fall/Spring | 3 | |
| LE* | Race, Power, and Justice in the U.S. | Fall/Spring | 3 | RPJ |
| LE* | Social Sciences | Fall/Spring | 3 | SOC |
| LE* | Historical Perspectives | Fall/Spring | 3 | HIS |
| Elective* | Elective | Fall/Spring | 4 | |
| Term credits | 16 |
+
Animal Science BS: Production (Beef Focus)
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| MATH 1031* | College Algebra and Probability | Fall/Spring/Summer | 3 | MATH |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 3 | |
| AGRO 1103^ | Crops, Environment, and Society | Fall | 4 | ENV |
| ANSC 1001* | Orientation to Animal Science | Fall | 1 | |
| LE* | Civic Life and Ethics | Fall/Spring | 3 | CIV |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 1101 | Introductory Animal Science | Spring | 4 | |
| ANSC 2012*^ | Livestock and Carcass Evaluation | Spring | 3 | |
| CHEM 1001 | Chemistry of Life and Death | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1017^ | Introductory Chemistry: Laboratory | Fall/Spring/Summer | 1 | PHYS |
| APEC 1101^ | Principles of Microeconomics | Fall/Spring | 4 | SOC, GP |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BIOL 1009 | General Biology | Fall/Spring/Summer | 4 | BIOL |
| ANSC 2401 | Animal Nutrition | Fall | 3 | |
| ANSC 1511*^ | Food Animal Products for Consumers - Meets Interdisciplinary Req | Fall | 3 | |
| LE* | Literature | Fall/Spring | 3 | LIT |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| SOIL 2125*^ | Basic Soil Science | Fall/Spring | 4 | PHY, ENV |
| AECM 2421W* | Professional Communication for Agriculture, Food & the Environment | Fall/Spring | 3 | WI |
| LE* | Writing Intensive - Lower Division | Fall/Spring | 3 | WI |
| LE* | Race, Power, and Justice US | Fall/Spring | 3 | RPJ |
| Elective* | Elective | Fall/Spring | 2 | |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 3609^ | Business Planning for Animal Enterprises | Fall | 2 | |
| ANSC 3305*^ | Reproductive Biology in Health and Disease | Fall | 4 | |
| APEC 1251*^ | Principles of Accounting | Fall | 3 | |
| HORT 2121*^ | Agricultural Biochemistry | Fall | 3 | |
| ANSC 3011 | Statistics for Animal Science | Fall | 4 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 3811*^ | Principles of Farm Management | Spring | 3 | |
| FSCN 2021*^ | Introductory Microbiology | Fall/Spring | 4 | |
| ANSC 3307*^ | Artificial Insemination Techniques | Spring | 1 | |
| ANSC 4403*^ | Ruminant Nutrition of Production & Exotic Animals | Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 14 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| CFAN 4096* | Reflecting on Your Professional Experience - Meets Experiential Req | Fall | 1 | |
| ANSC 4603*^ | Beef Production Systems Management | Fall | 4 | |
| ANSC 3303W | Human and Animal Physiology with lab | Fall/Spring | 4 | WI |
| ANSC 3221 | Animal Breeding | Fall | 4 | |
| LE* | Historical Perspectives | Fall/Spring | 3 | HIS |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 3801*^ | Livestock Merchandising | Spring | 3 | |
| ANSC 4604*^ | Dairy Production Systems Management | Spring | 4 | |
| WRIT 3562W | Technical and Professional Writing | Fall/Spring/Summer | 4 | WI |
| LE* | Arts/Humanities | Fall/Spring | 3 | AH |
| Term credits | 14 |
+
Animal Science BS: Production (Dairy Focus)
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MATH 1031 | College Algebra and Probability | 3 | Mth |
| WRIT 1301 | University Writing (by placement) | 3 | |
| AGRO 1103 | Crops, Environment, and Society | 4 | Env |
| ANSC 1001 | Orientation to Animal Science | 1 | |
| LE | Civic Life and Ethics | 3 | Civ |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ANSC 1101 | Introductory Animal Science | 4 | |
| ANSC 2012 | Livestock and Carcass Evaluation | 3 | |
| CHEM 1001 | Chemistry of Life and Death | 3 | PHY |
| CHEM 1017 | Introductory Chemistry: Laboratory | 1 | PHY |
| APEC 1101 | Principles of Microeconomics | 4 | SocS, GP |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1009 | General Biology | 4 | BIO |
| ANSC 2401 | Animal Nutrition | 3 | |
| ANSC 1511 | Food Animal Products for Consumers (interdisciplinary) | 3 | |
| LE | Literature | 3 | LIT |
| Elective | Elective | 3 | |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| SOIL 2125 | Basic Soil Science | 4 | PHY, Env |
| LE | Writing Intensive - Lower Division | 3 | WI |
| AECM 2421W | Professional and Oral Communication for Ag, Food & Env | 3 | WI |
| Elective | Elective | 2 | |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ANSC 3609 | Business Planning for Animal Enterprises | 2 | |
| ANSC 3305 | Reproductive Biology in Health and Disease | 4 | |
| APEC 1251 | Principles of Accounting | 3 | |
| HORT 2121 | Agriculutral Biochemistry | 3 | |
| ANSC 3011 | Statistics for Animal Science | 4 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| APEC 3811 | Principles of Farm Management | 3 | |
| FSCN 2021 | Introductory Microbiology | 4 | |
| ANSC 3307 | Artificial Insemination Techniques | 1 | |
| ANSC 4403 | Ruminant Nutrition of Production & Exotic Animals | 3 | |
| Elective | Elective | 3 | |
| Term credits | 14 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ANSC 4096 | Professional Experience Program: Internship | 1 | |
| ANSC 4603 | Beef Production Systems Management | 4 | |
| LE | Historical Perspectives | 3 | His |
| ANSC 3303W | Human and Animal Physiology with lab | 4 | WI |
| ANSC 3221 | Animal Breeding | 4 | |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| ANSC 3801 | Livestock Merchandising | 3 | |
| LE | Arts/Humanities | 3 | AH |
| ANSC 4604 | Dairy Production Systems Management | 4 | |
| WRIT 3562W | Technical and Professional Writing | 4 | WI |
| Term credits | 14 |