Campus
College
College of Food, Agricultural and Natural Resource Sciences
Sample Plan – Printable Format
Sample Plans
Sample Plans
+
Conservation and Resource Management
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 1001 | Freshman Orientation to Environmental Sciences, Policy, and Management | Fall | 1 | |
| ESPM 1011 | Issues in the Environment | Fall/Spring | 3 | ENV |
| MATH 1142*^ | Short Calculus (by placement) | Fall/Spring/Summer | 4 | MATH |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 4 | |
| Elective* | Freshman Seminar or Other Elective | Fall/Spring | 4 | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| CHEM 1001^ | Chemistry of Life and Death | Fall/Spring | 3 | PHYS |
| CHEM 1017*^ | Introductory Chemistry: Laboratory | Fall/Spring/Summer | 1 | PHYS |
| ESPM 2021 | Environmental Sciences: Integrated Problem Solving | Periodic Fall/Spring | 3 | |
| AECM 2421W* | Professional Communication for Agriculture, Food & the Environment | Fall/Spring | 3 | WI |
| LE* | Arts/Humanities | Fall/Spring | 4 | AH |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BIOL 1009* | General Biology | Fall/Spring/Summer | 4 | BIOL |
| SOIL 2125^ | Basic Soil Science | Fall/Spring | 4 | PHYS, ENV |
| ESPM 3604*^ | Environmental Management Systems and Strategy | Fall | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3012*^ | Statistical Methods for Environmental Scientists and Managers | Spring | 4 | MATH |
| ESPM 3241W*^ | Natural Resource and Environmental Policy | Spring | 3 | SOC, CIV, WI |
| PMB 2022*^ | General Botany | Fall/Spring | 3 | TS |
| Contract Course* | Contract Course | 3 | ||
| Elective* | Elective | 3 | ||
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3004 | Environmental Justice in Natural Resource Management | Fall/Spring | 3 | RPJ |
| FNRM 3131*^ | Geographical Information Systems (GIS) for Natural Resources | Fall/Spring | 4 | TS |
| Contract Course* | Contract Course | Fall/Spring | 3 | |
| Contract Course* | Contract Course | Fall/Spring | 4 | WI |
| Elective* | Elective | Fall/Spring | 2 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| APEC 1101 | Principles of Microeconomics | Fall/Spring | 4 | GP, SOC |
| FNRM 3262*^ | Remote Sensing and Geospatial Analysis of Natural Resources and Environment | Fall/Spring | 3 | |
| SOIL 3416 | Plant Nutrients in the Environment | Spring | 3 | |
| Contract Course* | Contract Course | Fall/Spring | 4 | |
| Term credits | 14 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 4041W* | Problem Solving for Environmental Change - Meets Experiential & Interdisciplinary Req | Fall | 4 | WI |
| CFAN 4096* | Reflecting on Your Professional Experience | Fall | 1 | |
| Contract Course* | Contract Course | Fall/Spring | 3 | |
| LE* | Historical Perspectives | Fall/Spring | 3 | HIS |
| Elective* | Elective | Fall/Spring | 4 | |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3111 | Hydrology and Water Quality Field Methods | Spring | 3 | |
| Contract Course* | Contract Course | Fall/Spring | 3 | |
| Contract Course* | Contract Course | Fall/Spring | 3 | |
| LE* | Literature | Fall/Spring | 3 | LIT |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 15 |
+
Environmental Education & Communication
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 1001 | Freshman Orientation to Environmental Sciences, Policy, and Management | Fall | 1 | |
| ESPM 1011 | Issues in the Environment | Fall/Spring | 3 | ENV |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 4 | |
| AECM 2421W* | Professional Communication for Agriculture, Food & the Environment | Fall/Spring | 3 | WI |
| Elective* | Elective | Fall/Spring | 4 | |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 2021 | Environmental Sciences: Integrated Problem Solving | Periodic Fall/Spring | 3 | |
| BBE 1201*^ | Renewable Energy, Climate Change, Society, and the Environment | Fall/Spring/Summer | 3 | TS |
| CHEM 1001^ | Chemistry of Life and Death | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1017*^ | Introductory Chemistry: Laboratory | Fall/Spring/Summer | 1 | PHYS |
| APEC 1101*^ | Principles of Microeconomics | Fall/Spring | 4 | SOC, GP |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3011W*^ | Ethics in Natural Resources | Fall/Spring | 3 | CIV, WI |
| ENT 1005*^ | Insect Biology with Lab | Fall/Spring | 4 | BIOL |
| BIOL 1001* | Introductory Biology: Evolutionary and Ecological Perspectives | Fall/Spring | 4 | BIOL |
| LE* | Historical Perspectives | Fall/Spring | 4 | HIS |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| COMM 3401*^ | Introduction to Communication Theory | Fall/Spring/Summer | 3 | |
| ESPM 3241W*^ | Natural Resource and Environmental Policy | Spring | 3 | SOC, CIV, WI |
| PMB 2022*^ | General Botany | Fall/Spring | 3 | TS |
| ESPM 3012*^ | Statistical Methods for Environmental Scientists and Managers | Spring | 4 | MATH |
| LE* | Arts/Humanities | Fall/Spring | 3 | AH |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3004 | Environmental Justice in Natural Resource Management | Fall/Spring | 3 | RPJ |
| CFAN 4096*^ | Reflecting on Your Professional Experience | Fall | 1 | |
| FNRM 3104*^ | Forest Ecology | Fall | 4 | |
| ESPM 3014*^ | Tribal and Indigenous Natural Resource Management | Fall | 3 | |
| Elective* | Elective | Fall/Spring | 4 | |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| WRIT 3562W^ | Technical and Professional Writing | Fall/Spring/Summer | 4 | WI |
| BIOL 3012*^ | Animal Diversity and Evolution | Fall/Spring | 4 | |
| ESPM 4811*^ | Environmental Interpretation | Spring | 3 | |
| Elective* | Elective | Fall/Spring | 4 | |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 4041W* | Problem Solving for Environmental Change - Meets Experiential & Interdisciplinary Req | Fall | 4 | WI |
| ESPM 3245*^ | Sustainable Land Use Planning and Policy | Fall | 3 | ENV |
| FNRM 5259*^ | Visitor Behavior Analysis | Fall | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 2 | |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| FW 4102*^ | Principles of Conservation Biology | Spring | 3 | ENV |
| COMM 4251*^ | Environmental Communication | Spring | 3 | ENV |
| LE* | Literature | Fall/Spring | 3 | LIT |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 15 |
+
Environmental Science
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 1001 | Freshman Orientation to Environmental Sciences, Policy, and Management | Fall | 1 | |
| ESPM 1011 | Issues in the Environment | Fall/Spring | 3 | ENV |
| MATH 1271 | Calculus I (by placement) | Fall/Spring/Summer | 4 | MATH |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 4 | |
| Elective* | Freshman Seminar or Other Elective | Fall/Spring | 3 | |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 2021 | Environmental Sciences: Integrated Problem Solving | Periodic Fall/Spring | 3 | |
| ESPM 1425*^ | Introduction to Weather and Climate | Fall/Spring | 4 | PHYS, ENV |
| CHEM 1061^ | Chemical Principles I | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1065^ | Chemical Principles I Laboratory | Fall/Spring/Summer | 1 | PHYS |
| LE* | Arts/Humanities | Fall/Spring | 4 | AH |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3271*^ | Environmental Policy, Law, and Human Behavior | Fall | 3 | CIV, SOC |
| CHEM 1062^ | Chemical Principles II | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1066^ | Chemical Principles II Laboratory | Fall/Spring/Summer | 1 | PHYS |
| ESCI 1001^ | Earth and Its Environments | Fall/Spring/Summer | 4 | PHYS, ENV |
| LE* | Literature, Lower Division Writing Intensive | Fall/Spring | 4 | LIT, WI |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE | ||
|---|---|---|---|---|---|---|
| ESPM 3012*^ | Statistical Methods for Environmental Scientists and Managers | Spring | 4 | MATH | ||
| SOIL 2125^ | Basic Soil Science | Fall/Spring | 4 | PHYS, ENV | ||
| BIOL 1009* | General Biology | Fall/Spring/Summer | 4 | BIOL | ||
| AECM 2421W* | Professional Communication for Agriculture, Food & the Environment | Fall/Spring | 3 | WI | ||
| Term credits | 15 | |||||
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| FNRM 3104*^ | Forest Ecology | Fall | 4 | ENV |
| PHYS 1101W^ | Introductory College Physics I | Fall/Spring | 4 | PHYS, WI |
| CFAN 4096* | Reflecting on Your Professional Experience | Fall | 1 | |
| LE* | Historical Perspectives | Fall/Spring | 3 | HIS |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| PMB 2022*^ | General Botany | Fall/Spring | 3 | MATH |
| APEC 1101*^ | Principles of Microeconomics | Fall/Spring | 4 | GP, SOC |
| ESPM 3131*^ | Environmental Physics | Spring | 3 | |
| Contract Course* | Contract Course | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 2 | |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3004 | Environmental Justice in Natural Resource Management | Fall/Spring | 3 | RPJ |
| FNRM 3131*^ | Geographical Information Systems (GIS) for Natural Resourcecs | Fall/Spring | 4 | |
| FNRM 3114^ | Hydrology and Watershed Management | Fall | 3 | |
| Contract Course* | Contract Course, Writing Intensive | Fall/Spring | 3 | WI |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 4021W* | Problem Solving: Environmental Review - Meets Experiential & Interdisciplinary Req | Spring | 4 | |
| ESPM 3111*^ | Hydrology and Water Quality Field Methods | Spring | 3 | |
| Contract Course* | Contract Course | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 4 | |
| Term credits | 14 |
+
Policy, Planning, Law and Society
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 1001 | Freshman Orientation to Environmental Sciences, Policy, and Management | Fall | 1 | |
| ESPM 1011 | Issues in the Environment | Fall/Spring | 3 | ENV |
| WRIT 1301 | University Writing | Fall/Spring/Summer | 4 | |
| AECM 2421W* | Professional Communication for Agriculture, Food & the Environment | Fall/Spring | 3 | WI |
| Elective* | Freshman Seminar or Other Elective | Fall/Spring | 3 | |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 2021 | Environmental Sciences: Integrated Problem Solving | Periodic Fall/Spring | 3 | |
| CHEM 1001^ | Chemistry of Life and Death | Fall/Spring | 3 | PHYS |
| CHEM 1017*^ | Introductory Chemistry: Laboratory | Fall/Spring/Summer | 1 | PHYS |
| LE* | Literature | Fall/Spring | 3 | LIT |
| LE* | Arts/Humanities | Fall/Spring | 3 | AH |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3014*^ | Tribal and Indigenous Natural Resource Management | Fall | 3 | |
| ESPM 3271^ | Environmental Policy, Law, and Human Behavior | Fall | 3 | CIV, SOC |
| SOIL 2125*^ | Basic Soil Science | Fall/Spring | 4 | PHYS, ENV |
| BIOL 1001* | Introductory Biology: Evolutionary and Ecological Perspectives | Fall/Spring | 4 | BIOL |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3012*^ | Statistical Methods for Environmental Scientists and Managers | Spring | 4 | MATH |
| ESPM 3241W^ | Natural Resource and Environmental Policy | Spring | 3 | SOC, CIV, WI |
| Contract Course* | Contract Course | Fall/Spring | 3 | |
| LE* | Historical Perspectives, Writing Intensive - Lower Division | Fall/Spring | 3 | HIS, WI |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3004 | Environmental Justice in Natural Resource Management | Fall/Spring | 3 | RPJ |
| ESPM 3603*^ | Environmental Life Cycle Analysis | Fall | 3 | |
| ESPM 3251^ | Natural Resources in Sustainable International Development | Fall | 3 | GP |
| CFAN 4096* | Making the Most of your Professional Experience | Fall | 1 | |
| ESPM 3108*^ | Ecology of Managed Systems | Fall/Spring | 3 | ENV |
| Elective* | Elective | Fall/Spring | 1 | |
| Term credits | 14 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3261^ | Economics and Natural Resources Management | Spring | 4 | SOC, ENV |
| ESPM 3211*^ | Survey, Measurement, and Modeling for Environmental Analysis | Spring | 3 | |
| Contract Course* | Contract Course | Spring | 3 | |
| Contract Course* | Contract Course | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| FNRM 3131*^ | Geographical Information Systems (GIS) for Natural Resources | Fall/Spring | 4 | TS |
| ESPM 3245*^ | Sustainable Land Use Planning and Policy | Fall | 3 | ENV |
| ESPM 4256*^ | Natural Resource Law and the Management of Public Lands and Waters | Fall | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 4021W* | Environmental Review - Meets Experiential & Interdisciplinary Req | Spring | 4 | WI |
| ESPM 3202W*^ | Environmental Conflict Management, Leadership, and Planning | Spring | 3 | WI |
| Contract Course* | Contract Course | 3 | ||
| Elective* | Elective | 4 | ||
| Term credits | 14 |