Campus
College
College of Biological Sciences
View Sample Plan
View Sample Plan
+
Cellular and Organismal Physiology B.S. (Calculus Track)
Year 1: Fall Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| BIOL 1805 | Nature of Life: Introducing New Students to the Biological Sciences | 1 | |
| WRIT 1301 | University Writing | 4 | |
| MATH 1241 | Calculus and Dynamical Systems in Biology | 4 | MATH |
| CHEM 1081 | Chemistry for the Life Sciences I | 3 | PHY |
| CHEM 1065 | Chemistry Principals I Lab | 1 | PHY |
| LE | Art/Humanities | 3 | Art/Hum |
| Term Credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| BIOL 1806 | Nature of Life II | 1 | |
| CHEM 1082 | Chemistry for the Life Sciences II | 3 | |
| CHEM 1086 | Chemistry for the Life Sciences II Lab | 1 | |
| BIOL 1951 | Foundations of Biology For Biological Sciences Major I Lecture | 4 | BIO |
| BIOL 1961 | Foundations of Biology For Biological Sciences Major I Lab | 2 | BIO |
| LE | Literature + Global Perspective (WI) | 3 | Ltr, GP, WI |
| Term Credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| BIOL 1807 | Nature of Life III | 1 | |
| CHEM 2081 | Chemistry for the Life Sciences III | 3 | |
| CHEM 2085 | Chemistry for the Life Sciences III Lab | 2 | |
| BIOL 2003 | Foundations of Biology For Biological Sciences Major II Lecture | 3 | |
| BIOL 3004 | Foundations of Biology For Biological Sciences Major II Lab | 3 | |
| PSY 1001 | Introduction to Psychology | 4 | SocS |
| Term Credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| BIOL 3211 | Physiology of Humans and Other Animals | 3 | Content Area C |
| BIOC 3022 | Biochemistry for Life Sciences | 3 | Content Area D |
| MICB 3301 | Biology of Microorganism | 5 | COP Core |
| SOC 1001 | Introduction to Sociology | 4 | RPJ |
| Term Credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| PHYS 1221 | Introduction Physics for Life Science Majors I | 4 | Physics I |
| BIOL 4003 | Genetics | 3 | Content Area E |
| COP 4994 | Directed Research | 3 | |
| COP 3001 | Celluar and Organismal Physiology of Animals Lab | 2 | COP Major Elective |
| LE | History (WI) | 3 | Hist & WI |
| Term Credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| PHYS 1222 | Introduction Physics for Life Science Majors I | 4 | Physics II |
| BIOL 4004 | Cell Biology | 3 | Content Area F |
| PMB 3006W | Plant Biology: Function with Lab | 4 | COP Major Elective & WI |
| LE | Technology and Society | 3 | TS |
| Term Credits | 14 |
Year 4: Fall Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| MICB 4131 | Immunology | 3 | COP Major Elective |
| PMB 4111 | Microbial Physiology and Diversity | 3 | COP Core |
| PHSL 3051 | Human Physiology | 4 | COP Core |
| LE | Civic Life and Ethics | 3 | Civ |
| Elective | Elective Course | 3 | |
| Term Credits | 16 |
Year 4: Spring Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| EEB 3408W | Ecology | 4 | Content Area A & WI |
| BIOC 5444 | Muscle | 3 | COP Major Electives |
| STAT 3011 | Introduction to Statistical Analysis | 4 | |
| Elective | Elective Course | 3 | |
| Term Credits | 14 |
+
Cellular and Organismal Physiology (Precalculus Track)
Year 1: Fall Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| BIOL 1805 | Nature of Life: Introducing New Students to the Biological Sciences | 1 | |
| WRIT 1301 | University Writing | 4 | |
| MATH 1151 | Precalculus II | 3 | |
| CHEM 1081 | Chemistry for the Life Sciences I | 3 | PHY |
| CHEM 1065 | Chemistry Principals I Lab | 1 | PHY |
| LE | Art/Humanities | 3 | Art/Hum |
| Term Credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| BIOL 1806 | Nature of Life II | 1 | |
| MATH 1271 | Calculus I | 4 | Math |
| CHEM 1082 | Chemistry for the Life Sciences II | 3 | |
| CHEM 1086 | Chemistry for the Life Sciences II Lab | 1 | |
| BIOL 1951 | Foundations of Biology For Biological Sciences Major I Lecture | 4 | BIO |
| LE | Literature + Global Perspective (WI) | 3 | Ltr, GP, WI |
| Term Credits | 16 |
Year 2: Fall Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| BIOL 1807 | Nature of Life III | 1 | |
| CHEM 2081 | Chemistry for the Life Sciences III | 3 | |
| CHEM 2085 | Chemistry for the Life Sciences III Lab | 2 | |
| BIOL 2003 | Foundations of Biology For Biological Sciences Major II Lecture | 3 | |
| BIOL 1961 | Foundations of Biology For Biological Sciences Major I Lab | 2 | BIO |
| PSY 1001 | Introduction to Psychology | 4 | SocS |
| Term Credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| BIOL 3004 | Foundations of Biology For Biological Sciences Major II Lab | 3 | |
| EEB 3409 | Evolution | 3 | Content Area B |
| MICB 3301 | Biology of Microorganism | 5 | COP Core |
| LE | Civic Life and Ethics | 3 | Civ |
| Term Credits | 14 |
Year 3: Fall Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| PHYS 1221 | Introduction Physics for Life Science Majors I | 4 | Physics I |
| COP 4994 | Directed Research | 3 | |
| COP 3001 | Cellular and Organismal Physiology Animal Lab | 2 | |
| BIOL 4003 | Genetics | 3 | Content Area E |
| LE | History (WI) | 3 | Hist & WI |
| Term Credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| PHYS 1222 | Introduction Physics for Life Science Majors I | 4 | Physics II |
| PMB 3006W | Plant Function Laboratory | 4 | WI & COP Core |
| BIOL 3211 | Physiology of Humans and Other Animals | 3 | Content Area C |
| SOC 1001 | Introduction to Sociology | 4 | RPJ |
| Term Credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| MICB 4131 | Immunology | 3 | Major Elective |
| PMB 4412 | Plant Physiology and Development | 3 | |
| PMB 4321 | Minnesota Flora | 3 | Major Elective |
| PHSL 3051 | Human Physiology | 4 | COP Core |
| LE | Technology and Society | 3 | TS |
| Term Credits | 16 |
Year 4: Spring Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| BIOL 4004 | BIOL 4004 - Cell Biology | 3 | Content Area F |
| EEB 3408W | Ecology | 4 | Content Area A & WI |
| STAT 3011 | Introduction to Statistical Analysis | 4 | |
| Elective | 3 | ||
| Term Credits | 14 |
+
Integrated BS/MPH-Environmental Health
Year 1: Fall Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| BIOL 1805 | Nature of Life: Introducing New Students to the Biological Sciences | 1 | |
| WRIT 1301 | University Writing | 4 | |
| MATH 1241 | Calculus and Dynamical Systems in Biology | 4 | MATH |
| CHEM 1081 | Chemistry for the Life Sciences I | 3 | PHY |
| CHEM 1065 | Chemistry Principals I Lab | 1 | PHY |
| LE | Art/Humanities | 3 | Art/Hum |
| Term Credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| BIOL 1806 | Nature of Life II | 1 | |
| CHEM 1082 | Chemistry for the Life Sciences II | 3 | |
| CHEM 1086 | Chemistry for the Life Sciences II Lab | 1 | |
| BIOL 1951 | Foundations of Biology For Biological Sciences Major I Lecture | 4 | BIO |
| BIOL 1961 | Foundations of Biology For Biological Sciences Major I Lab | 2 | BIO |
| LE | Literature + Global Perspective (WI) | 3 | Ltr, GP, WI |
| Term Credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| BIOL 1807 | Nature of Life III | 1 | |
| CHEM 2081 | Chemistry for the Life Sciences III | 3 | |
| CHEM 2085 | Chemistry for the Life Sciences III Lab | 2 | |
| BIOL 2003 | Foundations of Biology For Biological Sciences Major II Lecture | 3 | |
| BIOL 3004 | Foundations of Biology For Biological Sciences Major II Lab | 3 | |
| PSY 1001 | Introduction to Psychology | 4 | SocS |
| Term Credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| BIOL 3211 | Physiology of Humans and Other Animals | 3 | Content Area C |
| BIOC 3022 | Biochemistry for Life Sciences | 3 | Content Area D |
| MICB 3301 | Biology of Microorganism | 5 | COP Core |
| SOC 1001 | Introduction to Sociology | 4 | RPJ |
| Term Credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| PHYS 1221 | Introduction Physics for Life Science Majors I | 4 | Physics I |
| BIOL 4003 | Genetics | 3 | Content Area E |
| COP 4994 | Directed Research | 3 | |
| COP 3001 | Celluar and Organismal Physiology of Animals Lab | 2 | COP Major Elective |
| LE | History (WI) | 3 | Hist & WI |
| Term Credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| PHYS 1222 | Introduction Physics for Life Science Majors I | 4 | Physics II |
| BIOL 4004 | Cell Biology | 3 | Content Area F |
| PMB 3006W | Plant Biology: Function with Lab | 4 | COP Major Elective & WI |
| LE | Technology and Society | 3 | TS |
| Term Credits | 14 |
Year 4: Fall Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| PMB 4111 | Microbial Physiology and Diversity | 3 | COP Core |
| PHSL 3051 | Human Physiology | 4 | COP Core |
| LE | Civic Life and Ethics | 3 | Civ |
| MPH-EnvHlth Courses | 6 | ||
| Term Credits | 16 | ||
Year 4: Spring Semester
| Course | Title | Credits | Requirement |
|---|---|---|---|
| EEB 3408W | Ecology | 4 | Content Area A & WI |
| STAT 3011 | Introduction to Statistical Analysis | 4 | |
| MPH-EnvHlth Courses | 6 | ||
| Term Credits | 14 | ||