Campus
College
College of Biological Sciences
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Integrated BS/MPH-Environmental Health
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1805 | Nature of Life: Introducing New Students to the Biological Sciences | 0.5 | |
| MATH 1241 | Calculus and Dynamical Systems in Biology | 4 | MATH |
| CHEM 1081 | Chemistry for the Life Sciences I | 3 | PHY |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY |
| WRIT 1301 | First Year Writing | 4 | |
| LE | Historical Perspectives | 4 | HIS |
| Term credits | 16.5 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1806 | Nature of Life, Part Two | 0.5 | |
| BIOL 1951 | Foundations of Biology Lecture I for Biological Sciences Majors | 4 | BIO |
| BIOL 1961 | Foundations of Biology Lab I for Biological Sciences Majors | 2 | BIO |
| CHEM 1082 | Chemistry for the Life Sciences II | 3 | |
| CHEM 1086 | Chemistry for the Life Sciences II Laboratory | 1 | |
| LE | Literature | 4 | LIT |
| Term credits | 14.5 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1807 | Nature of Life: Part 3 | 1 | |
| BIOL 2003 | Foundations of Biology for Biological Sciences Majors, Part II | 3 | |
| BIOL 3004 | Foundations of Biology for Biological Sciences Majors, Part II Laboratory | 3 | |
| CHEM 2081 | Chemistry for the Life Sciences III | 3 | |
| CHEM 1085 | Chemistry for the Life Sciences III Laboratory | 2 | |
| LE | Social Sciences | 4 | SOCS |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NSCI 2001 | Human Neuroanatomy (without a lab) | 3 | |
| STAT 3011 | Introduction to Statistical Analysis | 4 | MATH |
| BIOC 3022 | Biochemistry for Life Scientists | 3 | |
| LE | Technology and Society | 3 | TS |
| LE | Global Perspectives, Writing Intensive - Lower Division | 3 | GP, WI |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NSCI 3101 | Neurobiology I: Molecules, Cells, and Systems | 3 | |
| PHYS 1221 | Introductory Physics for Life Science Majors I | 4 | PHY |
| BIOL 4003 | Genetics | 3 | |
| LE | Arts/Humanities, Writing Intensive - Lower Division | 4 | AH, WI |
| Term credits | 14 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NSCI 3102W | Neurobiology II: Perception and Behavior | 3 | WI |
| PHYS 1222 | Introductory Physics for Life Science Majors II | 4 | PHY |
| EEB 3409 | Evolution | 3 | |
| LE | Environment | 3 | ENV |
| Term credits | 13 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NSCI 4501 | Neurodegenerative Diseases, Mechanisms to Therapies | 3 | |
| BIOL 4004 | Cell Biology | 3 | |
| LE | Race, Power, and Justice US | 4 | RPJ |
| MPH-EnvHlth Courses | 6 | ||
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NSCI 3001W | Neuroscience and Society | 4 | CIV, WI |
| GCD 3485 | Bioinformatic Analysis: Introduction to the Computational Characterization of Genes and Proteins | 4 | |
| MPH-EnvHlth Courses | 6 | ||
| Term credits | 14 |
+
Neuroscience BS (Precalculus Track)
Year 1: Fall Semester
| Course | Title | Credits | LE/Major Requirement |
|---|---|---|---|
| BIOL 1805 | Nature of Life: Introducing New Students to the Biological Sciences | 1 | Nature of Life |
| MATH 1151 | Precalculus II | 3 | MATH |
| CHEM 1081 | Chemistry for the Life Sciences I | 3 | PHY/Chemistry |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY/Chemistry |
| WRIT 1301 | University Writing | 4 | FYW |
| LE | Social Sciences | 3 | SOCS |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE/Major Requirement |
|---|---|---|---|
| BIOL 1806 | Nature of Life, Part Two | 1 | Nature of Life |
| CHEM 1082 | Chemistry for the Life Sciences II | 3 | Chemistry |
| CHEM 1086 | Chemistry for the Life Sciences II Laboratory | 1 | Chemistry |
| MATH 1241 | Calculus and Dynamical Systems in Biology | 4 | MATH, Quantitative I |
| LE | Global Perspectives | 3 | GP |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE/Major Requirement |
|---|---|---|---|
| CHEM 2081 | Chemistry for the Life Sciences III | 3 | Chemistry |
| CHEM 2085 | Chemistry for the Life Sciences III Laboratory | 2 | Chemistry |
| BIOL 1951 | Foundations of Biology Lecture I for Biological Sciences Majors | 4 | BIO, Foundations |
| BIOL 1961 | Foundations of Biology Lab I for Biological Sciences Majors | 2 | BIO, Foundations |
| LE | Historical Perspectives | 3 | HIS |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Credits | LE/Major Requirement |
|---|---|---|---|
| BIOL 1807 | Nature of Life Part III | 1 | Nature of Life |
| BIOL 2003 | Foundations of Biology for Biological Sciences Majors, Part II | 3 | Foundations |
| BIOL 3004 | Foundations of Biology for Biological Sciences Majors, Part II Laboratory | 3 | Foundations |
| NSCI 2001 | Human Neuroanatomy (without a lab) | 3 | Neuroscience Core |
| LE | Civic Life and Ethics | 4 | CIV |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Credits | LE/Major Requirement |
|---|---|---|---|
| PHYS 1221 | Introductory Physics for Life Science Majors I | 4 | Physics I |
| BIOC 3022 | Biochemistry for Life Scientists | 3 | Content Area D |
| NSCI 3101 | Neurobiology I: Molecules, Cells, and Systems | 3 | Neuroscience Major Specific Requirements |
| LE | Environment | 3 | ENV |
| LE | Writing Intensive - Lower Division | 3 | WI |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE/Major Requirement |
|---|---|---|---|
| BIOL 4003 | Genetics | 3 | Content Area E |
| NSCI 3102W | Neurobiology II: Perception and Behavior | 3 | Content Area C, WI |
| PHYS 1222 | Introductory Physics for Life Science Majors II | 4 | Physics II |
| LE | Literature | 3 | LIT |
| Elective | 3 | ||
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Credits | LE/Major Requirement |
|---|---|---|---|
| BIOL 4004 | Cell Biology | 3 | Content Area F |
| GCD 4151 | Molecular Biology of Cancer | 3 | Neuroscience Major Electives |
| LE | Writing Intensive - Lower Division | 3 | WI |
| NSCI 4994 | Directed Research | 3 | Lab or Field Experience |
| LE | Arts/Humanities | 4 | AH |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Credits | LE/Major Requirement |
|---|---|---|---|
| NSCI 4101 | Development of the Nervous System: Cellular and Molecular Mechanisms | 3 | Neuroscience Major Specific Requirements |
| EEB 3409 | Evolution | 3 | Content Area A |
| LE | Writing Intensive - Upper Division | 4 | WI |
| STAT 3011 | Introduction to Statistical Analysis | 4 | Quantitative II |
| Term credits | 14 |
+
Neuroscience BS (Calculus Track)
Year 1: Fall Semester
| Course | Title | Credits | LE/Major Requirement |
|---|---|---|---|
| BIOL 1805 | Nature of Life: Introducing New Students to the Biological Sciences | 1 | Nature of Life |
| MATH 1241 | Calculus and Dynamical Systems in Biology | 4 | MATH, Quantitative I |
| CHEM 1081 | Chemistry for the Life Sciences I | 3 | PHY/Chemistry |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY/Chemistry |
| WRIT 1301 | University Writing | 4 | FYW |
| LE | Social Sciences | 3 | SOCS |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE/Major Requirement |
|---|---|---|---|
| BIOL 1806 | Nature of Life, Part Two | 1 | Nature of Life |
| CHEM 1082 | Chemistry for the Life Sciences II | 3 | Chemistry |
| CHEM 1086 | Chemistry for the Life Sciences II Laboratory | 1 | Chemistry |
| BIOL 1951 | Foundations of Biology Lecture I for Biological Sciences Majors | 4 | BIO, Foundations |
| BIOL 1961 | Foundations of Biology Lab I for Biological Sciences Majors | 2 | BIO, Foundations |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE/Major Requirement |
|---|---|---|---|
| CHEM 2081 | Chemistry for the Life Sciences III | 3 | Chemistry |
| CHEM 2085 | Chemistry for the Life Sciences III Laboratory | 2 | Chemistry |
| BIOL 2003 | Foundations of Biology for Biological Sciences Majors, Part II | 3 | Foundations |
| NSCI 2101 | Human Neuroanatomy | 4 | Neuroscience Core |
| LE | Historical Perspectives | 3 | HIS |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE/Major Requirement |
|---|---|---|---|
| BIOL 1807 | Nature of Life Part III | 1 | Nature of Life |
| BIOL 3004 | Foundations of Biology for Biological Sciences Majors, Part II Laboratory | 3 | Foundations |
| STAT 3011 | Introduction to Statistical Analysis | 4 | Quantitative II |
| NSCI 3101 | Neurobiology I: Molecules, Cells, and Systems | 3 | Neuroscience Core |
| LE | Civic Life and Ethics | 4 | CIV |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE/Major Requirement |
|---|---|---|---|
| PHYS 1221 | Introductory Physics for Life Science Majors I | 4 | Physics I |
| BIOC 3022 | Biochemistry for Life Scientists | 3 | Content Area D |
| NSCI 3102W | Neurobiology II: Perception and Behavior | 3 | Content Area C, WI |
| LE | Environment | 3 | ENV |
| LE | Writing Intensive - Lower Division | 3 | WI |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE/Major Requirement |
|---|---|---|---|
| BIOL 4003 | Genetics | 3 | Content Area E |
| NSCI 4101 | Development of the Nervous System: Cellular and Molecular Mechanisms | 3 | Neuroscience Core |
| LE | Literature | 3 | LIT |
| PHYS 1222 | Introductory Physics for Life Science Majors II | 4 | Physics II |
| Elective | 2 | ||
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE/Major Requirement |
|---|---|---|---|
| GCD 4151 | Molecular Biology of Cancer | 3 | Neuroscience Major Electives |
| LE | Global Perspectives | 3 | GP |
| LE | Writing Intensive - Lower Division | 3 | WI |
| EEB 3409 | Evolution | 3 | Content Area B |
| Elective | 3 | ||
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE/Major Requirement |
|---|---|---|---|
| BIOL 4004 | Cell Biology | 3 | Content Area F |
| NSCI 4994 | Directed Research | 3 | Lab or Field Experience |
| LE | Writing Intensive - Upper Division | 4 | WI |
| LE | Arts/Humanities | 4 | AH |
| Term credits | 14 |