Campus
College
College of Biological Sciences
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Plant and Microbial Biology (Calculus Track)
Year 1: Fall Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| BIOL 1805 | Nature of Life: Introducing New Students to the Biological Sciences | 1 | |
| MATH 1271 | Calculus I | 4 | Quantitative I |
| CHEM 1081 | Chemistry for the Life Sciences I | 3 | Physical Sciences |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | Physical Sciences |
| WRIT 1301 | University Writing | 4 | |
| LE Requirement | 3 | Arts & Humanities | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| BIOL 1806 | Nature of Life: Part Two | 1 | |
| BIOL 1961 | Foundations of Biology Lab I for Biological Sciences Majors | 2 | Biological Sciences |
| BIOL 1951 | Foundations of Biology Lecture I for Biological Sciences Majors | 4 | Biological Sciences |
| CHEM 1082 | Chemistry for the Life Sciences II | 3 | |
| CHEM 1086 | Chemistry for the Life Sciences II Laboratory | 1 | |
| LE Requirement | 3 | Race, Power and Justice | |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| CHEM 2081 | Chemistry for the Life Sciences III | 3 | |
| CHEM 2085 | Chemistry for the Life Sciences III Laboratory | 2 | |
| BIOL 2003 | Foundations of Biology for Biological Sciences Majors, Part II | 3 | |
| BIOL 3004 | Foundations of Biology for Biological Sciences Majors, Part II Laboratory | 3 | |
| LE Requirement | 4 | Social Sciences | |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| BIOL 1807 | Nature of Life: Part III | 1 | |
| MICB 3301 | Biology of Microorganisms | 5 | PMB Major Core |
| BIOC 3022 | Biochemistry for Life Scientists | 3 | Content Area D |
| LE Requirement | 3 | Literature | |
| LE Requirement | 4 | Environment, WI-LD | |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| PHYS 1221 | Introductory Physics for Life Science Majors I | 4 | |
| BIOL 4003 | Genetics | 3 | Content Area E |
| FNRM 3104 | Forest Ecology or Summer Field Course | 3 | PMB Elective |
| Elective | 4 | WI-LD | |
| Term credits | 14 |
Year 3: Spring Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| PMB 4131 | Prokaryotic Genetics | 3 | PMB Elective |
| ESCI 4801 | Geomicrobiology | 3 | PMB Elective |
| STAT 3011 | Introduction to Statistical Analysis | 4 | Quantitative II |
| LE Requirement | 3 | Global Perspectives | |
| Elective | 2 | ||
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| PMB 3007W | Plant, Algal, and Fungal Diversity and Adaptation | 4 | Content Area C, WI |
| PMB 4321 | Minnesota Flora | 3 | PMB Lab/Field |
| Elective | 4 | ||
| LE Requirement | 4 | Civic Life & Ethics | |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| PMB 4516W | Plant Cell Biology | 3 | Content Area F, WI |
| PMB 4121 | Microbial Ecology and Applied Microbiology | 3 | PMB Elective |
| EEB 3409 | Evolution | 3 | Content Area B |
| LE Requirement | 4 | Historical Perspectives | |
| Elective | 2 | ||
| Term credits | 15 |
+
Plant and Microbial Biology (Precalculus Track)
Year 1: Fall Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| BIOL 1805 | Nature of Life: Introducing New Students to the Biological Sciences | 1 | |
| MATH 1151 | Precalculus II | 3 | Math Thinking |
| CHEM 1081 | Chemistry for the Life Sciences I | 3 | Physical Sciences |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | Physical Sciences |
| WRIT 1301 | University Writing | 4 | |
| LE Requirement | 3 | Arts & Humanities | |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| BIOL 1806 | Nature of Life: Part Two | 1 | |
| MATH 1271 | Calculus I | 4 | Quantitative I |
| CHEM 1082 | Chemistry for the Life Sciences II | 3 | |
| CHEM 1086 | Chemistry for the Life Sciences II Laboratory | 1 | |
| LE Requirement | 3 | Social Sciences, WI-LD | |
| Elective | 3 | ||
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| CHEM 2081 | Chemistry for the Life Sciences III | 3 | |
| CHEM 2085 | Chemistry for the Life Sciences III Laboratory | 2 | |
| BIOL 1961 | Foundations of Biology Lab I for Biological Sciences Majors | 2 | Biological Sciences |
| BIOL 1951 | Foundations of Biology Lecture I for Biological Sciences Majors | 4 | Biological Sciences |
| LE Requirement | 4 | Literature | |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| BIOL 1807 | Nature of Life: Part III | 1 | |
| BIOL 3004 | Foundations of Biology for Biological Sciences Majors, Part II Laboratory | 3 | |
| BIOL 2003 | Foundations of Biology for Biological Sciences Majors, Part II | 3 | |
| PMB 3006W | Plant Biology: Function & Lab | 4 | Content Area C, WI |
| LE Requirement | 3 | Environment | |
| Elective | 1 | ||
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| STAT 3011 | Introduction to Statistical Analysis | 4 | Quantitative II |
| BIOC 3022 | Biochemistry for Life Scientists | 3 | Content Area D |
| BIOL 4003 | Genetics | 3 | Content Area E |
| LE Requirement | 4 | Civic Life & Ethics, WI-LD | |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| PMB 4131 | Prokaryotic Genetics | 3 | PMB Elective |
| ESCI 4801 | Geomicrobiology | 3 | PMB Elective |
| PHYS 1221 | Introductory Physics for Life Science Majors I | 4 | |
| LE Requirement | 3 | Global Perspectives | |
| Elective | 2 | ||
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| PMB 4412 | Plant Physiology and Development | 3 | PMB Elective (9/21) |
| PMB 4321 | Minnesota Flora | 3 | PMB Lab/Field |
| EEB 3409 | Evolution | 3 | Content Area B |
| LE Requirement | 3 | Race, Power and Justice | |
| Elective | 2 | ||
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | Major/LE Requirement |
| EEB 3408W | Ecology | 4 | Content Area A, WI |
| PMB 4121 | Microbial Ecology and Applied Microbiology | 3 | PMB Elective |
| PMB 4601 | Topics in Plant Biochemistry | 3 | PMB Elective |
| PMB 4994 | Directed Research | 3 | PMB Lab/Field (21/21) |
| LE Requirement | 4 | Historical Perspectives | |
| Elective | 1 | ||
| Term credits | 18 |
+
Integrated BS/MPH-EnvHlth Sample Plan
Year 1: Fall Semester
| Course | Title | Credits | Major/LE Requirement |
| BIOL 1805 | Nature of Life: Introducing New Students to the Biological Sciences | 1 | |
| MATH 1241 | Calculus and Dynamical Systems in Biology | 4 | Math Thinking |
| CHEM 1081 | Chemistry for the Life Sciences I | 3 | Physical Sciences |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | Physical Sciences |
| WRIT 1301 | University Writing | 4 | |
| LE Requirement | 3 | Race, Power and Justice | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| BIOL 1806 | Nature of Life: Part Two | 0.5 | |
| CHEM 1082 | Chemistry for the Life Sciences II | 3 | |
| CHEM 1086 | Chemistry for the Life Sciences II Laboratory | 1 | |
| BIOL 1951 | Foundations of Biology Lecture I for Biological Sciences Majors | 4 | Biological Sciences |
| BIOL 1961 | Foundations of Biology Lab I for Biological Sciences Majors | 2 | Biological Sciences |
| LE Requirement | 3 | Arts & Humanities | |
| Elective | 3 | ||
| Term credits | 16.5 |
Year 2: Fall Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| BIOL 1807 | Nature of Life: Part Three | 0.5 | |
| CHEM 2081 | Chemistry for the Life Sciences III | 3 | |
| CHEM 2085 | Chemistry for the Life Sciences III Laboratory | 2 | |
| BIOL 2003 | Foundations of Biology for Biological Sciences Majors, Part II | 3 | |
| BIOL 3004 | Foundations of Biology for Biological Sciences Majors, Part II Laboratory | 3 | |
| LE Requirement | 3 | WI - LD | |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| BIOC 3022 | Biochemistry for Life Scientists | 3 | Content Area D |
| EEB 3409 | Evolution | 3 | Content Area B |
| MICB 3301 | Biology of Microorganisms | 5 | PMB Major Core |
| LE Requirement | 3 | Literature, WI - LD | |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| STAT 3011 | Introduction to Statistical Analysis | 4 | |
| PMB 3007W | Plant, Algal, and Fungal Diversity and Adaptation | 4 | Content Area C, WI |
| BIOL 4003 | Genetics | 3 | Content Area E |
| LE Requirement | 4 | Global Perspectives | |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| PHYS 1221 | Introductory Physics for Life Science Majors I | 4 | |
| BIOL 4004 | Cell Biology | 3 | Content Area F |
| PMB 3002 | Plant Biology: Function | 2 | Content Area C |
| PMB 3005W | Plant Function Laboratory | 2 | Content Area C, WI |
| LE Requirement | 4 | Environment | |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| PMB 4111 | Microbial Physiology and Diversity | 3 | PMB Elective |
| PMB 4994 | Directed Research | 3 | PMB Lab/Field |
| LE Requirement | 3 | Social Sciences | |
| MPH-EnvHlth Courses | 6 | MPH Graduate Courses | |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | Major/LE Requirement |
|---|---|---|---|
| PMB 4121 | Microbial Ecology and Applied Microbiology | 3 | PMB Elective |
| PMB 4131 | Prokaryotic Genetics | 3 | PMB Elective |
| MPH-EnvHlth Courses | 6 | MPH Graduate Courses | |
| LE Requirement | 3 | Civic Life and Ethics | |
| Term credits | 15 |