Campus
College
Chancellor's Ofc
View Sample Plans
View Sample Plans
+
Health Sciences B.S.
Year 1: Fall Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| CHEM 1331 | Chemical Structures and Properties | 4 | PHYS |
| CLI 1000 | Academic Inquiry into the Health Sciences | 2 | |
| SOC 1571 | Introduction to Sociology | 3 | SOCS, DSJ |
| MATH 1120 | Precalculus | 3 | MATH |
| WRIT 1501 | Writing & Research | 4 | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| CLI 1712 | Personal Development and Career Exploration | 1 | |
| PHIL 1441 | Introduction to Ethics | 3 | CIV, AH |
| PSY 1511 | Introduction to Psychology | 3 | SOCS |
| BIOL 2311 | Integrative Biology | 4 | BIOL, TS |
| STAT 1161 | Introduction to Statistics | 3 | MATH |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| CLI 2713 | Career Develop & Skills in Health Sciences | 1 | |
| SPAN 1521 | Spanish I | 3 | |
| BIOL 2321 or 2331 | Human Function or A&P I | 4 | BIOL |
| COMM 2511 or 2711 | Comm Methods or Comm and Prof Contexts | 3 | |
| GE | Literature | 3 | LIT |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| Elective | 4 | ||
| CLI 3522 | Community Collaboratory | 3 | |
| PUBH 2561 | Introduction to Public Health | 3 | GP |
| SPAN 1522 | Spanish II | 3 | |
| Term credits | 13 |
Year 3: Fall Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| GE | Historical Perspectives | 3 | HIS |
| GE | Environment | 3 | ENV |
| Electives | 9 | ||
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| CLI 3712 | Capstone Proposal Writing | 2 | |
| Upper Division | 3xxx or higher courses | 6 | |
| Electives | 8 | ||
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| Upper Divsion | 3xxx level or higher courses | 6 | |
| CMRC | 3xxx or higher course for Capstone | 3 | |
| Electives | 7 | ||
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| CLI 4713 | Capstone Reflections | 1 | |
| CMRC | 3xxx or higher course for Capstone | 3 | |
| Electives | 12 | ||
| Term credits | 16 |
+
Lab-Based Science Concentration
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CHEM 1331 | Chemical Structures and Properties | 4 | PHYS |
| CLI 1000 | Academic Inquiry into the Health Sciences | 2 | |
| SOC 1571 | Introduction to Sociology | 3 | SOCS, DSJ |
| MATH 1120 | Precalculus | 3 | MATH |
| WRIT 1501 | Writing & Research | 4 | |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CLI 1712 | Personal Development and Career Exploration | 1 | |
| PHIL 1441 | Introduction to Ethics | 3 | CIV, AH |
| PSY 1511 | Introduction to Psychology | 3 | SOCS |
| BIOL 2311 | Integrative Biology | 4 | BIOL, TS |
| CHEM 1333 | Chemical Reactivity | 4 | PHYS |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| SPAN 1521 | Spanish I | 3 | |
| BIOL 2331 | Anatomy and Physiology I | 4 | BIOL |
| COMM 2511 or 2711 | Comm Methods or Comm and Prof Contexts | 3 | |
| CHEM 2131 | Organic Chemistry II | 3 | |
| CHEM 2132 | Organic Chemistry II Lab | 1 | |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| SPAN 1522 | Spanish II | 3 | |
| CLI 2713 | Career Development and Career Skills in the Health Sciences | 1 | |
| STAT 1161 | Introduction to Statistics | 3 | |
| CHEM 2335 | General Chemistry II | 3 | |
| CHEM 2336 | General Chemistry II Lab | 1 | |
| BIOL 3332 | Anatomy and Physiology II | 4 | |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CLI 3522 | Community Collaboratory | 3 | |
| GE | Literature | 3 | LIT |
| GE | Environment | 3 | ENV |
| GE | Historical Perspectives | 3 | HIS |
| BIOL Elective | 4 | ||
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| CLI 3712 | Capstone Proposal Writing | 2 | |
| GE | Tech & Society | 3 | TS |
| Upper Division | 3xxx or higher courses | 6 | |
| PUBH 2561 | Introduction to Public Health | 3 | GP |
| Term credits | 14 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CMRC | 3xxx or higher course for Capstone | 3 | |
| Upper Division | 3xxx or higher courses | 6 | |
| Electives | 6 | ||
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CLI 4713 | Capstone Reflections | 1 | |
| CMRC | 3xxx or higher course for Capstone | 3 | |
| Electives | 11 | ||
| Term credits | 15 |
+
Environmental Health - BSHS/MPH
Year 1: Fall Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| CHEM 1331 | Chemical Structures and Properties | 4 | PHYS |
| CLI 1000 | Academic Inquiry into the Health Sciences | 2 | |
| SOC 1571 | Introduction to Sociology | 3 | SOCS, DSJ |
| MATH 1120 | Precalculus | 3 | MATH |
| WRIT 1501 | Writing & Research | 4 | |
| CLI 1712 | Personal Development and Career Exploration | 1 | |
| Term credits | 17 |
Year 1: Spring Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| PHIL 1441 | Introduction to Ethics | 3 | CIV, AH |
| PSY 1511 | Introduction to Psychology | 3 | SOCS |
| BIOL 2311 | Integrative Biology | 4 | BIOL, TS |
| STAT 1161 | Introduction to Statistics | 3 | MATH |
| Elective | 3 | ||
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| CLI 2713 | Career Develop & Skills in Health Sciences | 1 | |
| SPAN 1521 | Spanish I | 3 | |
| BIOL 2231 or 2331 | Human Function or A&P I | 4 | BIOL |
| COMM 2511 or 2711 | Comm Methods or Comm and Prof Contexts | 3 | |
| GE | Literature | 3 | LIT |
| Elective | 3 | ||
| Term credits | 17 |
Year 2: Spring Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| Electives | 7 | ||
| CLI 3522 | Community Collaboratory | 3 | |
| PUBH 2561 | Introduction to Public Health | 3 | GP |
| SPAN 1522 | Spanish II | 3 | |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| GE | Historical Perspectives | 3 | HIS |
| PUBH 3531 | Health Policy & Systems | 3 | GP, SOCS |
| PUBH 3561 | Environmental Health and Environmental Justice | 3 | ENV, SOCS |
| Electives | 7 | ||
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| PUBH 3331 | Health Equity & Social Determinants of Health | 3 | |
| PUBH 4561 | Introduction to Epidemiology | 3 | |
| CLI 3712 | Capstone Proposal Writing | 2 | |
| Electives | 8 | ||
| Term credits | 16 | ||
Year 4: Fall Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| Electives | 7 | ||
| CMRC | 3xxx or higher course for Capstone | 3 | |
| MPH Courses | 6 | ||
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| CLI 4713 | Capstone Reflections | 1 | |
| CMRC | 3xxx or higher course for Capstone | 3 | |
| Electives | 6 | ||
| MPH Courses | 6 | ||
| Term credits | 16 |
+
Bioinformatics and Computational Biology - MSHS/BICB-MS
Year 1: Fall Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| WRIT 1501 | Writing & Research | 4 | |
| CHEM 1331 | Chemical Structures and Properties | 4 | PHYS |
| CLI 1000 | Academic Inquiry into the Health Sciences | 2 | |
| SOC 1571 | Introduction to Sociology | 3 | SOCS, DSJ |
| MATH 1120 | Precalculus I | 3 | MATH |
| CLI 1712 | Personal Development and Career Exploration | 1 | |
| Term credits | 17 |
Year 1: Spring Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| BIOL 2311 | Integrative Biology | 4 | BIOL, TS |
| PHIL 1441 | Introduction to Ethics | 3 | CIV, AH |
| PUBH 2561 | Introduction to Public Health | 3 | GP |
| MATH 1211 | Precalculus II | 3 | MATH |
| Elective | 4 | ||
| Term credits | 17 |
Year 2: Fall Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| SPAN 1521 | Spanish I | 3 | |
| BIOL 2321 | Biology of Human Function | 4 | |
| STAT 1161 | Introduction to Statistics | 3 | MATH |
| PSY 1511 | Introduction to Psychology | 3 | SOCS |
| MATH 1171 | Calculus I | 4 | MATH |
| Term credits | 17 |
Year 2: Spring Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| SPAN 1522 | Spanish II | 3 | |
| COMM 2511 | Communication Methods | 3 | |
| CLI 3522 | Community Collaboratory | 3 | |
| Elective | 4 | ||
| STAT 2161 | Biostatistics | 3 | MATH |
| CLI 2713 | Career Dev & Skills in the Health Sciences | 1 | |
| Term credits | 17 |
Year 3: Fall Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| BIOC 3321 | Biochemistry | 3 | |
| BIOL 3311 | Genetics | 3 | BIOL, TS |
| GE | Historical Perspectives | 3 | HIS |
| GE | Environment | 3 | ENV |
| CSCI 3003 | Introduction to Computing In Biology | 3 | |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| CLI 3712 | Capstone Proposal Writing | 2 | |
| BIOC 3322 | Biochemistry II | 4 | |
| Electives | 5 | ||
| GE | Literature | 3 | LIT |
| BIOL 3511 | Bioinformatics | 3 | |
| Term credits | 17 |
Year 4: Fall Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| Electives | 7 | ||
| CMRC | 3xxx or higher course for Capstone | 3 | |
| BICB MS Courses | 5 | ||
| Term credits | 15 | ||
Year 4: Spring Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| CMRC | 3xxx or higher course for Capstone | 3 | |
| CLI 4713 | Capstone Reflections | 1 | |
| Electives | 6 | ||
| BICB MS Courses | 5 | ||
| Term credits | 15 | ||
+
Integrative Health and Wellbeing Coaching - BSHS/MA IHWC
Year 1: Fall Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| WRIT 1501 | Writing & Research | 4 | |
| CHEM 1331 | Chemical Structures and Properties | 4 | PHYS |
| CLI 1000 | Academic Inquiry into the Health Sciences | 2 | |
| SOC 1571 | Introduction to Sociology | 3 | SOCS, DSJ |
| MATH 1120 | Precalculus I | 3 | MATH |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| BIOL 2311 | Integrative Biology | 4 | BIOL, TS |
| PHIL 1441 | Introduction to Ethics | 3 | CIV, AH |
| PSY 1511 | Introduction to Psychology | 3 | SOCS |
| CLI 1712 | Personal Development and Career Exploration | 1 | |
| Electives | 6 | ||
| Term credits | 17 |
Year 2: Fall Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| BIOL 2321 | Biology of Human Function | 4 | |
| BIOL 1310 | Medical Terminology | 2 | |
| COMM 2711 | Comm in Professional Contexts | 3 | |
| STAT 1161 | Introduction to Statistics | 3 | MATH |
| Electives | 5 | ||
| Term credits | 17 |
Year 2: Spring Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| PUBH 2561 | Introduction to Public Health | 3 | GP |
| GE | Literature | 3 | LIT |
| CLI 2713 | Career Dev & Skills in the Health Sciences | 1 | |
| GE | Historical Perspectives | 3 | HIS |
| Electives | 7 | ||
| Term credits | 17 |
Year 3: Fall Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| SPAN 1521 | Spanish I | 3 | |
| SOC 3561 | Society & Mental Health | 3 | |
| GE | Environment | 3 | ENV |
| Electives | 9 | ||
| Term credits | 18 |
Year 3: Spring Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| CLI 3712 | Capstone Proposal Writing | 2 | |
| CLI 3522 | Community Collaboratory | 3 | |
| SPAN 1522 | Spanish II | 3 | |
| PUBH 3331 | Social Determinants | 3 | |
| Electives | 6 | ||
| Term credits | 17 |
Year 4: Fall Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| PSY 4512 | Social Psychology | 3 | |
| CSPH 5701 | Intro to Health Coaching | 4 | |
| CSPH 5101 | Overview of Whole Health Models | 3 | |
| Electives | 6 | ||
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Credits | GE |
|---|---|---|---|
| PSY 3810 | Neuropsychology of Wellbeing & Resilience | 3 | |
| CLI 4713 | Capstone Reflections | 1 | |
| CSPH 5702 | Transformative Health Coaching | 4 | |
| CSPH 5708 | Intersectional Perspectives | 3 | |
| CSPH 5716 | Health Coaching Practicum | 1 | |
| Electives | 5 | ||
| Term credits | 17 |