View Sample Plan
View Sample Plan
+
Nursing
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CHEM 1015+1017, 1331+1333 (UMR), or equivalent | Introductory Chemistry | 4 | PHYS |
| PSY 1001, 1411 (UMR) or equivalent | General Psychology | 4 | SOCS |
| WRIT 1301, 1501 (UMR) or equivalent | First Year Writing | 4 | FRESH COMP |
| Elective | 4 | ||
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1009, 2311 (UMR) or equivalent | General Biology | 4 | BIOL |
| FSCN 1112 or equivalent | Human Nutrition | 3 | TS |
| NURS 2001, PSY 3510 (UMR) or equivalent | Human Growth and Development/Lifespan | 3 | |
| LE | Arts/Humanities | 3 | AH |
| Term credits | 13 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 2331 (UMR) | Anatomy & Physiology I | 4 | BIOL |
| NURS 3703 | Assessment and Beginning Interventions: Nursing Lab 1 | 2 | |
| NURS 3801 | Patient Centered Care of Adults and Older Adults I | 3 | |
| NURS 3806 | Foundations of Professional Nursing | 2 | |
| LE | Writing Intensive - Lower Division | 4 | WI |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 3332 (UMR) | Anatomy & Physiology II | 4 | |
| BIOL 3344 (UMR) | Microbiology | 4 | ENV |
| PHAR 3800 | Pharmacotherapy for the Health Professions | 3 | |
| NURS 3705 | Nursing Interventions | 2 | |
| NURS 3802 | Patient Centered Care: Nursing Care of Families I | 3 | |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NURS 3115 | Health Informatics and Information Technology | 3 | TS |
| NURS 3710 | Statistics for Clinical Practice and Research | 3 | MATH |
| NURS 4104 | Ethical Sensitivity and Reasoning in Health Care | 2 | CIV (1 of 2) |
| NURS 4106 | Nurse as Collaborator | 1 | |
| NURS 4301 | Person Centered Care of Adults and Older Adults II | 4 | |
| NURS 4303 | Practicum: Person Centered Care of Adults | 3 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NURS 4205W | Nursing Theory and Research | 3 | |
| NURS 4305 | Practicum: Community-based Care of Families Across Life Span | 3 | |
| NURS 4312 | Patient Centered Care: Nursing Care of Families II | 4 | |
| NURS 4321 | Public Health Nursing | 2 | |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NURS 4402 | Taking Ethical Action in Health Care | 1 | CIV (2 of 2) |
| NURS 4703 | Nursing Care Across the Lifespan Practicum I | 2 | |
| NURS 4704 | Continuum of Care Practicum | 2 | |
| NURS 4706 | Transition to Practice | 1 | |
| NURS 4777W | Senior Project in the Nursing Major | 3 | WI |
| NURS 4701 | Nursing Care Across the Lifespan I | 3 | |
| LE | Historical Perspectives | 3 | HIS |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| NURS 4705 | Nursing Care Across the Lifespan II | 2 | |
| NURS 4707 | Nursing Leadership: Professional Practice in Complex Systems | 2 | |
| NURS 4708 | Nursing Care Across the Lifespan Practicum II | 4 | |
| LE | Literature | 3 | LIT |
| LE | Writing Intensive - Lower Division | 3 | WI |
| Term credits | 14 |