Campus
College
College of Food, Agricultural and Natural Resource Sciences
Sample Plan – Printable Format
View Sample Plan
View Sample Plan
+
Agricultural Education B.S.
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| AECM 1001 | Introduction to Agricultural Education, Communication & Marketing | Fall | 1 | |
| MATH 1031 | College Algebra and Probability (Preferred Course) | Fall/Spring | 3 | MATH |
| HORT 1001* | Plant Propagation | Fall/Spring | 4 | BIOL |
| WRIT 1301 | University Writing | Fall/Spring | 3 | |
| LE* | Historical Perspectives | Fall/Spring | 4 | HIS |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ANSC 1101 | Introductory Animal Science | Spring | 4 | |
| APEC 1101* | Principles of Microeconomics | Fall/Spring | 4 | SOCS, GP |
| AECM 2421W* | Professional Communication for Agriculture, Food & the Environment | Fall/Spring | 3 | WI |
| LE* | Literature | Fall/Spring | 3 | LIT |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| AECM 2096 | Career Exploration & Early Field Experience in Agricultural Education, Communication, and Marketing | Fall | 2 | |
| AECM 2051 | Current Technical Competencies | Fall - Odd Year | 4 | |
| CHEM 1001 | Chemistry of Life and Death | Fall/Spring | 3 | PHYS |
| CHEM 1017 | Introductory Chemistry: Laboratory | Fall/Spring | 1 | PHYS |
| FSCN 1102* | Food: Safety, Risks, and Technology - Meets Interdisciplinary Req | Fall/Spring | 3 | CIV |
| Elective* | Elective | Fall/Spring | 2 | |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| PSY 1001 | Introduction to Psychology | Fall/Spring | 4 | SOCS |
| SOIL 2125 | Basic Soil Science | Fall/Spring | 4 | PHYS, ENV |
| ESPM 1011* | Issues in the Environment | Fall/Spring | 3 | ENV |
| ANSC 2012* | Livestock and Carcass Evaluation | Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 17 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| AECM 3051 | Building Construction/Woodworking Technology | Fall - Even Year | 4 | |
| CI 5164 | Child and Adolescent Development for Teaching and Learning II | Fall/Spring | 2 | |
| CI 5163 | Child and Adolescent Development for Teaching and Learning I | Fall/Spring | 1 | |
| OLPD 5005 | School and Society | Fall/Spring | 2 | |
| AECM 5115 | Foundations of Agricultural Education | Fall | 3 | |
| CFAN 2333* | Insects, Microbes, and Plants: Ecology of Pest Management | Fall | 3 | TS |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE | ||
|---|---|---|---|---|---|---|
| WRIT 3562W | Technical and Professional Writing | Fall/Spring | 4 | WI | ||
| OLPD 5009 | Human Relations: Applied Skills for School and Society | Fall/Spring | 1 | |||
| CI 4602 | English Learners and Academic Language | Spring | 1 | |||
| EPSY 4001 | Teaching Students with Special Needs in Inclusive Settings | Fall/Spring | 1 | |||
| AECM 5125W | Designing Curriculum and Instruction for Agricultural Education | Spring | 3 | WI | ||
| LE* | Arts/Humanities | 3 | AH | |||
| LE* | Race, Power, and Justice in the U.S. | 3 | RPJ | |||
| Term credits | 16 | |||||
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| CI 5452 | Reading in the Content Areas for Initial Licensure Candidates | Periodic Fall/Spring | 2 | |
| CI 5307 | Technology for Teaching and Learning | Fall Even Years | 2 | |
| AECM 5135 | Instructional Methodology for Agricultural Education | Fall | 2 | |
| AECM 5145 | Agricultural Education Classroom & Program Leadership | Fall | 3 | |
| APEC 1251* | Principles of Accounting | Fall | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| AECM 5155 | Agricultural Education Teaching Seminar | Spring | 3 | |
| AECM 5696 | Teaching Internship - Meets Experiential Req | Spring | 10 | |
| Term credits | 13 |