Campus
College
College of Science and Engineering
Similar Programs
Sample Plan – Printable Format
View Sample Plan
View Sample Plan
+
Astrophysics
Year 1: Fall Semester
| Course | Title | Credits | LE |
| PHYS 1301W | Introductory Physics for Science and Engineering I (Preferred Course) | 4 | PHY, WI |
| MATH 1371 | CSE Calculus I | 4 | Mth |
| LE | Arts/Humanities | 3 | AH |
| LE | Biological Sciences | 4 | BIO |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| PHYS 1302W | Introductory Physics for Science and Engineering II (Preferred Course) | 4 | PHY, WI |
| MATH 1372 | CSE Calculus II (Preferred Course) | 4 | |
| LE | Civic Life and Ethics | 3 | Civ |
| LE | Historical Perspectives | 3 | His |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| PHYS 2201 | Introductory Thermodynamics and Statistical Physics | 4 | |
| MATH 2243 | Linear Algebra and Differential Equations | 4 | |
| LE | Social Sciences | 3 | SocS |
| PHYS 2503 | Physics III: Intro to Waves, Optics, and Special Relativity (Preferred Course) | 4 | |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| PHYS 2601 | Quantum Physics | 4 | |
| AST 2001 | Fundamental Astrophysics | 4 | |
| PHYS 3041 | Mathematical Methods for Physicists | 3 | |
| MATH 2263 | Multivariable Calculus | 4 | |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| PHYS 4001 | Analytical Mechanics | 4 | |
| AST 4001 | Astrophysics I | 4 | |
| AST 4041 | Computational Methods in the Physical Sciences | 4 | |
| PHYS 3605W | Modern Physics Laboratory | 3 | WI |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| PHYS 4002 | Electricity and Magnetism | 4 | |
| AST 4041 | Computation Methods in the Physical Sciences | 4 | |
| PHYS 4303 | Electrodynamics and Waves | 3 | |
| AST 4002 | Astrophysics II | 4 | |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| AST 4994W | Directed Research | 5 | WI |
| AST 5012 | The Interstellar Medium | 4 | |
| LE | Race, Power, and Justice US | 3 | RPJ |
| LE | Environment | 3 | Env |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| Elective | 3 | ||
| LE | Literature | 3 | Ltr |
| PHYS 4121W | History of 20th-Century Physics | 3 | WI |
| AST 4031 | Interpretation and Analysis of Astrophysical Data | 4 | |
| LE | Global Perspectives | 3 | GP |
| Term credits | 16 | ||
+
Secondary Education
Year 1: Fall Semester
| Course | Title | Credits | LE |
| PHYS 1301W | Introductory Physics for Science and Engineering I (Preferred Course) | 4 | PHY, WI |
| MATH 1371 | CSE Calculus I (Preferred Course) | 4 | Mth |
| CSE 1001 | First Year Experience | 1 | |
| Freshman Composition | 4 | ||
| LE | Race, Power, and Justice US | 3 | RPJ |
| Term credits | 16 | ||
Year 1: Spring Semester
| Course | Title | Credits | LE |
| PHYS 1302W | Introductory Physics for Science and Engineering II (Preferred Course) | 4 | PHY, WI |
| MATH 1372 | CSE Calculus II (Preferred Course) | 4 | |
| LE | Environment | 3 | Env |
| LE | Literature | 3 | Ltr |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| PHYS 2503H | Honors Physics III (Preferred Course, Recommended/Required for Students in Honors Sub-plan) | 4 | |
| PHYS 2201 | Introductory Thermodynamics and Statistical Physics | 4 | |
| MATH 2373 | CSE Linear Algebra and Differential Equations (Preferred Course) | 4 | |
| Elective | 1 | ||
| Term credits | 13 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| AST 2001 | Fundamental Astrophysics | 4 | |
| PHYS 2601 | Quantum Physics | 4 | |
| PHYS 3041 | Mathematical Methods for Physicists | 3 | |
| MATH 2263 | Multivariable Calculus | 4 | |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| PHYS 4001 | Analytical Mechanics | 4 | |
| PHYS 3605W | Modern Physics Laboratory | 3 | WI |
| AST 4001 | Astrophysics I | 4 | |
| HSCI 3814 | Revolutions in Science: The Babylonians to Newton | 4 | His, GP |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| PHYS 4002 | Electricity and Magnetism | 4 | |
| AST 4002 | Astrophysics II | 4 | |
| PHYS 4303 | Electrodynamics and Waves | 3 | |
| PHYS 4621 | Introduction to Plasma Physics | 3 | |
| Term credits | 14 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| LE | Biological Sciences | 4 | BIO |
| PHYS 4051 | Methods of Experimental Physics I | 5 | |
| PHIL 3601W | Scientific Thought | 4 | WI |
| LE | Arts/Humanities | 3 | AH |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| LE | Civic Life and Ethics | 3 | Civ |
| PHYS 4052W | Methods of Experimental Physics II | 5 | WI |
| PSY 1001 | Introduction to Psychology | 4 | SocS |
| PHYS 4121W | History of 20th-Century Physics | 3 | WI |
| AST 4994 | Directed Research | 2 | |
| Term credits | 17 |