Campus
College
College of Food, Agricultural and Natural Resource Sciences
Sample Plan – Printable Format
Sample Plans
Sample Plans
+
FNRM BS: Forest Ecosystem Management and Conservation
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| WRIT 1301/1401 | University Writing | Fall/Spring/Summer | 4 | |
| MATH 1051 | Precalculus I | Fall/Spring/Summer | 3 | MATH |
| FNRM 1001 | Orientation and Information Systems | Fall | 1 | |
| FNRM 1101 | Dendrology: Identifying Forest Trees and Shrubs | Fall | 3 | |
| BIOL 1001* | Introductory Biology: Evolutionary and Ecological Perspectives | Fall/Spring | 4 | BIOL |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| MATH 1151*^ | Precalculus II | Fall/Spring/Summer | 3 | MATH |
| PMB 2022 | General Botany | Fall/Spring | 3 | |
| AECM 2421W | Professional Communication for Agriculture, Food, and the Environment | Fall/Spring | 3 | WI |
| LE* | Arts/Humanities | Fall/Spring | 3 | AH |
| LE* | Literature | Fall/Spring | 3 | LIT |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| FNRM 3104^ | Forest Ecology | Fall | 4 | |
| CHEM 1001* | Chemistry of Life and Death | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1017* | Introductory Chemistry: Laboratory | Fall/Spring/Summer | 1 | PHYS |
| ESPM 3014 | Tribal and Indigenous Natural Resource Management | Fall | 3 | |
| FNRM 2101^ | Identifying Forest Plants | Fall | 1 | |
| FNRM 2102^ | Northern Forests Field Ecology | Fall | 2 | |
| FNRM 2104^ | Measuring Forest Resources | Fall | 1 | |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| ESPM 3012*^ | Statistical Methods for Environmental Scientists and Managers | Spring | 4 | MATH |
| SOIL 2125 | Basic Soil Science | Fall/Spring | 4 | |
| LE* | Historical Perspectives | Fall/Spring | 3 | HIS |
| LE* | Global Perspectives | Fall/Spring | 3 | GP |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 17 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| FNRM 3411^ | Managing Forest Ecosystems: Silviculture | Fall | 3 | |
| FNRM 5413^ | Managing Forest Ecosystems: Silviculture Lab | Fall | 1 | |
| FW 2001W*^ | Introduction to Fisheries, Wildlife, and Conservation Biology | Fall/Spring | 3 | ENV, WI |
| FNRM 3131 | Geographical Information Systems (GIS) for Natural Resources | Fall/Spring | 4 | TS |
| ENT 4251*^ | Forest and Shade Tree Entomology | Fall | 3 | |
| Elective* | Elective | Fall/Spring | 1 | |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| FNRM 3218^ | Measuring and Modeling Forests | Spring | 3 | |
| FNRM 3431^ | Timber Harvesting and Road Planning | Spring | 2 | |
| ESPM 3261 | Economics and Natural Resources Management | Spring | 4 | SOC, ENV |
| FNRM 4511^ | Field Silviculture | Spring | 2 | |
| FNRM 4515^ | Field Resource Survey | Spring | 1 | |
| FNRM 4521^ | Field Timber Harvesting and Road Planning | Spring | 2 | |
| Term credits | 14 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| FNRM 3114^ | Hydrology and Watershed Management | Fall | 3 | |
| FNRM 3471^ | Forest Management Planning | Fall | 3 | |
| FNRM 3562^ | Field Remote Sensing | Fall | 1 | |
| FNRM 3262^ | Remote Sensing and Geospatial Analysis of Natural Resources and Environment | Fall/Spring | 3 | |
| FNRM 3501* | Arboriculture: Selection and Maintenance of Trees | Fall | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| FNRM 4232W | Managing Recreational Lands - Meets Experiential Req | Spring | 4 | WI |
| ESPM 3202W^ | Environmental Conflict Management, Leadership, and Planning | Spring | 3 | WI |
| ESPM 3241W | Natural Resource and Environmental Policy - Meets Interdisciplinary Req | Spring | 3 | SOC, CIV, WI |
| LE* | Race, Power, and Justice US | Fall/Spring | 3 | RPJ |
| Term credits | 13 |
+
FNRM BS: Park and Protected Area Management
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| WRIT 1301/1401 | University Writing | Fall/Spring/Summer | 4 | |
| FNRM 1001 | Orientation and Information Systems | Fall | 1 | |
| FNRM 1101 | Dendrology: Identifying Forest Trees and Shrubs | Fall | 3 | |
| LE* | Historical Perspectives | Fall/Spring | 3 | HIS |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 14 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| BIOL 1001* | Introductory Biology: Evolutionary and Ecological Perspectives | Fall/Spring | 4 | BIOL |
| MATH 1031* | College Algebra and Probability | Fall/Spring/Summer | 3 | MATH |
| SOC 1001*^ | Intro to Sociology | Fall/Spring/Summer | 4 | RPJ, SOC |
| AECM 2421W | Professional Communication for Agriculture, Food, and the Environment | Fall/Spring | 3 | WI |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| PMB 2022 | General Botany | Fall/Spring | 3 | |
| CHEM 1001* | Chemistry of Life and Death | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1017* | Introductory Chemistry: Laboratory | Fall/Spring/Summer | 1 | PHYS |
| ESPM 1011*^ | Issues in the Environment | Fall/Spring | 3 | ENV |
| LE* | Literature | Fall/Spring | 3 | LIT |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| FW 2001W*^ | Introduction to Fisheries, Wildlife, and Conservation Biology | Fall/Spring | 3 | ENV, WI |
| ESPM 3012*^ | Statistical Methods for Environmental Scientists and Managers | Spring | 4 | MATH |
| SOIL 2125 | Basic Soil Science | Fall/Spring | 4 | PHYS, ENV |
| ESPM 3241W | Natural Resource and Environmental Policy - Meets Interdisciplinary Req | Spring | 3 | SOC, CIV, WI |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| FNRM 3104*^ | Forest Ecology | Fall | 4 | |
| PSY 3201* | Introduction to Social Psychology | Fall/Spring/Summer | 3 | SOC |
| ESPM 3245^ | Sustainable Land Use Planning and Policy | Fall | 3 | ENV |
| ESPM 3014 | Tribal and Indigenous Natural Resource Management | Fall | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| FNRM 3131 | Geographical Information Systems (GIS) for Natural Resources | Fall/Spring | 4 | TS |
| ESPM 3202W^ | Environmental Conflict Management, Leadership, and Planning | Spring | 3 | WI |
| ESPM 4811^ | Environmental Interpretation | Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 13 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| FNRM 3101^ | Park and Protected Area Tourism | Fall Odd Year | 3 | |
| FNRM 5259^ | Visitor Behavior Analysis | Fall | 3 | |
| FNRM 3114*^ | Hydrology and Watershed Management | Fall | 3 | |
| FNRM 3206*^ | Park and Protected Area Management Field Studies | Fall | 2 | |
| CFAN 3096*^ | Reflecting on Your Professional Experience | Fall/Spring/Summer | 1 | |
| LE* | Arts/Humanities | Fall/Spring | 3 | AH |
| Elective* | Elective | Fall/Spring | 1 | |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| FNRM 4232W | Managing Recreational Lands - Meets Experiential Req | Spring | 4 | WI |
| ESPM 3261 | Economics and Natural Resources Management | Spring | 4 | SOC, ENV |
| LE* | Race, Power, and Justice in the U.S. | Fall/Spring | 3 | RPJ |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 17 |
+
FNRM BS: Urban and Community Forestry
Year 1: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| FNRM 1001 | Orientation and Information Systems | Fall | 1 | |
| FNRM 1101 | Dendrology: Identifying Forest Trees and Shrubs | Fall | 3 | |
| MATH 1031 | College Algebra and Probability | Fall/Spring/Summer | 3 | MATH |
| CHEM 1001* | Chemistry of Life and Death | Fall/Spring/Summer | 3 | PHYS |
| CHEM 1017* | Introductory Chemistry: Laboratory | Fall/Spring/Summer | 1 | PHYS |
| WRIT 1301/1401 | University Writing | Fall/Spring/Summer | 4 | |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| MATH 1151*^ | Precalculus II | Fall/Spring/Summer | 3 | MATH |
| BIOL 1001* | Introductory Biology: Evolutionary and Ecological Perspectives | Fall/Spring | 4 | BIOL |
| AECM 2421W* | Professional Communication for Agriculture, Food, and the Environment | Fall/Spring | 3 | WI |
| LE* | Literature, Writing Intensive - Lower Division | Fall/Spring | 4 | LIT |
| Term credits | 14 |
Year 2: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| HORT 1015^ | Plant Families for Plant People | Fall | 4 | |
| SOIL 2125 | Basic Soil Science | Fall/Spring | 4 | PHYS, ENV |
| LE* | Historical Perspectives | Fall/Spring | 3 | HIS |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 14 |
Year 2: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| PMB 2022 | General Botany | Fall/Spring | 3 | |
| ESPM 3012*^ | Statistical Methods for Environmental Scientists and Managers | Spring | 4 | MATH |
| LE* | Race, Power, and Justice in the U.S. | Fall/Spring | 3 | RPJ |
| Elective* | Elective | Fall/Spring | 3 | |
| Elective* | Elective | Fall/Spring | 2 | |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| FNRM 2101^ | Identifying Forest Plants | Fall | 1 | |
| FNRM 2102^ | Northern Forests Field Ecology | Fall | 2 | |
| FNRM 2104^ | Measuring Forest Resources | Fall | 1 | |
| ENT 4251^ | Forest and Shade Tree Entomology | Fall | 3 | |
| FNRM 3104^ | Forest Ecology | Fall | 4 | |
| FNRM 3501^ | Arboriculture: Selection and Maintenance of Trees | Fall | 3 | |
| ESPM 3014 | Tribal and Indigenous Natural Resource Management | Fall | 3 | |
| Term credits | 17 |
Year 3: Spring Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| FNRM 3131 | Geographical Information Systems (GIS) for Natural Resources | Fall/Spring | 4 | TS |
| PLPA 3003^ | Diseases of Forest and Shade Trees | Spring | 3 | |
| FNRM 3218*^ | Measuring and Modeling Forests | Spring | 3 | |
| ESPM 3261 | Economics and Natural Resources Management | Spring | 4 | SOCS,ENV |
| Elective* | Elective | Fall/Spring | 3 | |
| Term credits | 17 |
Year 4: Fall Semester
| Course | Title | Offered | Credits | LE |
|---|---|---|---|---|
| FNRM 3114*^ | Hydrology and Watershed Management | Fall | 3 | |
| FNRM 3411^ | Managing Forest Ecosystems: Silviculture | Fall | 3 | |
| URBS 3001W*^ | Introduction to Urban Studies: The Complexity of Metropolitan Life | Fall/Spring | 3 | WI |
| LA 3501*^ | Environmental Design and Its Biological and Physical Context | Spring/Summer | 3 | ENV |
| LE* | Arts/Humanities | Fall/Spring | 3 | AH |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Offered | Credits | LE | ||
|---|---|---|---|---|---|---|
| FNRM 4501^ | Urban Forest Management: Managing Greenspaces for People | Spring | 3 | |||
| FNRM 4232W | Managing Recreational Lands - Meets Experiential Req | Spring | 4 | WI | ||
| ESPM 3241W | Natural Resource and Environmental Policy - Meets Interdisciplinary Req | Spring | 3 | SOCS, CIV, WI | ||
| Elective* | Fall/Spring | 3 | ||||
| Term credits | 13 | |||||