Campus
College
College of Science and Engineering
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Industrial and Systems Engineering B.I.Sy.E.
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MATH 1371 | CSE Calculus I | 4 | Mth |
| PHYS 1301W | Introductory Physics for Science and Engineering I | 4 | PHY, WI |
| WRIT 1301 | 4 | ||
| LE | Arts/Humanities, Civic Life and Ethics | 3 | AH, Civ |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MATH 1372 | CSE Calculus II | 4 | |
| PHYS 1302W | Introductory Physics for Science and Engineering II | 4 | PHY, WI |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY |
| CHEM 1071 | Chemical Principles I for Physical Sciences and Engineering | 3 | PHY |
| LE | Literature, Race, Power, and Justice US | 3 | Ltr, RPJ |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MATH 2374 | CSE Multivariable Calculus and Vector Analysis | 4 | |
| IE 1101 | Foundations of Industrial and Systems Engineering | 4 | |
| IE 2021 | Engineering Economics | 4 | |
| CSCI 1133 | Introduction to Computing and Programming Concepts | 4 | |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MATH 2142 | Elementary Linear Algebra (Preferred Course) | 4 | |
| IE 3521 | Statistics, Quality, and Reliability | 4 | |
| ECON 1101 | Principles of Microeconomics | 4 | SocS, GP |
| LE | Historical Perspectives, Technology and Society | 3 | His, TS |
| Term credits | 15 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| IE 3011 | Optimization Models and Methods | 4 | |
| ACCT 3001 | Strategic Management Accounting | 3 | |
| LE | Biological Sciences | 4 | BIO |
| STAT 3022 | Data Analysis | 4 | |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| IE 3522 | Quality Engineering and Six Sigma | 4 | |
| IE 4011 | Stochastic Models | 4 | |
| IE 4551 | Production, Inventory, and Service Operations | 4 | |
| IE 5441 | Financial Decision Making | 4 | |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| IE 3553 | Simulation | 4 | |
| IE 4511 | Human Factors | 4 | |
| IE 4541W | Project Management | 4 | WI |
| IDSC 3001 | Information Systems & Digital Transformation | 3 | |
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| IE 4041W | Senior Design | 4 | WI |
| LE | Environment | 3 | Env |
| MGMT 3001 | Fundamentals of Management | 3 | |
| SCO 3072 | Managing Technologies in the Supply Chain | 2 | |
| IE 5012 | Discrete Optimization Methods and Applications | 4 | |
| Term credits | 16 |
+
Integrated B.ISyE/MS.ISyE
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MATH 1371 | CSE Calculus I | 4 | Mth |
| PHYS 1301W | Introductory Physics for Science and Engineering I | 4 | PHY, WI |
| LE | Biological Sciences | 4 | BIO |
| LE | Civic Life and Ethics, Historical Perspectives | 3 | Civ, His |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| CHEM 1071 | Chemical Principles I for Physical Sciences and Engineering | 3 | PHY |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY |
| PHYS 1302W | Introductory Physics for Science and Engineering II | 4 | PHY, WI |
| MATH 1372 | CSE Calculus II | 4 | |
| ECON 1101 | Principles of Microeconomics | 4 | SocS, GP |
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MATH 2374 | CSE Multivariable Calculus and Vector Analysis | 4 | |
| CSCI 1133 | Introduction to Computing and Programming Concepts | 4 | |
| IE 1101 | Foundations of Industrial and Systems Engineering | 4 | |
| IE 2021 | Engineering Economics | 4 | |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| IE 3521 | Statistics, Quality, and Reliability | 4 | |
| IDSC 3001 | Information Systems & Digital Transformation | 3 | |
| MATH 2142 | Elementary Linear Algebra (Preferred Course) | 4 | |
| ACCT 3001 | Strategic Management Accounting | 3 | |
| IDSC 3103 | Data Modeling and Databases | 2 | |
| Term credits | 16 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| IE 3011 | Optimization Models and Methods | 4 | |
| CSCI 4041 | Algorithms and Data Structures | 4 | |
| STAT 3022 | Data Analysis | 4 | |
| LE | Literature, Race, Power, and Justice US | 3 | Ltr, RPJ |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| IE 4011 | Stochastic Models | 4 | |
| IE 3522 | Quality Engineering and Six Sigma | 4 | |
| IE 4551 | Production, Inventory, and Service Operations | 4 | |
| IE 5012 | Discrete Optimization Methods and Applications | 4 | |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| STAT 5302 | Applied Regression Analysis | 4 | |
| IE 3553 | Simulation | 4 | |
| IE 4511 | Human Factors | 4 | |
| IE 4541W | Project Management | 4 | WI |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| IE 5561 | Analytics and Data-Driven Decision Making | 4 | |
| IE 4041W | Senior Design | 4 | WI |
| CSCI 5523 | Introduction to Data Mining | 3 | |
| IE 5441 | Financial Decision Making | 4 | AH, Env |
| LE | Arts/Humanities, Environment | 3 | |
| Term credits | 18 |