Campus
College
College of Liberal Arts
Similar Programs
Sample Plan – Printable Format
View Sample Plan
View Sample Plan
+
Mus (Classical Guitar)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| MUS 1501 | Theory I | 2 | |
| MUS 1511 | ET/SS I | 1 | |
| MUS 1801W | Music History | 3 | AH,GP,WI |
| MUS 1151/1155 | Keyboard | 2 | |
| MUSA 1323 | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 17 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MUS 1502 | Theory II | 2 | |
| MUS 1512 | ET/SS II | 1 | |
| MUS 3601W | Music History | 3 | WI |
| MUS 1152 | Keyboard | 2 | |
| MUSA 1323 | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 17 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| MUS 4xxx | Theory | 3 | |
| MUS 3602W | History | 3 | |
| MUSA 2323 | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| MUS xxxx | Chamber Ensemble | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MUS 4xx | Theory | 3 | |
| MUS 3603W | History | 3 | WI |
| MUSA 2323 | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| MUS 3401 | Basic Conducting | 2 | |
| MUS xxxx | Chamber Ensemble | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 18 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MUS 4xxx/5xxx | Theory | 3 | |
| MUSA 3323 | Applied Lessons | 4 | |
| MUS xxxx | Chamber Ensemble | 1 | |
| LE | Social Sciences | 3 | |
| Liberal Ed Course | 3 | ||
| MUS 5461/5466 | Guitar Literature/Pedagogy | 2 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MUS 4xxx/5xxx | Theory | 3 | |
| MUSA 3323 | Applied Lessons | 4 | |
| MUS xxxx | Chamber Ensemble | 1 | |
| MUS 901 | Junior Recital | 0 | |
| LE | Civic Life and Ethics | 3 | Civ |
| LE | Biological Sciences | 3 | BIO |
| Term credits | 14 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MUSA 3323 | Applied Lessons | 4 | |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Liberal Ed Courses | 7 | ||
| MUS 5461/5466 | Guitar Literature/Pedagogy | 2 | |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MUSA 3323 | Applied Lessons | 4 | |
| MUS 951 | Senior Recital | 0 | |
| LE | Mathematical Thinking | 3 | Mth |
| LE | Physical Sciences | 4 | PHY |
| Music Elective | 3 | ||
| Term credits | 14 |
+
Mus (Harp)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| MUS 1501 | Theory I | 2 | |
| MUS 1511 | ET/SS I | 1 | |
| MUS 1801W | Music History | 3 | AH,GP,WI |
| MUS 1151/1155 | Keyboard | 2 | |
| MUSA 1322 | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 17 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MUS 1502 | Theory II | 2 | |
| MUS 1512 | ET/SS II | 1 | |
| MUS 3601W | Music History | 3 | WI |
| MUS 1152 | Keyboard | 2 | |
| MUSA 1322 | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 17 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| MUS 4xxx | Theory | 3 | |
| MUS 3602W | History | 3 | |
| MUSA 2322 | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| MUS xxxx | Chamber Ensemble | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MUS 4xx | Theory | 3 | |
| MUS 3603W | History | 3 | WI |
| MUSA 2322 | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| MUS 3401 | Basic Conducting | 2 | |
| MUS xxxx | Chamber Ensemble | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 18 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MUS 4xxx/5xxx | Theory | 3 | |
| MUSA 3322 | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| MUS xxxx | Chamber Ensemble | 1 | |
| LE | Social Sciences | 3 | |
| Liberal Ed Course | 3 | ||
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MUS 4xxx/5xxx | Theory | 3 | |
| MUSA 3322 | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| MUS xxxx | Chamber Ensemble | 1 | |
| MUS 901 | Junior Recital | 0 | |
| LE | Civic Life and Ethics | 3 | Civ |
| LE | Biological Sciences | 3 | BIO |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MUSA 3322 | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Liberal Ed Courses | 7 | ||
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MUSA 3322 | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| MUS 951 | Senior Recital | 0 | |
| LE | Mathematical Thinking | 3 | Mth |
| LE | Physical Sciences | 4 | PHY |
| Term credits | 12 |
+
Mus (Organ)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| MUS 1501 | Theory I | 2 | |
| MUS 1511 | ET/SS I | 1 | |
| MUS 1801W | Music History | 3 | AH,GP,WI |
| MUS 1155 | Keyboard | 2 | |
| MUSA 1303 | Applied Lessons | 4 | |
| Liberal Ed Course | 4 | ||
| MUS 3230/5240 | Ensemble | 1 | |
| Term credits | 17 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MUS 1502 | Theory II | 2 | |
| MUS 1512 | ET/SS II | 1 | |
| MUS 3601W | Music History | 3 | WI |
| MUSA 1303 | Applied Lessons | 4 | |
| Liberal Ed Course | 6 | ||
| MUS 3230/5240 | Ensemble | 1 | |
| Term credits | 17 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| MUS 4xxx | Theory | 3 | |
| MUS 3602W | History | 3 | |
| MUSA 2303 | Applied Lessons | 4 | |
| MUS 3230/5240 | Ensemble | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MUS 4xx | Theory | 3 | |
| MUS 3603W | History | 3 | WI |
| MUSA 2303 | Applied Lessons | 4 | |
| MUS 3401 | Basic Conducting | 2 | |
| MUS 3230/5240 | Ensemble | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 17 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MUS 4xxx/5xxx | Theory | 3 | |
| MUSA 3303 | Applied Lessons | 4 | |
| MUS 3230/5240 | Ensemble | 1 | |
| MUS 5101 | Piano Pedagogy | 2 | |
| MUS 5151 | Organ Lit I | 3 | |
| LE | Social Sciences | 3 | |
| Liberal Ed Course/Music Elective | 3 | ||
| Term credits | 19 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MUS 4xxx/5xxx | Theory | 3 | |
| MUSA 3303 | Applied Lessons | 4 | |
| MUS 3230/5240 | Ensemble | 1 | |
| MUS 901 | Junior Recital | 0 | |
| LE | Civic Life and Ethics | 3 | Civ |
| LE | Biological Sciences | 3 | BIO |
| MUS 5152 | Organ Lit II | 3 | |
| Term credits | 17 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MUSA 3303 | Applied Lessons | 4 | |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Liberal Ed Courses | 7 | ||
| Term credits | 14 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MUSA 3303 | Applied Lessons | 4 | |
| MUS 951 | Senior Recital | 0 | |
| LE | Mathematical Thinking | 3 | Mth |
| LE | Physical Sciences | 4 | PHY |
| MUS 5153 | Organ Pedagogy | 2 | |
| Term credits | 13 |
+
Mus (Piano)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| MUS 1501 | Theory I | 2 | |
| MUS 1511 | ET/SS I | 1 | |
| MUS 1801W | Music History | 3 | AH,GP,WI |
| MUS 1155 | Keyboard | 2 | |
| MUSA 1301 | Applied Lessons | 4 | |
| Liberal Ed Course | 4 | ||
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MUS 1502 | Theory II | 2 | |
| MUS 1512 | ET/SS II | 1 | |
| MUS 3601W | Music History | 3 | WI |
| MUS xxxx | Keyboard elective | 2 | |
| MUSA 1301 | Applied Lessons | 4 | |
| Liberal Ed Course | 4 | ||
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| MUS 4xxx | Theory | 3 | |
| MUS 3602W | History | 3 | |
| MUSA 2301 | Applied Lessons | 4 | |
| MUS xxxx | Chamber Ensemble | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MUS 4xx | Theory | 3 | |
| MUS 3603W | History | 3 | WI |
| MUSA 2301 | Applied Lessons | 4 | |
| MUS 3401 | Basic Conducting | 2 | |
| MUS xxxx | Chamber Ensemble | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 17 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MUS 4xxx/5xxx | Theory | 3 | |
| MUSA 3301 | Applied Lessons | 4 | |
| MUS 3440 | Ensemble | 1 | |
| MUS 5101 | Piano Pedagogy | 2 | |
| MUS 5181 | Adv. Piano Lit. | 2 | |
| LE | Social Sciences | 3 | |
| Liberal Ed Course/Music Elective | 3 | ||
| Term credits | 18 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MUS 4xxx/5xxx | Theory | 3 | |
| MUSA 3301 | Applied Lessons | 4 | |
| MUS 3440 | Ensemble | 1 | |
| MUS 901 | Junior Recital | 0 | |
| LE | Civic Life and Ethics | 3 | Civ |
| LE | Biological Sciences | 3 | BIO |
| Term credits | 14 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MUSA 3301 | Applied Lessons | 4 | |
| MUS 3440 | Ensemble | 1 | |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Liberal Ed Courses | 7 | ||
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MUSA 3301 | Applied Lessons | 4 | |
| MUS 3440 | Ensemble | 1 | |
| MUS 951 | Senior Recital | 0 | |
| LE | Mathematical Thinking | 3 | Mth |
| LE | Physical Sciences | 4 | PHY |
| Term credits | 12 |
+
Mus (String, Woodwind, Brass, Percussion)
Year 1: Fall Semester
| Course | Title | Credits | LE |
| MUS 1501 | Theory I | 2 | |
| MUS 1511 | ET/SS I | 1 | |
| MUS 1801W | Music History | 3 | AH,GP,WI |
| MUS 1151/1155 | Keyboard | 2 | |
| MUSA 13xx | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 17 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MUS 1502 | Theory II | 2 | |
| MUS 1512 | ET/SS II | 1 | |
| MUS 3601W | Music History | 3 | WI |
| MUS 1152 | Keyboard | 2 | |
| MUSA 13xx | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 17 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| MUS 4xxx | Theory | 3 | |
| MUS 3602W | History | 3 | |
| MUSA 23xx | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| MUS xxxx | Chamber Ensemble | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MUS 4xx | Theory | 3 | |
| MUS 3603W | History | 3 | WI |
| MUSA 23xx | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| MUS 3401 | Basic Conducting | 2 | |
| MUS xxxx | Chamber Ensemble | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 18 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MUS 4xxx/5xxx | Theory | 3 | |
| MUSA 33xx | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| MUS xxxx | Chamber Ensemble | 1 | |
| LE | Social Sciences | 3 | |
| Liberal Ed Course | 3 | ||
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MUS 4xxx/5xxx | Theory | 3 | |
| MUSA 33xx | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| MUS xxxx | Chamber Ensemble | 1 | |
| MUS 901 | Junior Recital | 0 | |
| LE | Civic Life and Ethics | 3 | Civ |
| LE | Biological Sciences | 3 | BIO |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MUSA 33xx | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Liberal Ed Courses | 7 | ||
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MUSA 33xx | Applied Lessons | 4 | |
| MUS xxxx | Ensemble | 1 | |
| MUS 951 | Senior Recital | 0 | |
| LE | Mathematical Thinking | 3 | Mth |
| LE | Physical Sciences | 4 | PHY |
| Term credits | 12 |
+
Mus - Voice
Year 1: Fall Semester
| Course | Title | Credits | LE |
| MUS 1501 | Theory I | 2 | |
| MUS 1511 | ET/SS I | 1 | |
| MUS 1801W | Music History | 3 | AH,GP,WI |
| MUS 1151/1155 | Keyboard | 2 | |
| MUSA 1304 | Applied Lessons | 4 | |
| MUS 3230 or 5240 | Ensemble | 1 | |
| MUS 3262 | English Diction | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 18 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
| MUS 1502 | Theory II | 2 | |
| MUS 1512 | ET/SS II | 1 | |
| MUS 3601W | Music History | 3 | WI |
| MUS 1152 | Keyboard | 2 | |
| MUSA 1304 | Applied Lessons | 4 | |
| MUS 3230/5240 | Ensemble | 1 | |
| MUS 3261 | Italian Diction | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 18 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
| MUS 4xxx | Theory | 3 | |
| MUS 3602W | History | 3 | |
| MUSA 2304 | Applied Lessons | 4 | |
| MUS 3230/5240 | Ensemble | 1 | |
| MUS 3263 | German Diction | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
| MUS 4xx | Theory | 3 | |
| MUS 3603W | History | 3 | WI |
| MUSA 2304 | Applied Lessons | 4 | |
| MUS 3230/5240 | Ensemble | 1 | |
| MUS 3401 | Basic Conducting | 2 | |
| MUS 3264 | French Diction | 1 | |
| Liberal Ed Course | 4 | ||
| Term credits | 18 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
| MUS 4xxx/5xxx | Theory | 3 | |
| MUSA 3304 | Applied Lessons | 4 | |
| MUS 3230/5240 | Ensemble | 1 | |
| MUS 3241 | Vocal Lit | 1 | |
| LE | Social Sciences | 3 | |
| Liberal Ed Course | 3 | ||
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
| MUS 4xxx/5xxx | Theory | 3 | |
| MUSA 3304 | Applied Lessons | 4 | |
| MUS 3230/5240 | Ensemble | 1 | |
| MUS 3242 | Vocal Lit II | 1 | |
| MUS 901 | Junior Recital | 0 | |
| LE | Civic Life and Ethics | 3 | Civ |
| LE | Biological Sciences | 3 | BIO |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
| MUSA 3304 | Applied Lessons | 4 | |
| MUS 3230/5240 | Ensemble | 1 | |
| LE | Race, Power, and Justice US | 3 | RPJ |
| Liberal Ed Courses | 7 | ||
| Term credits | 15 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
| MUSA 3304 | Applied Lessons | 4 | |
| MUS 3230/5240 | Ensemble | 1 | |
| MUS 951 | Senior Recital | 0 | |
| LE | Mathematical Thinking | 3 | Mth |
| LE | Physical Sciences | 4 | PHY |
| Term credits | 12 |