Campus
College
College of Science and Engineering
Similar Programs
Sample Plan – Printable Format
View Sample Plans
View Sample Plans
+
Physics BSPhys: Biological
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 1301W | Introductory Physics for Science and Engineering I | 4 | |
| MATH 1271 | Calculus I | 4 | Mth |
| WRIT 1301 | University Writing | 4 | |
| LE | Global Perspectives, Social Sciences | 3 | GP, SocS |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| BIOL 1009 | General Biology | 4 | BIO |
| PHYS 1302W | Introductory Physics for Science and Engineering II | 4 | PHY, WI |
| MATH 1272 | Calculus II | 4 | |
| CHEM 1071 | Chemical Principles I for Physical Sciences and Engineering | 3 | PHY |
| CHEM 1065 | Chemical Principles I Laboratory | 1 | PHY |
| Term credits | 16 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 2503 | Physics III: Intro to Waves, Optics, and Special Relativity | 4 | |
| PHYS 2201 | Introductory Thermodynamics and Statistical Physics | 4 | |
| MATH 2373 | CSE Linear Algebra and Differential Equations | 4 | |
| CHEM 1072 | Chemical Principles II for Physical Sciences and Engineering | 3 | |
| CHEM 1066 | Chemical Principles II Laboratory | 1 | |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 2601 | Quantum Physics | 4 | |
| PHYS 3605W | Modern Physics Laboratory | 3 | WI |
| PHYS 3041 | Mathematical Methods for Physicists | 3 | |
| MATH 2263 | Multivariable Calculus | 4 | |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 4001 | Analytical Mechanics | 4 | |
| PHYS 4051 | Methods of Experimental Physics I | 5 | |
| CHEM 2301 | Organic Chemistry I | 3 | |
| LE | Historical Perspectives | 3 | His |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 4002 | Electricity and Magnetism | 4 | |
| BIOC 3021 | Biochemistry | 3 | |
| PHYS 4052W | Methods of Experimental Physics II | 5 | WI |
| LE | Civic Life and Ethics | 3 | Civ |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| LE | Literature | 3 | |
| PHYS 4101 | Quantum Mechanics | 4 | |
| PHYS 4201 | Statistical and Thermal Physics | 3 | |
| LE | Environment | 3 | Env |
| STAT 3021 | Introduction to Probability and Statistics | 3 | |
| Term credits | 16 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| MATH 4242 | Applied Linear Algebra | 4 | |
| LE | Arts/Humanities | 3 | AH |
| LE | Race, Power, and Justice US | 3 | RPJ |
| PHYS 4911 | Introduction to Biopolymer Physics | 3 | |
| Term credits | 13 |
+
Physics BSPhys: Computational
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 1301W | Introductory Physics for Science and Engineering I | 4 | PHY, WI |
| MATH 1271 | Calculus I | 4 | Mth |
| WRIT 1301 | University Writing | 4 | |
| LE | Biological Sciences | 4 | BIO |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 1302W | Introductory Physics for Science and Engineering II | 4 | PHY, WI |
| MATH 1272 | Calculus II | 4 | |
| CSCI 1113 | Introduction to C/C++ Programming for Scientists and Engineers (Preferred Course) | 4 | |
| LE | Literature, Race, Power, and Justice US | 3 | Ltr, RPJ |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 2503 | Physics III: Intro to Waves, Optics, and Special Relativity | 4 | |
| PHYS 2201 | Introductory Thermodynamics and Statistical Physics | 4 | |
| CSCI 1914 | Introduction to Algorithms, Data Structures, and Program Development | 4 | AH |
| MATH 2243 | Linear Algebra and Differential Equations | 4 | |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 2601 | Quantum Physics | 4 | |
| PHYS 3605W | Modern Physics Laboratory | 3 | WI |
| PHYS 3041 | Mathematical Methods for Physicists | 3 | |
| MATH 2263 | Multivariable Calculus | 4 | |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 4001 | Analytical Mechanics | 4 | |
| PHYS 4051 | Methods of Experimental Physics I | 5 | |
| LE | Arts/Humanitites | 3 | |
| Elective | 2 | ||
| Term credits | 14 | ||
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 4002 | Electricty and Magnetism | 4 | |
| PHYS 4052W | Methods of Experimental Physics II | 5 | WI |
| LE | Technology and Society | 3 | TS |
| LE | Civic Life and Ethics, Historical Perspectives | 3 | Civ, His |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 4101 | Quantum Mechanics | 4 | |
| PHYS 4201 | Statistical and Thermal Physics | 3 | |
| AST 4001 | Astrophysics I | 4 | |
| CSCI 4211 | Introduction to Computer Networks | 3 | |
| Term credits | 14 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| AEM 5253 | Computational Fluid Mechanics | 3 | |
| CSCI 3081W | Program Design and Development | 4 | WI |
| PHYS 4121W | History of 20th-Century Physics | 3 | WI |
| LE | Social Sciences | 3 | SocS |
| LE | Global Perspectives | 3 | GP |
| Term credits | 16 |
+
Physics BSPhys: Engineering
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 1301W | Introductroy Physics for Science and Engineering I | 4 | PHY, WI |
| MATH 1271 | Calculus I | 4 | Mth |
| WRIT 1301 | University Writing | 4 | |
| LE | Biological Sciences | 4 | BIO |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 1302W | Introductory Physics for Science and Engineering II | 4 | PHY, WI |
| MATH 1272 | Calculus II | 4 | |
| CSCI 1113 | Introduction to C/C++ Programming for Scientists and Engineers | 4 | |
| LE | Technology and Society | 3 | TS |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 2503 | Physics III: Intro to Waves, Optics, and Special Relativity | 4 | |
| PHYS 2201 | Introductory Thermodynamics and Statisitical Physics | 4 | |
| MATH 2243 | Linear Algebra and Differential Equations | 4 | |
| LE | Historical Perspectives, Race, Power, and Justice US | 3 | His, RPJ |
| Term credits | 15 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 2601 | Quantum Physics | 4 | |
| PHYS 3605W | Modern Physics Laboratory | 3 | WI |
| PHYS 3041 | Mathematical Methods for Physicists | 3 | |
| MATH 2263 | Multivariable Calculus | 4 | |
| PHYS 4121W | History of 20th-Century Physics | 3 | WI |
| Term credits | 17 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 4001 | Analytical Mechanics | 4 | |
| PHYS 4051 | Methods of Experimental Physics I | 5 | |
| LE | Arts/Humanities | 3 | AH |
| PHYS 4621 | Introduction to Plasma Physics | 3 | |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 4002 | Electricity and Magnetism | 4 | |
| PHYS 4052W | Methods of Experimental Physics II | 5 | WI |
| LE | Global Perspectives, Social Sciences | 3 | GP, SocS |
| Elective | 2 | ||
| Term credits | 14 | ||
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 4101 | Quantum Mechanics | 4 | |
| PHYS 4201 | Statistical and Thermal Physics | 3 | |
| PHYS 4623 | Introduction to Modern Optics | 3 | |
| IE 3521 | Statistics, Quality, and Reliability | 4 | |
| Term credits | 14 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 4121W | History of 20th-Century Physics | 3 | WI |
| EE 3005 | Fundamentals of Electrical Engineering | 4 | |
| MATH 5583 | Complex Analysis | 4 | |
| LE | Environment, Literature | 3 | Env, Ltr |
| Term credits | 14 |
+
Physics BS Phys: Secondary Education
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 1301W | Introductroy Physics for Science and Engineering I | 4 | PHY, WI |
| MATH 1271 | Calculus I | 4 | Mth |
| LE | Race, Power, and Justice US | 3 | RPJ |
| WRIT 1301 | University Writing | 4 | |
| Term credits | 15 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| LE | Civic Life and Ethics | 3 | Civ |
| MATH 1272 | Calculus II | 4 | |
| PHYS 1302 | Introductory Physics for Science and Engineering II | 4 | PHY, WI |
| PSY 1001 | Introduction to Psychology | 4 | SocS |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 2201 | Introductory Thermodynamics and Statistical Physics | 4 | |
| LE | Biological Sciences | 4 | BIO |
| PHYS 2503 | Physics III: Intro to Waves, Optics, and Special Relativity | 4 | |
| MATH 2243 | Linear Algebra and Differential Equations | 4 | |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 2601 | Quantum Physics | 4 | |
| PHYS 3605W | Modern Physics Laboratory | 3 | WI |
| PHYS 3041 | Mathematical Methods for Physicists | 3 | |
| MATH 2263 | Multivariable Calculus | 4 | |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 4051 | Methods of Experimental Physics I | 5 | |
| PHYS 4001 | Analytical Mechanics | 4 | |
| LE | Literature | 3 | Ltr |
| CSCI 1113 | Introduction to C/C++ Programming for Scientists and Engineers | 4 | |
| Term credits | 16 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 4052W | Methods of Experimental Physics II | 5 | WI |
| EE 3005 | Fundamentals of Electrical Engineering | 4 | |
| MM 3305 | Advanced 3D Printing for Innovative Business Practices | 3 | |
| PHYS 4002 | Electricity and Magnetism | 4 | |
| Term credits | 16 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| HSCI 3814 | Revolution in Science: The Babylonians to Newton | 3 | His, GP |
| LE | Technology and Society | 3 | TS |
| Elective | 3 | ||
| MATH 5651 | Basic Theory of Probability and Statistics | 4 | |
| Term credits | 13 | ||
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHIL 3601W | Scientific Thought | 4 | WI |
| STAT 3011 | Introduction to Statistical Analysis | 4 | Mth |
| AST 1001 | Exploring the Universe | 4 | PHY, Env |
| LE | Arts/Humanities | 3 | AH |
| Term credits | 15 |
+
Physics BSPhys: Professional
Year 1: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 1301W | Introductory for Science and Engineering I | 4 | PHY, WI |
| MATH 1271 | Calculus I | 4 | Mth |
| WRIT 1301 | University Writing | 4 | |
| LE | Biological Sciences | 4 | BIO |
| Term credits | 16 |
Year 1: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 1302W | Introductory Physics for Science and Engineering II | 4 | PHY, WI |
| MATH 1272 | Calculus II | 4 | |
| LE | Arts/Humanities | 3 | AH |
| CSCI 1113 | Introduction to C/C++ Programming for Scientists and Engineers | 4 | |
| Term credits | 15 |
Year 2: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 2503 | Physics III: Intro to Waves, Optics, and Special Relativity | 4 | |
| PHYS 2201 | Introductory Thermodynamics and Statistical Physics | 4 | |
| LE | Technology and Society | 4 | TS |
| MATH 2373 | CSE Linear Algebra and Differential Equations | 4 | |
| Term credits | 16 |
Year 2: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 2601 | Quantum Physics | 4 | |
| PHYS 3605W | Moderm Physics Laboratory | 3 | WI |
| PHYS 3041 | Mathematical Methods for Physicists | 3 | |
| MATH 2374 | CSE Multivariable Calculus and Vector Analysis | 4 | |
| Term credits | 14 |
Year 3: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 4001 | Analytical Mechanics | 4 | |
| PHYS 4051 | Methods of Experiemental Physics I | 5 | |
| LE | Civic Life and Ethics | 3 | Civ |
| LE | Historical Perspectives | 3 | His |
| Term credits | 15 |
Year 3: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 4002 | Electricity and Magnetism | 4 | |
| PHYS 4052W | Methods of Experiemental Physics II | 5 | WI |
| LE | Global Perspectives | 3 | GP |
| LE | Social Sciences | 3 | SocS |
| Term credits | 15 |
Year 4: Fall Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 4101 | Quantum Mechanics | 4 | |
| PHYS 4201 | Statistical and Thermal Physics | 3 | |
| PHYS 4621 | Introduction to Plasma Physics | 3 | |
| MATH 4242 | Applied Linear Algebra | 4 | |
| Term credits | 14 |
Year 4: Spring Semester
| Course | Title | Credits | LE |
|---|---|---|---|
| PHYS 4211 | Introduction to Solid-State Physics | 3 | |
| MATS 3011 | Introduction to Materials Science and Engineering | 3 | |
| PHYS 4121W | History of 20th-Century Physics | 3 | WI |
| PHYS 4303 | Electrodynamics and Waves | 3 | |
| LE | Literature, Race, Power, and Justice US | 3 | Ltr, RPJ |
| Term credits | 15 |